Is S&P Global Inc. a good investment? S&P Global Inc. (MHL.SG) is currently trading at 357.40 EUR.
No, it does not currently pay a dividend.
S&P Global Inc. is classified as a Stock. You can compare it against 4 other assets in the "Related Symbols" list on this page.
No detailed summary available for S&P Global Inc..
| Year | Total Dividends |
|---|---|
| ▸2027 |
2.70 EUR
|
| Aug. 24, 2027 (estimated) | 0.8984 |
| May 25, 2027 (estimated) | 0.9005 |
| Feb. 23, 2027 (estimated) | 0.9038 |
| ▸2026 |
3.39 EUR
|
| Nov. 27, 2026 (estimated) | 0.8932 |
| Aug. 26, 2026 | 0.8313 |
| May 29, 2026 | 0.8332 |
| Feb. 25, 2026 | 0.8351 |
| ▸2025 |
3.31 EUR
|
| Nov. 25, 2025 | 0.8265 |
| Aug. 26, 2025 | 0.8265 |
| May 28, 2025 | 0.8265 |
| Feb. 26, 2025 | 0.8265 |
| ▸2024 |
3.13 EUR
|
| Nov. 26, 2024 | 0.7834 |
| Aug. 27, 2024 | 0.7834 |
| May 29, 2024 | 0.7834 |
| Feb. 26, 2024 | 0.7834 |
| ▸2023 |
3.10 EUR
|
| Nov. 27, 2023 | 0.7748 |
| Aug. 25, 2023 | 0.7748 |
| May 25, 2023 | 0.7748 |
| Feb. 23, 2023 | 0.7748 |
| ▸2022 |
2.86 EUR
|
| Nov. 25, 2022 | 0.7318 |
| Aug. 25, 2022 | 0.7318 |
| May 26, 2022 | 0.7318 |
| Feb. 9, 2022 | 0.6629 |
| ▸2021 |
2.65 EUR
|
| Nov. 24, 2021 | 0.6629 |
| Aug. 25, 2021 | 0.6629 |
| May 25, 2021 | 0.6629 |
| Feb. 23, 2021 | 0.6629 |
| ▸2020 |
2.31 EUR
|
| Nov. 24, 2020 | 0.5768 |
| Aug. 25, 2020 | 0.5768 |
| May 26, 2020 | 0.5768 |
| Feb. 25, 2020 | 0.5768 |
| ▸2019 |
1.96 EUR
|
| Nov. 25, 2019 | 0.4907 |
| Aug. 26, 2019 | 0.4907 |
| May 28, 2019 | 0.4907 |
| Feb. 25, 2019 | 0.4907 |
| ▸2018 |
1.72 EUR
|
| Nov. 27, 2018 | 0.4305 |
| Aug. 27, 2018 | 0.4305 |
| May 25, 2018 | 0.4305 |
| Feb. 23, 2018 | 0.4305 |
| ▸2017 |
1.06 EUR
|
| Nov. 27, 2017 | 0.3530 |
| Aug. 24, 2017 | 0.3530 |
| Feb. 22, 2017 | 0.3530 |
| ▸2016 |
0.93 EUR
|
| Nov. 23, 2016 | 0.3099 |
| Aug. 24, 2016 | 0.3099 |
| Feb. 23, 2016 | 0.3099 |
| ▸2015 |
1.14 EUR
|
| Nov. 23, 2015 | 0.2841 |
| Aug. 24, 2015 | 0.2841 |
| May 22, 2015 | 0.2841 |
| Feb. 23, 2015 | 0.2841 |
| ▸2014 |
1.03 EUR
|
| Nov. 21, 2014 | 0.2583 |
| Aug. 22, 2014 | 0.2583 |
| May 23, 2014 | 0.2583 |
| Feb. 24, 2014 | 0.2583 |
| ▸2013 |
0.96 EUR
|
| Nov. 22, 2013 | 0.2411 |
| Aug. 23, 2013 | 0.2411 |
| May 24, 2013 | 0.2411 |
| Feb. 22, 2013 | 0.2411 |
| ▸2012 |
2.81 EUR
|
| Dec. 14, 2012 | 2.1523 |
| Nov. 26, 2012 | 0.2195 |
| Aug. 24, 2012 | 0.2195 |
| May 24, 2012 | 0.2195 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| S&P Global Inc. | Aug 26, 2026 | Paid | 0.83129 EUR |
| S&P Global Inc. | May 29, 2026 | Paid | 0.83323 EUR |
| S&P Global Inc. | Feb 25, 2026 | Paid | 0.835073 EUR |
| S&P Global Inc. | Nov 25, 2025 | Paid | 0.826464 EUR |
Community Discussion