Is Microsoft Corporation a good investment? Microsoft Corporation (MSF.MU) is currently trading at 445.00 EUR.
No, it does not currently pay a dividend.
Microsoft Corporation is classified as a Stock. You can compare it against 19 other assets in the "Related Symbols" list on this page.
No detailed summary available for Microsoft Corporation.
| Year | Total Dividends |
|---|---|
| ▸2027 |
2.59 EUR
|
| Aug. 19, 2027 (estimated) | 0.8648 |
| May 20, 2027 (estimated) | 0.8648 |
| Feb. 18, 2027 (estimated) | 0.8648 |
| ▸2026 |
3.22 EUR
|
| Nov. 19, 2026 (estimated) | 0.8665 |
| Aug. 20, 2026 | 0.7853 |
| May 21, 2026 | 0.7853 |
| Feb. 19, 2026 | 0.7853 |
| ▸2025 |
2.93 EUR
|
| Nov. 20, 2025 | 0.7853 |
| Aug. 21, 2025 | 0.7163 |
| May 15, 2025 | 0.7163 |
| Feb. 20, 2025 | 0.7163 |
| ▸2024 |
2.66 EUR
|
| Nov. 21, 2024 | 0.7163 |
| Aug. 15, 2024 | 0.6473 |
| May 15, 2024 | 0.6473 |
| Feb. 14, 2024 | 0.6473 |
| ▸2023 |
2.41 EUR
|
| Nov. 15, 2023 | 0.6473 |
| Aug. 16, 2023 | 0.5868 |
| May 17, 2023 | 0.5868 |
| Feb. 15, 2023 | 0.5868 |
| ▸2022 |
2.19 EUR
|
| Nov. 16, 2022 | 0.5868 |
| Aug. 17, 2022 | 0.5351 |
| May 18, 2022 | 0.5351 |
| Feb. 16, 2022 | 0.5351 |
| ▸2021 |
1.98 EUR
|
| Nov. 17, 2021 | 0.5351 |
| Aug. 18, 2021 | 0.4833 |
| May 19, 2021 | 0.4833 |
| Feb. 17, 2021 | 0.4833 |
| ▸2020 |
1.80 EUR
|
| Nov. 18, 2020 | 0.4833 |
| Aug. 19, 2020 | 0.4401 |
| May 20, 2020 | 0.4401 |
| Feb. 19, 2020 | 0.4401 |
| ▸2019 |
1.63 EUR
|
| Nov. 20, 2019 | 0.4401 |
| Aug. 14, 2019 | 0.3970 |
| May 15, 2019 | 0.3970 |
| Feb. 20, 2019 | 0.3970 |
| ▸2018 |
1.48 EUR
|
| Nov. 14, 2018 | 0.3970 |
| Aug. 15, 2018 | 0.3625 |
| May 16, 2018 | 0.3625 |
| Feb. 14, 2018 | 0.3625 |
| ▸2017 |
1.37 EUR
|
| Nov. 15, 2017 | 0.3625 |
| Aug. 15, 2017 | 0.3366 |
| May 16, 2017 | 0.3366 |
| Feb. 14, 2017 | 0.3366 |
| ▸2016 |
1.27 EUR
|
| Nov. 15, 2016 | 0.3366 |
| Aug. 16, 2016 | 0.3107 |
| May 13, 2016 | 0.3107 |
| Feb. 16, 2016 | 0.3107 |
| ▸2015 |
0.80 EUR
|
| Aug. 18, 2015 | 0.2675 |
| May 19, 2015 | 0.2675 |
| Feb. 17, 2015 | 0.2675 |
| ▸2014 |
0.99 EUR
|
| Nov. 18, 2014 | 0.2675 |
| Aug. 19, 2014 | 0.2416 |
| May 13, 2014 | 0.2416 |
| Feb. 18, 2014 | 0.2416 |
| ▸2013 |
0.84 EUR
|
| Nov. 19, 2013 | 0.2416 |
| Aug. 13, 2013 | 0.1985 |
| May 14, 2013 | 0.1985 |
| Feb. 19, 2013 | 0.1985 |
| ▸2012 |
0.72 EUR
|
| Nov. 13, 2012 | 0.1985 |
| Aug. 14, 2012 | 0.1726 |
| May 15, 2012 | 0.1726 |
| Feb. 14, 2012 | 0.1726 |
| ▸2011 |
0.59 EUR
|
| Nov. 15, 2011 | 0.1726 |
| Aug. 16, 2011 | 0.1381 |
| May 17, 2011 | 0.1381 |
| Feb. 15, 2011 | 0.1381 |
| ▸2010 |
0.25 EUR
|
| Nov. 16, 2010 | 0.1381 |
| Aug. 17, 2010 | 0.1122 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Microsoft Corporation | Aug 20, 2026 | Paid | 0.78533 EUR |
| Microsoft Corporation | May 21, 2026 | Paid | 0.78533 EUR |
| Microsoft Corporation | Feb 19, 2026 | Paid | 0.78533 EUR |
| Microsoft Corporation | Nov 20, 2025 | Paid | 0.78533 EUR |
Community Discussion