Investment Objective: Foremost Lithium Resource & Technology Ltd. is an investment vehicle . It is currently trading at 4.87 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Cash & Others sector (100%)
and markets in
Other (100%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 421.70%.
Yes, it pays an annual dividend of 6.39 USD (421.70% yield).
Foremost Lithium Resource & Technology Ltd. is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in listed call options (including FLEX Options), total return swap agreements that utilize MSTR as the reference asset, and in shares of MSTR. The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.85 USD
|
| Sept. 9, 2027 (estimated) | 0.0776 |
| Aug. 18, 2027 (estimated) | 0.0483 |
| July 7, 2027 (estimated) | 0.0528 |
| June 30, 2027 (estimated) | 0.0662 |
| May 19, 2027 (estimated) | 0.1300 |
| April 14, 2027 (estimated) | 0.1040 |
| March 17, 2027 (estimated) | 0.1118 |
| Feb. 3, 2027 (estimated) | 0.1005 |
| Jan. 27, 2027 (estimated) | 0.1588 |
| ▸2026 |
4.20 USD
|
| Dec. 9, 2026 (estimated) | 0.2054 |
| Nov. 25, 2026 (estimated) | 0.2578 |
| Oct. 6, 2026 | 0.0780 |
| Sept. 29, 2026 | 0.0930 |
| Sept. 22, 2026 | 0.0430 |
| Sept. 15, 2026 | 0.0940 |
| Sept. 9, 2026 | 0.0750 |
| Sept. 1, 2026 | 0.0830 |
| Aug. 25, 2026 | 0.0320 |
| Aug. 18, 2026 | 0.0630 |
| Aug. 11, 2026 | 0.0520 |
| Aug. 4, 2026 | 0.0460 |
| July 28, 2026 | 0.0550 |
| July 21, 2026 | 0.0470 |
| July 14, 2026 | 0.0900 |
| July 7, 2026 | 0.0190 |
| June 30, 2026 | 0.0520 |
| June 23, 2026 | 0.0860 |
| June 16, 2026 | 0.0290 |
| June 9, 2026 | 0.1000 |
| June 2, 2026 | 0.0640 |
| May 27, 2026 | 0.0950 |
| May 19, 2026 | 0.1540 |
| May 12, 2026 | 0.1370 |
| May 5, 2026 | 0.1340 |
| April 28, 2026 | 0.1620 |
| April 21, 2026 | 0.1090 |
| April 14, 2026 | 0.0730 |
| April 7, 2026 | 0.0720 |
| March 31, 2026 | 0.0930 |
| March 24, 2026 | 0.1280 |
| March 17, 2026 | 0.1260 |
| March 10, 2026 | 0.1060 |
| March 3, 2026 | 0.1060 |
| Feb. 24, 2026 | 0.1190 |
| Feb. 18, 2026 | 0.0910 |
| Feb. 10, 2026 | 0.0890 |
| Feb. 3, 2026 | 0.1030 |
| Jan. 27, 2026 | 0.1990 |
| Jan. 21, 2026 | 0.1390 |
| Jan. 13, 2026 | 0.1360 |
| Jan. 6, 2026 | 0.1610 |
| ▸2025 |
10.49 USD
|
| Dec. 30, 2025 | 0.1630 |
| Dec. 23, 2025 | 0.2110 |
| Dec. 16, 2025 | 0.2420 |
| Dec. 9, 2025 | 0.2490 |
| Dec. 2, 2025 | 0.1620 |
| Nov. 25, 2025 | 0.1470 |
| Nov. 18, 2025 | 0.2320 |
| Nov. 12, 2025 | 0.2770 |
| Nov. 4, 2025 | 0.3750 |
| Oct. 28, 2025 | 0.3590 |
| Oct. 21, 2025 | 0.3890 |
| Oct. 15, 2025 | 0.8370 |
| Oct. 7, 2025 | 0.4380 |
| Sept. 30, 2025 | 0.7940 |
| Sept. 23, 2025 | 0.8480 |
| Sept. 16, 2025 | 0.5110 |
| Sept. 9, 2025 | 0.3560 |
| Sept. 3, 2025 | 0.4580 |
| Aug. 26, 2025 | 0.4070 |
| Aug. 19, 2025 | 1.3940 |
| Aug. 12, 2025 | 0.7860 |
| Aug. 5, 2025 | 0.8570 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Foremost Lithium Resource & Technology Ltd. | Oct 06, 2026 | Paid | 0.078 USD |
| Foremost Lithium Resource & Technology Ltd. | Sep 29, 2026 | Paid | 0.093 USD |
| Foremost Lithium Resource & Technology Ltd. | Sep 22, 2026 | Paid | 0.043 USD |
| Foremost Lithium Resource & Technology Ltd. | Sep 15, 2026 | Paid | 0.094 USD |
| Foremost Lithium Resource & Technology Ltd. | Sep 09, 2026 | Paid | 0.075 USD |
| Foremost Lithium Resource & Technology Ltd. | Sep 01, 2026 | Paid | 0.083 USD |
| Foremost Lithium Resource & Technology Ltd. | Aug 25, 2026 | Paid | 0.032 USD |
| Foremost Lithium Resource & Technology Ltd. | Aug 18, 2026 | Paid | 0.063 USD |
| Foremost Lithium Resource & Technology Ltd. | Aug 11, 2026 | Paid | 0.052 USD |
| Foremost Lithium Resource & Technology Ltd. | Aug 04, 2026 | Paid | 0.046 USD |
| Foremost Lithium Resource & Technology Ltd. | Jul 28, 2026 | Paid | 0.055 USD |
| Foremost Lithium Resource & Technology Ltd. | Jul 21, 2026 | Paid | 0.047 USD |
| Foremost Lithium Resource & Technology Ltd. | Jul 14, 2026 | Paid | 0.09 USD |
| Foremost Lithium Resource & Technology Ltd. | Jul 07, 2026 | Paid | 0.019 USD |
| Foremost Lithium Resource & Technology Ltd. | Jun 30, 2026 | Paid | 0.052 USD |
| Foremost Lithium Resource & Technology Ltd. | Jun 23, 2026 | Paid | 0.086 USD |
| Foremost Lithium Resource & Technology Ltd. | Jun 16, 2026 | Paid | 0.029 USD |
| Foremost Lithium Resource & Technology Ltd. | Jun 09, 2026 | Paid | 0.1 USD |
| Foremost Lithium Resource & Technology Ltd. | Jun 02, 2026 | Paid | 0.064 USD |
| Foremost Lithium Resource & Technology Ltd. | May 27, 2026 | Paid | 0.095 USD |
| Foremost Lithium Resource & Technology Ltd. | May 19, 2026 | Paid | 0.154 USD |
| Foremost Lithium Resource & Technology Ltd. | May 12, 2026 | Paid | 0.137 USD |
| Foremost Lithium Resource & Technology Ltd. | May 05, 2026 | Paid | 0.134 USD |
| Foremost Lithium Resource & Technology Ltd. | Apr 28, 2026 | Paid | 0.162 USD |
| Foremost Lithium Resource & Technology Ltd. | Apr 21, 2026 | Paid | 0.109 USD |
| Foremost Lithium Resource & Technology Ltd. | Apr 14, 2026 | Paid | 0.073 USD |
| Foremost Lithium Resource & Technology Ltd. | Apr 07, 2026 | Paid | 0.072 USD |
| Foremost Lithium Resource & Technology Ltd. | Mar 31, 2026 | Paid | 0.093 USD |
| Foremost Lithium Resource & Technology Ltd. | Mar 24, 2026 | Paid | 0.128 USD |
| Foremost Lithium Resource & Technology Ltd. | Mar 17, 2026 | Paid | 0.126 USD |
| Foremost Lithium Resource & Technology Ltd. | Mar 10, 2026 | Paid | 0.106 USD |
| Foremost Lithium Resource & Technology Ltd. | Mar 03, 2026 | Paid | 0.106 USD |
| Foremost Lithium Resource & Technology Ltd. | Feb 24, 2026 | Paid | 0.119 USD |
| Foremost Lithium Resource & Technology Ltd. | Feb 18, 2026 | Paid | 0.091 USD |
| Foremost Lithium Resource & Technology Ltd. | Feb 10, 2026 | Paid | 0.089 USD |
| Foremost Lithium Resource & Technology Ltd. | Feb 03, 2026 | Paid | 0.103 USD |
| Foremost Lithium Resource & Technology Ltd. | Jan 27, 2026 | Paid | 0.199 USD |
| Foremost Lithium Resource & Technology Ltd. | Jan 21, 2026 | Paid | 0.139 USD |
| Foremost Lithium Resource & Technology Ltd. | Jan 13, 2026 | Paid | 0.136 USD |
| Foremost Lithium Resource & Technology Ltd. | Jan 06, 2026 | Paid | 0.161 USD |
| Foremost Lithium Resource & Technology Ltd. | Dec 30, 2025 | Paid | 0.163 USD |
| Foremost Lithium Resource & Technology Ltd. | Dec 23, 2025 | Paid | 0.211 USD |
| Foremost Lithium Resource & Technology Ltd. | Dec 16, 2025 | Paid | 0.242 USD |
| Foremost Lithium Resource & Technology Ltd. | Dec 09, 2025 | Paid | 0.249 USD |
| Foremost Lithium Resource & Technology Ltd. | Dec 02, 2025 | Paid | 0.162 USD |
| Foremost Lithium Resource & Technology Ltd. | Nov 25, 2025 | Paid | 0.147 USD |
| Foremost Lithium Resource & Technology Ltd. | Nov 18, 2025 | Paid | 0.232 USD |
| Foremost Lithium Resource & Technology Ltd. | Nov 12, 2025 | Paid | 0.277 USD |
| Foremost Lithium Resource & Technology Ltd. | Nov 04, 2025 | Paid | 0.375 USD |
| Foremost Lithium Resource & Technology Ltd. | Oct 28, 2025 | Paid | 0.359 USD |
| Foremost Lithium Resource & Technology Ltd. | Oct 21, 2025 | Paid | 0.389 USD |
| Foremost Lithium Resource & Technology Ltd. | Oct 15, 2025 | Paid | 0.837 USD |
Community Discussion