Investment Objective: GraniteShares YieldBOOST MSTR ETF is an investment vehicle in USA. It is currently trading at 17.54 USD.
Strategy: The fund will invest at least 80% of its net assets in derivatives contracts that utilize the Underlying Leveraged ETF as their reference asset. The fund is non-diversified.
Income: This appears to be an accumulating fund (dividends are reinvested) or focuses purely on capital growth.
No, it does not currently pay a dividend.
GraniteShares YieldBOOST MSTR ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund will invest at least 80% of its net assets in derivatives contracts that utilize the Underlying Leveraged ETF as their reference asset. The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
4.76 USD
|
| Sept. 1, 2027 (estimated) | 0.1348 |
| Aug. 18, 2027 (estimated) | 0.1561 |
| July 21, 2027 (estimated) | 0.2515 |
| June 30, 2027 (estimated) | 0.3250 |
| May 3, 2027 (estimated) | 0.4452 |
| April 2, 2027 (estimated) | 0.5505 |
| March 8, 2027 (estimated) | 0.6240 |
| Feb. 8, 2027 (estimated) | 0.9540 |
| Jan. 4, 2027 (estimated) | 1.3176 |
| ▸2026 |
23.75 USD
|
| Dec. 21, 2026 (estimated) | 1.2300 |
| Nov. 9, 2026 (estimated) | 1.4595 |
| Oct. 6, 2026 | 0.1320 |
| Sept. 29, 2026 | 0.1350 |
| Sept. 22, 2026 | 0.1320 |
| Sept. 15, 2026 | 0.1410 |
| Sept. 9, 2026 | 0.1330 |
| Sept. 1, 2026 | 0.1330 |
| Aug. 25, 2026 | 0.1390 |
| Aug. 18, 2026 | 0.1350 |
| Aug. 11, 2026 | 0.1773 |
| Aug. 4, 2026 | 0.1730 |
| July 28, 2026 | 0.1790 |
| July 21, 2026 | 0.2371 |
| July 14, 2026 | 0.2940 |
| July 7, 2026 | 0.2960 |
| June 30, 2026 | 0.3090 |
| June 23, 2026 | 0.3220 |
| June 16, 2026 | 0.3280 |
| June 9, 2026 | 0.3410 |
| May 29, 2026 | 0.3780 |
| May 22, 2026 | 0.3840 |
| May 15, 2026 | 0.4200 |
| May 8, 2026 | 0.5280 |
| May 1, 2026 | 0.5160 |
| April 24, 2026 | 0.5580 |
| April 17, 2026 | 0.5520 |
| April 10, 2026 | 0.5400 |
| April 2, 2026 | 0.5520 |
| March 27, 2026 | 0.6000 |
| March 20, 2026 | 0.6180 |
| March 13, 2026 | 0.6120 |
| March 6, 2026 | 0.6660 |
| Feb. 27, 2026 | 0.9000 |
| Feb. 20, 2026 | 0.8940 |
| Feb. 13, 2026 | 0.9600 |
| Feb. 6, 2026 | 1.0620 |
| Jan. 30, 2026 | 1.2240 |
| Jan. 23, 2026 | 1.3260 |
| Jan. 16, 2026 | 1.3740 |
| Jan. 9, 2026 | 1.3320 |
| Jan. 2, 2026 | 1.3320 |
| ▸2025 |
24.67 USD
|
| Dec. 26, 2025 | 1.4400 |
| Dec. 19, 2025 | 1.0680 |
| Dec. 12, 2025 | 1.1940 |
| Dec. 5, 2025 | 1.2180 |
| Nov. 28, 2025 | 1.1880 |
| Nov. 21, 2025 | 1.3200 |
| Nov. 14, 2025 | 1.5540 |
| Nov. 7, 2025 | 1.7760 |
| Oct. 31, 2025 | 2.0040 |
| Oct. 24, 2025 | 1.9920 |
| Oct. 17, 2025 | 2.1540 |
| Oct. 10, 2025 | 2.3940 |
| Oct. 3, 2025 | 2.6220 |
| Sept. 26, 2025 | 2.7420 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| GraniteShares YieldBOOST MSTR ETF | Oct 06, 2026 | Paid | 0.132 USD |
| GraniteShares YieldBOOST MSTR ETF | Sep 29, 2026 | Paid | 0.135 USD |
| GraniteShares YieldBOOST MSTR ETF | Sep 22, 2026 | Paid | 0.132 USD |
| GraniteShares YieldBOOST MSTR ETF | Sep 15, 2026 | Paid | 0.141 USD |
| GraniteShares YieldBOOST MSTR ETF | Sep 09, 2026 | Paid | 0.133 USD |
| GraniteShares YieldBOOST MSTR ETF | Sep 01, 2026 | Paid | 0.133 USD |
| GraniteShares YieldBOOST MSTR ETF | Aug 25, 2026 | Paid | 0.139 USD |
| GraniteShares YieldBOOST MSTR ETF | Aug 18, 2026 | Paid | 0.135 USD |
| GraniteShares YieldBOOST MSTR ETF | Aug 11, 2026 | Paid | 0.17725 USD |
| GraniteShares YieldBOOST MSTR ETF | Aug 04, 2026 | Paid | 0.173 USD |
| GraniteShares YieldBOOST MSTR ETF | Jul 28, 2026 | Paid | 0.179 USD |
| GraniteShares YieldBOOST MSTR ETF | Jul 21, 2026 | Paid | 0.23705 USD |
| GraniteShares YieldBOOST MSTR ETF | Jul 14, 2026 | Paid | 0.294 USD |
| GraniteShares YieldBOOST MSTR ETF | Jul 07, 2026 | Paid | 0.296 USD |
| GraniteShares YieldBOOST MSTR ETF | Jun 30, 2026 | Paid | 0.309 USD |
| GraniteShares YieldBOOST MSTR ETF | Jun 23, 2026 | Paid | 0.322 USD |
| GraniteShares YieldBOOST MSTR ETF | Jun 16, 2026 | Paid | 0.328 USD |
| GraniteShares YieldBOOST MSTR ETF | Jun 09, 2026 | Paid | 0.341 USD |
| GraniteShares YieldBOOST MSTR ETF | May 29, 2026 | Paid | 0.378 USD |
| GraniteShares YieldBOOST MSTR ETF | May 22, 2026 | Paid | 0.384 USD |
| GraniteShares YieldBOOST MSTR ETF | May 15, 2026 | Paid | 0.42 USD |
| GraniteShares YieldBOOST MSTR ETF | May 08, 2026 | Paid | 0.528 USD |
| GraniteShares YieldBOOST MSTR ETF | May 01, 2026 | Paid | 0.516 USD |
| GraniteShares YieldBOOST MSTR ETF | Apr 24, 2026 | Paid | 0.558 USD |
| GraniteShares YieldBOOST MSTR ETF | Apr 17, 2026 | Paid | 0.552 USD |
| GraniteShares YieldBOOST MSTR ETF | Apr 10, 2026 | Paid | 0.54 USD |
| GraniteShares YieldBOOST MSTR ETF | Apr 02, 2026 | Paid | 0.552 USD |
| GraniteShares YieldBOOST MSTR ETF | Mar 27, 2026 | Paid | 0.6 USD |
| GraniteShares YieldBOOST MSTR ETF | Mar 20, 2026 | Paid | 0.618 USD |
| GraniteShares YieldBOOST MSTR ETF | Mar 13, 2026 | Paid | 0.612 USD |
| GraniteShares YieldBOOST MSTR ETF | Mar 06, 2026 | Paid | 0.666 USD |
| GraniteShares YieldBOOST MSTR ETF | Feb 27, 2026 | Paid | 0.9 USD |
| GraniteShares YieldBOOST MSTR ETF | Feb 20, 2026 | Paid | 0.894 USD |
| GraniteShares YieldBOOST MSTR ETF | Feb 13, 2026 | Paid | 0.96 USD |
| GraniteShares YieldBOOST MSTR ETF | Feb 06, 2026 | Paid | 1.062 USD |
| GraniteShares YieldBOOST MSTR ETF | Jan 30, 2026 | Paid | 1.224 USD |
| GraniteShares YieldBOOST MSTR ETF | Jan 23, 2026 | Paid | 1.326 USD |
| GraniteShares YieldBOOST MSTR ETF | Jan 16, 2026 | Paid | 1.374 USD |
| GraniteShares YieldBOOST MSTR ETF | Jan 09, 2026 | Paid | 1.332 USD |
| GraniteShares YieldBOOST MSTR ETF | Jan 02, 2026 | Paid | 1.332 USD |
| GraniteShares YieldBOOST MSTR ETF | Dec 26, 2025 | Paid | 1.44 USD |
| GraniteShares YieldBOOST MSTR ETF | Dec 19, 2025 | Paid | 1.068 USD |
| GraniteShares YieldBOOST MSTR ETF | Dec 12, 2025 | Paid | 1.194 USD |
| GraniteShares YieldBOOST MSTR ETF | Dec 05, 2025 | Paid | 1.218 USD |
| GraniteShares YieldBOOST MSTR ETF | Nov 28, 2025 | Paid | 1.188 USD |
| GraniteShares YieldBOOST MSTR ETF | Nov 21, 2025 | Paid | 1.32 USD |
| GraniteShares YieldBOOST MSTR ETF | Nov 14, 2025 | Paid | 1.554 USD |
| GraniteShares YieldBOOST MSTR ETF | Nov 07, 2025 | Paid | 1.776 USD |
| GraniteShares YieldBOOST MSTR ETF | Oct 31, 2025 | Paid | 2.004 USD |
| GraniteShares YieldBOOST MSTR ETF | Oct 24, 2025 | Paid | 1.992 USD |
| GraniteShares YieldBOOST MSTR ETF | Oct 17, 2025 | Paid | 2.154 USD |
| GraniteShares YieldBOOST MSTR ETF | Oct 10, 2025 | Paid | 2.394 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| June 2, 2026 | 1:6 |
Community Discussion