Is NuStar Energy L.P. a good investment? NuStar Energy L.P. (NS) is currently trading at 21.96 USD.
No, it does not currently pay a dividend.
NuStar Energy L.P. is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
No detailed summary available for NuStar Energy L.P..
| Year | Total Dividends |
|---|---|
| ▸2024 |
0.61 USD
|
| May 2, 2024 | 0.2120 |
| Feb. 13, 2024 | 0.4000 |
| ▸2023 |
1.60 USD
|
| Nov. 14, 2023 | 0.4000 |
| Aug. 14, 2023 | 0.4000 |
| May 12, 2023 | 0.4000 |
| Feb. 14, 2023 | 0.4000 |
| ▸2022 |
1.60 USD
|
| Nov. 14, 2022 | 0.4000 |
| Aug. 12, 2022 | 0.4000 |
| May 13, 2022 | 0.4000 |
| Feb. 14, 2022 | 0.4000 |
| ▸2021 |
1.60 USD
|
| Nov. 12, 2021 | 0.4000 |
| Aug. 12, 2021 | 0.4000 |
| May 14, 2021 | 0.4000 |
| Feb. 12, 2021 | 0.4000 |
| ▸2020 |
1.80 USD
|
| Nov. 13, 2020 | 0.4000 |
| Aug. 13, 2020 | 0.4000 |
| May 15, 2020 | 0.4000 |
| Feb. 14, 2020 | 0.6000 |
| ▸2019 |
2.40 USD
|
| Nov. 14, 2019 | 0.6000 |
| Aug. 13, 2019 | 0.6000 |
| May 14, 2019 | 0.6000 |
| Feb. 13, 2019 | 0.6000 |
| ▸2018 |
2.89 USD
|
| Nov. 14, 2018 | 0.6000 |
| Aug. 13, 2018 | 0.6000 |
| May 14, 2018 | 0.6000 |
| Feb. 13, 2018 | 1.0950 |
| ▸2017 |
4.38 USD
|
| Nov. 14, 2017 | 1.0950 |
| Aug. 11, 2017 | 1.0950 |
| May 12, 2017 | 1.0950 |
| Feb. 13, 2017 | 1.0950 |
| ▸2016 |
4.38 USD
|
| Nov. 14, 2016 | 1.0950 |
| Aug. 12, 2016 | 1.0950 |
| May 13, 2016 | 1.0950 |
| Feb. 12, 2016 | 1.0950 |
| ▸2015 |
4.38 USD
|
| Nov. 13, 2015 | 1.0950 |
| Aug. 13, 2015 | 1.0950 |
| May 14, 2015 | 1.0950 |
| Feb. 13, 2015 | 1.0950 |
| ▸2014 |
4.38 USD
|
| Nov. 14, 2014 | 1.0950 |
| Aug. 11, 2014 | 1.0950 |
| May 12, 2014 | 1.0950 |
| Feb. 14, 2014 | 1.0950 |
| ▸2013 |
4.38 USD
|
| Nov. 14, 2013 | 1.0950 |
| Aug. 9, 2013 | 1.0950 |
| May 10, 2013 | 1.0950 |
| Feb. 14, 2013 | 1.0950 |
| ▸2012 |
4.38 USD
|
| Nov. 14, 2012 | 1.0950 |
| Aug. 10, 2012 | 1.0950 |
| May 11, 2012 | 1.0950 |
| Feb. 10, 2012 | 1.0950 |
| ▸2011 |
4.34 USD
|
| Nov. 14, 2011 | 1.0950 |
| Aug. 12, 2011 | 1.0950 |
| May 13, 2011 | 1.0750 |
| Feb. 14, 2011 | 1.0750 |
| ▸2010 |
4.27 USD
|
| Nov. 5, 2010 | 1.0750 |
| Aug. 13, 2010 | 1.0650 |
| May 14, 2010 | 1.0650 |
| Feb. 12, 2010 | 1.0650 |
| ▸2009 |
4.24 USD
|
| Nov. 12, 2009 | 1.0650 |
| Aug. 13, 2009 | 1.0575 |
| May 15, 2009 | 1.0575 |
| Feb. 12, 2009 | 1.0575 |
| ▸2008 |
4.01 USD
|
| Nov. 12, 2008 | 1.0575 |
| Aug. 13, 2008 | 0.9850 |
| May 14, 2008 | 0.9850 |
| Feb. 14, 2008 | 0.9850 |
| ▸2007 |
3.77 USD
|
| Nov. 14, 2007 | 0.9850 |
| Aug. 14, 2007 | 0.9500 |
| May 14, 2007 | 0.9150 |
| Feb. 14, 2007 | 0.9150 |
| ▸2006 |
3.54 USD
|
| Nov. 14, 2006 | 0.9150 |
| Aug. 14, 2006 | 0.8850 |
| May 12, 2006 | 0.8850 |
| Feb. 14, 2006 | 0.8550 |
| ▸2005 |
3.31 USD
|
| Nov. 14, 2005 | 0.8550 |
| Aug. 12, 2005 | 0.8550 |
| May 13, 2005 | 0.8000 |
| Feb. 14, 2005 | 0.8000 |
| ▸2004 |
3.15 USD
|
| Nov. 12, 2004 | 0.8000 |
| Aug. 13, 2004 | 0.8000 |
| May 14, 2004 | 0.8000 |
| Feb. 13, 2004 | 0.7500 |
| ▸2003 |
2.90 USD
|
| Nov. 14, 2003 | 0.7500 |
| Aug. 14, 2003 | 0.7500 |
| May 15, 2003 | 0.7000 |
| Feb. 14, 2003 | 0.7000 |
| ▸2002 |
2.65 USD
|
| Nov. 14, 2002 | 0.7000 |
| Sept. 1, 2002 | 0.7000 |
| May 15, 2002 | 0.6500 |
| Feb. 14, 2002 | 0.6000 |
| ▸2001 |
1.10 USD
|
| Nov. 14, 2001 | 0.6000 |
| Aug. 14, 2001 | 0.5011 |
Community Discussion