Is Grupo Nutresa S. A. a good investment? Grupo Nutresa S. A. (NUTRESA.CL) is currently trading at 139000.00 COP.
In terms of valuation, the stock trades at a P/E ratio of 53.48. This high multiple suggests investors have priced in significant future growth expectations.
For income investors, Grupo Nutresa S. A. pays a dividend yield of 0.98%.
Yes, it pays an annual dividend of 1157.40 COP (0.98% yield).
Grupo Nutresa S. A. is classified as a Stock.
Grupo Nutresa S. A., together with its subsidiaries, operates in the food industry in Colombia, Latin America, and internationally. The company produces and sells cold cuts, matured meats, sausages, canned food, ready-to-eat dishes, and mushrooms; biscuits and cookies comprising, cream and wafers; salty crackers; and snacks. It also produces and sells chocolate bars, chocolate candies, cereal bars, milk modifiers, and nuts; instant cold drinks, pastas, coffee, snacks, edible oil, juices, soups, desserts, and teas, as well as roasted and ground, instant powdered, granulated, and coffee extracts. In addition, the company offers hamburger products, prepared meats, pizza, ice cream, and yogurt through restaurants and ice cream parlors. Further, it provides ice cream products, including desserts, water and milk-based ice cream pops, cones, and ice cream by the liters, as well as ice cream cups and biscuits with ice cream; and short, long, and egg pasta with vegetables and butter, and instant pasta. Grupo Nutresa S. A. was incorporated in 1920 and is headquartered in Medellín, Colombia.
| Year | Total Dividends |
|---|---|
| ▸2024 |
289.35 COP
|
| March 11, 2024 | 96.4500 |
| Feb. 9, 2024 | 96.4500 |
| Jan. 9, 2024 | 96.4500 |
| ▸2023 |
1,105.05 COP
|
| Dec. 11, 2023 | 96.4500 |
| Nov. 8, 2023 | 96.4500 |
| Oct. 10, 2023 | 96.4500 |
| Sept. 11, 2023 | 96.4500 |
| Aug. 9, 2023 | 96.4500 |
| July 11, 2023 | 96.4500 |
| June 8, 2023 | 96.4500 |
| May 9, 2023 | 96.4500 |
| April 11, 2023 | 96.4500 |
| March 9, 2023 | 79.0000 |
| Feb. 9, 2023 | 79.0000 |
| Jan. 10, 2023 | 79.0000 |
| ▸2022 |
886.50 COP
|
| Dec. 9, 2022 | 79.0000 |
| Nov. 8, 2022 | 79.0000 |
| Oct. 11, 2022 | 79.0000 |
| Sept. 9, 2022 | 79.0000 |
| Aug. 9, 2022 | 79.0000 |
| July 11, 2022 | 79.0000 |
| June 9, 2022 | 79.0000 |
| May 10, 2022 | 79.0000 |
| April 8, 2022 | 79.0000 |
| March 9, 2022 | 58.5000 |
| Feb. 9, 2022 | 58.5000 |
| Jan. 11, 2022 | 58.5000 |
| ▸2021 |
688.80 COP
|
| Dec. 9, 2021 | 58.5000 |
| Nov. 9, 2021 | 58.5000 |
| Oct. 11, 2021 | 58.5000 |
| Sept. 9, 2021 | 58.5000 |
| Aug. 10, 2021 | 58.5000 |
| July 9, 2021 | 58.5000 |
| June 8, 2021 | 58.5000 |
| May 11, 2021 | 58.5000 |
| April 9, 2021 | 58.5000 |
| March 9, 2021 | 54.1000 |
| Feb. 9, 2021 | 54.1000 |
| Jan. 8, 2021 | 54.1000 |
| ▸2020 |
639.90 COP
|
| Dec. 9, 2020 | 54.1000 |
| Nov. 10, 2020 | 54.1000 |
| Oct. 8, 2020 | 54.1000 |
| Sept. 9, 2020 | 54.1000 |
| Aug. 11, 2020 | 54.1000 |
| July 9, 2020 | 54.1000 |
| June 9, 2020 | 54.1000 |
| May 11, 2020 | 54.1000 |
| April 7, 2020 | 54.1000 |
| March 10, 2020 | 51.0000 |
| Feb. 11, 2020 | 51.0000 |
| Jan. 9, 2020 | 51.0000 |
| ▸2019 |
600.60 COP
|
| Dec. 10, 2019 | 51.0000 |
| Nov. 8, 2019 | 51.0000 |
| Oct. 8, 2019 | 51.0000 |
| Sept. 10, 2019 | 51.0000 |
| Aug. 9, 2019 | 51.0000 |
| July 9, 2019 | 51.0000 |
| June 11, 2019 | 51.0000 |
| May 9, 2019 | 51.0000 |
| April 9, 2019 | 51.0000 |
| March 11, 2019 | 47.2000 |
| Feb. 11, 2019 | 47.2000 |
| Jan. 9, 2019 | 47.2000 |
| ▸2018 |
554.60 COP
|
| Dec. 11, 2018 | 47.2000 |
| Nov. 8, 2018 | 43.5000 |
| Oct. 9, 2018 | 47.2000 |
| Sept. 11, 2018 | 47.2000 |
| Aug. 9, 2018 | 47.2000 |
| July 10, 2018 | 47.2000 |
| June 8, 2018 | 47.2000 |
| May 8, 2018 | 47.2000 |
| April 10, 2018 | 47.2000 |
| March 9, 2018 | 44.5000 |
| Feb. 9, 2018 | 44.5000 |
| Jan. 9, 2018 | 44.5000 |
| ▸2017 |
525.00 COP
|
| Dec. 11, 2017 | 44.5000 |
| Nov. 8, 2017 | 44.5000 |
| Oct. 10, 2017 | 44.5000 |
| Sept. 11, 2017 | 44.5000 |
| Aug. 9, 2017 | 44.5000 |
| July 11, 2017 | 44.5000 |
| June 9, 2017 | 44.5000 |
| May 9, 2017 | 44.5000 |
| April 7, 2017 | 44.5000 |
| March 9, 2017 | 41.5000 |
| Feb. 9, 2017 | 41.5000 |
| Jan. 10, 2017 | 41.5000 |
| ▸2016 |
489.00 COP
|
| Dec. 9, 2016 | 41.5000 |
| Nov. 8, 2016 | 41.5000 |
| Oct. 11, 2016 | 41.5000 |
| Sept. 9, 2016 | 41.5000 |
| Aug. 9, 2016 | 41.5000 |
| July 11, 2016 | 41.5000 |
| June 9, 2016 | 41.5000 |
| May 10, 2016 | 41.5000 |
| April 11, 2016 | 41.5000 |
| March 9, 2016 | 38.5000 |
| Feb. 9, 2016 | 38.5000 |
| Jan. 8, 2016 | 38.5000 |
| ▸2015 |
454.50 COP
|
| Dec. 9, 2015 | 38.5000 |
| Nov. 10, 2015 | 38.5000 |
| Oct. 8, 2015 | 38.5000 |
| Sept. 9, 2015 | 38.5000 |
| Aug. 11, 2015 | 38.5000 |
| July 9, 2015 | 38.5000 |
| June 9, 2015 | 38.5000 |
| May 11, 2015 | 38.5000 |
| April 9, 2015 | 38.5000 |
| March 10, 2015 | 36.0000 |
| Feb. 10, 2015 | 36.0000 |
| Jan. 8, 2015 | 36.0000 |
| ▸2014 |
324.00 COP
|
| Dec. 9, 2014 | 36.0000 |
| Nov. 11, 2014 | 36.0000 |
| Oct. 8, 2014 | 36.0000 |
| Sept. 9, 2014 | 36.0000 |
| Aug. 11, 2014 | 36.0000 |
| July 9, 2014 | 36.0000 |
| June 10, 2014 | 36.0000 |
| May 9, 2014 | 36.0000 |
| April 9, 2014 | 36.0000 |
| ▸2013 |
222.00 COP
|
| Oct. 8, 2013 | 33.0000 |
| June 11, 2013 | 33.0000 |
| May 8, 2013 | 33.0000 |
| April 9, 2013 | 33.0000 |
| March 11, 2013 | 30.0000 |
| Feb. 11, 2013 | 30.0000 |
| Jan. 9, 2013 | 30.0000 |
| ▸2012 |
240.00 COP
|
| Dec. 11, 2012 | 30.0000 |
| Nov. 8, 2012 | 30.0000 |
| Oct. 9, 2012 | 30.0000 |
| Sept. 11, 2012 | 30.0000 |
| Aug. 9, 2012 | 30.0000 |
| July 10, 2012 | 30.0000 |
| May 9, 2012 | 30.0000 |
| April 10, 2012 | 30.0000 |
| ▸2011 |
168.00 COP
|
| Nov. 30, 2011 | 28.5000 |
| Oct. 3, 2011 | 28.5000 |
| May 31, 2011 | 28.5000 |
| May 2, 2011 | 28.5000 |
| March 1, 2011 | 27.0000 |
| Feb. 1, 2011 | 27.0000 |
| ▸2010 |
270.00 COP
|
| Dec. 30, 2010 | 27.0000 |
| Nov. 30, 2010 | 27.0000 |
| Oct. 28, 2010 | 27.0000 |
| Oct. 1, 2010 | 27.0000 |
| Sept. 1, 2010 | 27.0000 |
| Aug. 2, 2010 | 27.0000 |
| June 30, 2010 | 27.0000 |
| May 28, 2010 | 27.0000 |
| May 3, 2010 | 27.0000 |
| March 30, 2010 | 27.0000 |
Community Discussion