Track Perpetual Credit Income Trust — Monitor price, dividends, and performance in your free portfolio

Start Tracking Free

Perpetual Credit Income Trust PCI.AX · Stock Open Perpetual Credit Income Trust in new tab

1.07 AUD
Loading chart...

DCF Valuation

Tweak assumptions to recompute fair value for Perpetual Credit Income Trust (PCI.AX)
Currency: AUD
DCF Assumptions
Decimal (e.g., 0.10 = 10%). Range allows declines (−50%) to strong growth (+50%).
Decimal (e.g., 0.30 = 30%).
Decimal (e.g., 0.04 = 4%).
Decimal (e.g., 0.20 = 20%).
Percent number (e.g., 3 = 3%).
Percent number (e.g., 10 = 10%).
Percent number (e.g., 5 = 5%).
DCF Result

Fair Value (DCF)
—
Current Price
—
Upside
—
WACC
—
Terminal PV
—
Σ PV of FCFs
—
Note: historical bars show reported FCF (for context); forward bars show PV of projected FCF; if no per-year data, totals are shown.

Perpetual Credit Income Trust Analysis (PCI.AX)

Stock

Is Perpetual Credit Income Trust a good investment? Perpetual Credit Income Trust (PCI.AX) is currently trading at 1.07 AUD.

Investor FAQ

Does Perpetual Credit Income Trust pay a dividend?

No, it does not currently pay a dividend.

What asset class is Perpetual Credit Income Trust?

Perpetual Credit Income Trust is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.

Company Profile

No detailed summary available for Perpetual Credit Income Trust.

Exchange Ticker
PCI.AX
Trades
Dividend History paid per year (AUD)
Historical Dividends
Year Total Dividends
▸2027
0.08 AUD
Sept. 7, 2027 (estimated) 0.0088
Aug. 9, 2027 (estimated) 0.0090
July 7, 2027 (estimated) 0.0151
June 7, 2027 (estimated) 0.0087
May 10, 2027 (estimated) 0.0087
April 7, 2027 (estimated) 0.0085
March 8, 2027 (estimated) 0.0083
Feb. 8, 2027 (estimated) 0.0078
Jan. 11, 2027 (estimated) 0.0084
▸2026
0.08 AUD
Dec. 7, 2026 (estimated) 0.0087
Nov. 9, 2026 (estimated) 0.0088
Oct. 9, 2026 0.0060
Sept. 8, 2026 0.0062
Aug. 11, 2026 0.0062
July 7, 2026 0.0115
June 9, 2026 0.0060
May 8, 2026 0.0060
April 10, 2026 0.0060
March 9, 2026 0.0060
Feb. 9, 2026 0.0060
Jan. 9, 2026 0.0060
▸2025
0.09 AUD
Dec. 8, 2025 0.0060
Nov. 10, 2025 0.0062
Oct. 9, 2025 0.0063
Sept. 8, 2025 0.0066
Aug. 11, 2025 0.0068
July 15, 2025 0.0068
June 10, 2025 0.0068
May 8, 2025 0.0068
April 8, 2025 0.0106
March 10, 2025 0.0102
Feb. 10, 2025 0.0106
Jan. 9, 2025 0.0069
▸2024
0.13 AUD
Dec. 9, 2024 0.0106
Nov. 8, 2024 0.0106
Oct. 8, 2024 0.0106
Sept. 10, 2024 0.0106
Aug. 14, 2024 0.0105
July 15, 2024 0.0217
June 12, 2024 0.0113
May 9, 2024 0.0103
April 10, 2024 0.0106
March 11, 2024 0.0099
Feb. 9, 2024 0.0068
Jan. 10, 2024 0.0105
▸2023
0.12 AUD
Dec. 11, 2023 0.0105
Nov. 7, 2023 0.0105
Oct. 9, 2023 0.0067
Sept. 7, 2023 0.0104
Aug. 8, 2023 0.0104
July 14, 2023 0.0162
June 7, 2023 0.0108
May 8, 2023 0.0094
April 11, 2023 0.0093
March 7, 2023 0.0081
Feb. 7, 2023 0.0086
Jan. 10, 2023 0.0086
▸2022
0.05 AUD
Dec. 7, 2022 0.0052
Nov. 7, 2022 0.0051
Oct. 7, 2022 0.0047
Sept. 7, 2022 0.0047
Aug. 8, 2022 0.0042
July 13, 2022 0.0049
June 7, 2022 0.0046
May 6, 2022 0.0039
April 7, 2022 0.0041
March 7, 2022 0.0036
Feb. 7, 2022 0.0035
Jan. 11, 2022 0.0035
▸2021
0.04 AUD
Dec. 7, 2021 0.0031
Nov. 5, 2021 0.0032
Oct. 8, 2021 0.0031
Sept. 7, 2021 0.0032
Aug. 9, 2021 0.0032
July 8, 2021 0.0032
June 7, 2021 0.0033
May 7, 2021 0.0029
April 9, 2021 0.0030
March 11, 2021 0.0027
Feb. 5, 2021 0.0030
Jan. 8, 2021 0.0030
▸2020
0.04 AUD
Dec. 7, 2020 0.0028
Nov. 6, 2020 0.0031
Oct. 8, 2020 0.0030
Sept. 7, 2020 0.0032
Aug. 10, 2020 0.0032
July 7, 2020 0.0030
June 5, 2020 0.0031
May 7, 2020 0.0030
April 7, 2020 0.0033
March 6, 2020 0.0035
Feb. 7, 2020 0.0037
Jan. 8, 2020 0.0037
▸2019
0.02 AUD
Dec. 6, 2019 0.0036
Nov. 7, 2019 0.0037
Oct. 8, 2019 0.0039
Sept. 9, 2019 0.0040
Aug. 8, 2019 0.0040
July 9, 2019 0.0009
Upcoming Dividends
Name Payment Date Status Amount
Perpetual Credit Income Trust Oct 09, 2026 0.00598 AUD
Perpetual Credit Income Trust Sep 08, 2026 0.006179 AUD
Perpetual Credit Income Trust Aug 11, 2026 0.006206 AUD
Perpetual Credit Income Trust Jul 07, 2026 0.011536 AUD
Perpetual Credit Income Trust Jun 09, 2026 0.00596 AUD
Perpetual Credit Income Trust May 08, 2026 0.005978 AUD
Perpetual Credit Income Trust Apr 10, 2026 0.005975 AUD
Perpetual Credit Income Trust Mar 09, 2026 0.005984 AUD
Perpetual Credit Income Trust Feb 09, 2026 0.00597 AUD
Perpetual Credit Income Trust Jan 09, 2026 0.005975 AUD
Perpetual Credit Income Trust Dec 08, 2025 0.005999 AUD
Perpetual Credit Income Trust Nov 10, 2025 0.00617 AUD
Explore Premium Features

Unlock detailed news and exclusive insights with our Premium subscription.

See Pricing Plans

Fundamentals

Under Construction

This feature will be available soon. Stay tuned!

Follow us on Twitter for updates: @allinvestview

Check out our Roadmap for upcoming features.

Community Discussion