Is Pfizer Inc. a good investment? Pfizer Inc. (PFE.DU) is currently trading at 23.90 EUR.
Earnings Schedule: Pfizer Inc. is expected to release its next earnings report on Oct. 29, 2024.
No, it does not currently pay a dividend.
Pfizer Inc. is classified as a Stock. You can compare it against 12 other assets in the "Related Symbols" list on this page.
The next earnings date is projected to be Oct. 29, 2024.
No detailed summary available for Pfizer Inc..
| Year | Total Dividends |
|---|---|
| ▸2026 |
1.11 EUR
|
| July 24, 2026 | 0.3707 |
| May 8, 2026 | 0.3707 |
| Jan. 23, 2026 | 0.3707 |
| ▸2025 |
1.48 EUR
|
| Nov. 7, 2025 | 0.3707 |
| July 25, 2025 | 0.3707 |
| May 9, 2025 | 0.3707 |
| Jan. 24, 2025 | 0.3707 |
| ▸2024 |
1.45 EUR
|
| Nov. 8, 2024 | 0.3621 |
| July 26, 2024 | 0.3621 |
| May 9, 2024 | 0.3621 |
| Jan. 25, 2024 | 0.3621 |
| ▸2023 |
1.82 EUR
|
| Nov. 9, 2023 | 0.3535 |
| Nov. 8, 2023 | 0.4100 |
| July 27, 2023 | 0.3535 |
| May 11, 2023 | 0.3535 |
| Jan. 26, 2023 | 0.3535 |
| ▸2022 |
1.38 EUR
|
| Nov. 3, 2022 | 0.3448 |
| July 28, 2022 | 0.3448 |
| May 12, 2022 | 0.3448 |
| Jan. 27, 2022 | 0.3448 |
| ▸2021 |
1.34 EUR
|
| Nov. 4, 2021 | 0.3362 |
| July 29, 2021 | 0.3362 |
| May 6, 2021 | 0.3362 |
| Jan. 28, 2021 | 0.3362 |
| ▸2020 |
1.31 EUR
|
| Nov. 5, 2020 | 0.3276 |
| July 30, 2020 | 0.3276 |
| May 7, 2020 | 0.3276 |
| Jan. 30, 2020 | 0.3276 |
| ▸2019 |
1.24 EUR
|
| Nov. 7, 2019 | 0.3104 |
| Aug. 1, 2019 | 0.3104 |
| May 9, 2019 | 0.3104 |
| Jan. 31, 2019 | 0.3104 |
| ▸2018 |
1.17 EUR
|
| Nov. 8, 2018 | 0.2931 |
| Aug. 2, 2018 | 0.2931 |
| May 10, 2018 | 0.2931 |
| Feb. 1, 2018 | 0.2931 |
| ▸2017 |
0.83 EUR
|
| Aug. 2, 2017 | 0.2759 |
| May 10, 2017 | 0.2759 |
| Feb. 1, 2017 | 0.2759 |
| ▸2016 |
0.78 EUR
|
| Nov. 8, 2016 | 0.2586 |
| Aug. 3, 2016 | 0.2586 |
| Feb. 3, 2016 | 0.2586 |
| ▸2015 |
0.97 EUR
|
| Nov. 4, 2015 | 0.2414 |
| Aug. 5, 2015 | 0.2414 |
| May 6, 2015 | 0.2414 |
| Feb. 4, 2015 | 0.2414 |
| ▸2014 |
0.90 EUR
|
| Nov. 5, 2014 | 0.2242 |
| July 30, 2014 | 0.2242 |
| May 7, 2014 | 0.2242 |
| Feb. 5, 2014 | 0.2242 |
| ▸2013 |
0.83 EUR
|
| Nov. 6, 2013 | 0.2069 |
| July 31, 2013 | 0.2069 |
| May 8, 2013 | 0.2069 |
| Jan. 30, 2013 | 0.2069 |
| ▸2012 |
0.76 EUR
|
| Nov. 7, 2012 | 0.1897 |
| Aug. 1, 2012 | 0.1897 |
| May 9, 2012 | 0.1897 |
| Feb. 1, 2012 | 0.1897 |
| ▸2011 |
0.69 EUR
|
| Nov. 8, 2011 | 0.1724 |
| Aug. 3, 2011 | 0.1724 |
| May 11, 2011 | 0.1724 |
| Feb. 2, 2011 | 0.1724 |
| ▸2010 |
0.47 EUR
|
| Nov. 4, 2010 | 0.1552 |
| Aug. 4, 2010 | 0.1552 |
| May 5, 2010 | 0.1552 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Pfizer Inc. | Jul 24, 2026 | Paid | 0.3707 EUR |
| Pfizer Inc. | May 08, 2026 | Paid | 0.3707 EUR |
| Pfizer Inc. | Jan 23, 2026 | Paid | 0.3707 EUR |
| Pfizer Inc. | Nov 07, 2025 | Paid | 0.3707 EUR |
Community Discussion