Investment Objective: GraniteShares YieldBOOST PLTR ETF is an investment vehicle . It is currently trading at 8.15 USD.
Portfolio Composition:
The fund is heavily weighted towards
markets in
Other (100%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This appears to be an accumulating fund (dividends are reinvested) or focuses purely on capital growth.
No, it does not currently pay a dividend.
GraniteShares YieldBOOST PLTR ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund will invest at least 80% of its net assets in derivatives contracts that utilize the Underlying Leveraged ETF as their reference asset. The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.53 USD
|
| Sept. 29, 2027 (estimated) | 0.0858 |
| Aug. 25, 2027 (estimated) | 0.0891 |
| July 28, 2027 (estimated) | 0.0926 |
| June 30, 2027 (estimated) | 0.0990 |
| May 27, 2027 (estimated) | 0.1508 |
| April 28, 2027 (estimated) | 0.1823 |
| March 31, 2027 (estimated) | 0.2138 |
| Feb. 24, 2027 (estimated) | 0.2750 |
| Jan. 27, 2027 (estimated) | 0.3383 |
| ▸2026 |
7.50 USD
|
| Dec. 30, 2026 (estimated) | 0.3878 |
| Nov. 25, 2026 (estimated) | 0.4353 |
| Oct. 14, 2026 | 0.0870 |
| Oct. 6, 2026 | 0.0830 |
| Sept. 29, 2026 | 0.0840 |
| Sept. 22, 2026 | 0.0860 |
| Sept. 15, 2026 | 0.0840 |
| Sept. 9, 2026 | 0.0870 |
| Sept. 1, 2026 | 0.0882 |
| Aug. 25, 2026 | 0.0885 |
| Aug. 18, 2026 | 0.0880 |
| Aug. 11, 2026 | 0.0890 |
| Aug. 4, 2026 | 0.0910 |
| July 28, 2026 | 0.0909 |
| July 21, 2026 | 0.0936 |
| July 14, 2026 | 0.0940 |
| July 7, 2026 | 0.0920 |
| June 30, 2026 | 0.0940 |
| June 23, 2026 | 0.1000 |
| June 16, 2026 | 0.0970 |
| June 9, 2026 | 0.1020 |
| June 2, 2026 | 0.1020 |
| May 27, 2026 | 0.1170 |
| May 19, 2026 | 0.1520 |
| May 12, 2026 | 0.1630 |
| May 5, 2026 | 0.1710 |
| April 28, 2026 | 0.1750 |
| April 21, 2026 | 0.1790 |
| April 14, 2026 | 0.1820 |
| April 7, 2026 | 0.1930 |
| March 31, 2026 | 0.1990 |
| March 24, 2026 | 0.2030 |
| March 17, 2026 | 0.2020 |
| March 10, 2026 | 0.2100 |
| March 3, 2026 | 0.2550 |
| Feb. 24, 2026 | 0.2520 |
| Feb. 18, 2026 | 0.2690 |
| Feb. 10, 2026 | 0.2770 |
| Feb. 3, 2026 | 0.3020 |
| Jan. 27, 2026 | 0.3180 |
| Jan. 21, 2026 | 0.3380 |
| Jan. 13, 2026 | 0.3430 |
| Jan. 6, 2026 | 0.3540 |
| ▸2025 |
5.99 USD
|
| Dec. 30, 2025 | 0.3990 |
| Dec. 23, 2025 | 0.3740 |
| Dec. 16, 2025 | 0.3960 |
| Dec. 9, 2025 | 0.3970 |
| Dec. 2, 2025 | 0.3730 |
| Nov. 25, 2025 | 0.4000 |
| Nov. 18, 2025 | 0.4330 |
| Nov. 12, 2025 | 0.4370 |
| Nov. 4, 2025 | 0.4710 |
| Oct. 28, 2025 | 0.4460 |
| Oct. 21, 2025 | 0.4560 |
| Oct. 14, 2025 | 0.4520 |
| Oct. 7, 2025 | 0.4790 |
| Sept. 30, 2025 | 0.4780 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| GraniteShares YieldBOOST PLTR ETF | Oct 14, 2026 | Paid | 0.087 USD |
| GraniteShares YieldBOOST PLTR ETF | Oct 06, 2026 | Paid | 0.083 USD |
| GraniteShares YieldBOOST PLTR ETF | Sep 29, 2026 | Paid | 0.084 USD |
| GraniteShares YieldBOOST PLTR ETF | Sep 22, 2026 | Paid | 0.086 USD |
| GraniteShares YieldBOOST PLTR ETF | Sep 15, 2026 | Paid | 0.084 USD |
| GraniteShares YieldBOOST PLTR ETF | Sep 09, 2026 | Paid | 0.087 USD |
| GraniteShares YieldBOOST PLTR ETF | Sep 01, 2026 | Paid | 0.08816 USD |
| GraniteShares YieldBOOST PLTR ETF | Aug 25, 2026 | Paid | 0.08846 USD |
| GraniteShares YieldBOOST PLTR ETF | Aug 18, 2026 | Paid | 0.088 USD |
| GraniteShares YieldBOOST PLTR ETF | Aug 11, 2026 | Paid | 0.089 USD |
| GraniteShares YieldBOOST PLTR ETF | Aug 04, 2026 | Paid | 0.091 USD |
| GraniteShares YieldBOOST PLTR ETF | Jul 28, 2026 | Paid | 0.09091 USD |
| GraniteShares YieldBOOST PLTR ETF | Jul 21, 2026 | Paid | 0.09355 USD |
| GraniteShares YieldBOOST PLTR ETF | Jul 14, 2026 | Paid | 0.094 USD |
| GraniteShares YieldBOOST PLTR ETF | Jul 07, 2026 | Paid | 0.092 USD |
| GraniteShares YieldBOOST PLTR ETF | Jun 30, 2026 | Paid | 0.094 USD |
| GraniteShares YieldBOOST PLTR ETF | Jun 23, 2026 | Paid | 0.1 USD |
| GraniteShares YieldBOOST PLTR ETF | Jun 16, 2026 | Paid | 0.097 USD |
| GraniteShares YieldBOOST PLTR ETF | Jun 09, 2026 | Paid | 0.102 USD |
| GraniteShares YieldBOOST PLTR ETF | Jun 02, 2026 | Paid | 0.102 USD |
| GraniteShares YieldBOOST PLTR ETF | May 27, 2026 | Paid | 0.117 USD |
| GraniteShares YieldBOOST PLTR ETF | May 19, 2026 | Paid | 0.152 USD |
| GraniteShares YieldBOOST PLTR ETF | May 12, 2026 | Paid | 0.163 USD |
| GraniteShares YieldBOOST PLTR ETF | May 05, 2026 | Paid | 0.171 USD |
| GraniteShares YieldBOOST PLTR ETF | Apr 28, 2026 | Paid | 0.175 USD |
| GraniteShares YieldBOOST PLTR ETF | Apr 21, 2026 | Paid | 0.179 USD |
| GraniteShares YieldBOOST PLTR ETF | Apr 14, 2026 | Paid | 0.182 USD |
| GraniteShares YieldBOOST PLTR ETF | Apr 07, 2026 | Paid | 0.193 USD |
| GraniteShares YieldBOOST PLTR ETF | Mar 31, 2026 | Paid | 0.199 USD |
| GraniteShares YieldBOOST PLTR ETF | Mar 24, 2026 | Paid | 0.203 USD |
| GraniteShares YieldBOOST PLTR ETF | Mar 17, 2026 | Paid | 0.202 USD |
| GraniteShares YieldBOOST PLTR ETF | Mar 10, 2026 | Paid | 0.21 USD |
| GraniteShares YieldBOOST PLTR ETF | Mar 03, 2026 | Paid | 0.255 USD |
| GraniteShares YieldBOOST PLTR ETF | Feb 24, 2026 | Paid | 0.252 USD |
| GraniteShares YieldBOOST PLTR ETF | Feb 18, 2026 | Paid | 0.269 USD |
| GraniteShares YieldBOOST PLTR ETF | Feb 10, 2026 | Paid | 0.277 USD |
| GraniteShares YieldBOOST PLTR ETF | Feb 03, 2026 | Paid | 0.302 USD |
| GraniteShares YieldBOOST PLTR ETF | Jan 27, 2026 | Paid | 0.318 USD |
| GraniteShares YieldBOOST PLTR ETF | Jan 21, 2026 | Paid | 0.338 USD |
| GraniteShares YieldBOOST PLTR ETF | Jan 13, 2026 | Paid | 0.343 USD |
| GraniteShares YieldBOOST PLTR ETF | Jan 06, 2026 | Paid | 0.354 USD |
| GraniteShares YieldBOOST PLTR ETF | Dec 30, 2025 | Paid | 0.399 USD |
| GraniteShares YieldBOOST PLTR ETF | Dec 23, 2025 | Paid | 0.374 USD |
| GraniteShares YieldBOOST PLTR ETF | Dec 16, 2025 | Paid | 0.396 USD |
| GraniteShares YieldBOOST PLTR ETF | Dec 09, 2025 | Paid | 0.397 USD |
| GraniteShares YieldBOOST PLTR ETF | Dec 02, 2025 | Paid | 0.373 USD |
| GraniteShares YieldBOOST PLTR ETF | Nov 25, 2025 | Paid | 0.4 USD |
| GraniteShares YieldBOOST PLTR ETF | Nov 18, 2025 | Paid | 0.433 USD |
| GraniteShares YieldBOOST PLTR ETF | Nov 12, 2025 | Paid | 0.437 USD |
| GraniteShares YieldBOOST PLTR ETF | Nov 04, 2025 | Paid | 0.471 USD |
| GraniteShares YieldBOOST PLTR ETF | Oct 28, 2025 | Paid | 0.446 USD |
| GraniteShares YieldBOOST PLTR ETF | Oct 21, 2025 | Paid | 0.456 USD |
Community Discussion