Investment Objective: Defiance Nasdaq 100 LightningSpread Income ETF is an investment vehicle . It is currently trading at 37.74 USD.
Portfolio Composition:
The fund is heavily weighted towards
markets in
Other (100%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 26.55%.
Yes, it pays an annual dividend of 0.59 USD (26.55% yield).
Defiance Nasdaq 100 LightningSpread Income ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund is an actively managed exchange-traded fund (“ETF”) that seeks current income and, secondarily, capital appreciation. The fund seeks to achieve its investment objectives by employing a “LightningSpread" strategy, which is designed to generate daily income that the fund manager intends to distribute twice weekly. The fund’s strategy also seeks to provide long exposure to the price return of the Nasdaq 100 index (the “index”). The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.51 USD
|
| Sept. 28, 2027 (estimated) | 0.1563 |
| Aug. 31, 2027 (estimated) | 0.1597 |
| July 30, 2027 (estimated) | 0.1676 |
| June 29, 2027 (estimated) | 0.1806 |
| May 28, 2027 (estimated) | 0.1755 |
| April 30, 2027 (estimated) | 0.1593 |
| March 30, 2027 (estimated) | 0.1622 |
| Feb. 26, 2027 (estimated) | 0.1714 |
| Jan. 29, 2027 (estimated) | 0.1807 |
| ▸2026 |
14.74 USD
|
| Dec. 30, 2026 (estimated) | 0.1862 |
| Nov. 30, 2026 (estimated) | 0.1915 |
| Oct. 24, 2026 | 0.1500 |
| Oct. 22, 2026 | 0.1490 |
| Oct. 19, 2026 | 0.1520 |
| Oct. 15, 2026 | 0.1570 |
| Oct. 13, 2026 | 0.1610 |
| Oct. 8, 2026 | 0.1610 |
| Oct. 5, 2026 | 0.1580 |
| Oct. 1, 2026 | 0.1580 |
| Sept. 28, 2026 | 0.1590 |
| Sept. 24, 2026 | 0.1600 |
| Sept. 21, 2026 | 0.1520 |
| Sept. 17, 2026 | 0.1540 |
| Sept. 14, 2026 | 0.1560 |
| Sept. 10, 2026 | 0.1570 |
| Sept. 8, 2026 | 0.1550 |
| Sept. 3, 2026 | 0.1570 |
| Aug. 31, 2026 | 0.1560 |
| Aug. 27, 2026 | 0.1560 |
| Aug. 22, 2026 | 0.1590 |
| Aug. 20, 2026 | 0.1640 |
| Aug. 15, 2026 | 0.1630 |
| Aug. 13, 2026 | 0.1640 |
| Aug. 10, 2026 | 0.1640 |
| Aug. 6, 2026 | 0.1600 |
| Aug. 3, 2026 | 0.1510 |
| July 30, 2026 | 0.1570 |
| July 27, 2026 | 0.1640 |
| July 23, 2026 | 0.1630 |
| July 20, 2026 | 0.1700 |
| July 16, 2026 | 0.1690 |
| July 13, 2026 | 0.1690 |
| July 9, 2026 | 0.1720 |
| July 7, 2026 | 0.1740 |
| July 2, 2026 | 0.1700 |
| June 29, 2026 | 0.1730 |
| June 25, 2026 | 0.1810 |
| June 23, 2026 | 0.1780 |
| June 18, 2026 | 0.1840 |
| June 15, 2026 | 0.1750 |
| June 11, 2026 | 0.1750 |
| June 8, 2026 | 0.1880 |
| June 4, 2026 | 0.1870 |
| June 1, 2026 | 0.1840 |
| May 28, 2026 | 0.1810 |
| May 26, 2026 | 0.1770 |
| May 21, 2026 | 0.1790 |
| May 18, 2026 | 0.1820 |
| May 14, 2026 | 0.1820 |
| May 11, 2026 | 0.1780 |
| May 7, 2026 | 0.1720 |
| May 4, 2026 | 0.1530 |
| April 30, 2026 | 0.1710 |
| April 27, 2026 | 0.1690 |
| April 23, 2026 | 0.1670 |
| April 20, 2026 | 0.1650 |
| April 16, 2026 | 0.1600 |
| April 13, 2026 | 0.1570 |
| April 9, 2026 | 0.1520 |
| April 7, 2026 | 0.1490 |
| April 2, 2026 | 0.1440 |
| March 30, 2026 | 0.1540 |
| March 26, 2026 | 0.1550 |
| March 23, 2026 | 0.1590 |
| March 19, 2026 | 0.1610 |
| March 16, 2026 | 0.1650 |
| March 12, 2026 | 0.1650 |
| March 9, 2026 | 0.1660 |
| March 5, 2026 | 0.1660 |
| March 2, 2026 | 0.1690 |
| Feb. 26, 2026 | 0.1650 |
| Feb. 23, 2026 | 0.1670 |
| Feb. 19, 2026 | 0.1660 |
| Feb. 17, 2026 | 0.1710 |
| Feb. 12, 2026 | 0.1720 |
| Feb. 9, 2026 | 0.1710 |
| Feb. 5, 2026 | 0.1780 |
| Feb. 2, 2026 | 0.1810 |
| Jan. 29, 2026 | 0.1790 |
| Jan. 26, 2026 | 0.1760 |
| Jan. 22, 2026 | 0.1790 |
| Jan. 20, 2026 | 0.1800 |
| Jan. 15, 2026 | 0.1830 |
| Jan. 12, 2026 | 0.1820 |
| Jan. 8, 2026 | 0.1810 |
| Jan. 6, 2026 | 0.1810 |
| Jan. 2, 2026 | 0.1850 |
| ▸2025 |
4.97 USD
|
| Dec. 30, 2025 | 0.1860 |
| Dec. 26, 2025 | 0.1850 |
| Dec. 22, 2025 | 0.1790 |
| Dec. 18, 2025 | 0.1830 |
| Dec. 15, 2025 | 0.1900 |
| Dec. 11, 2025 | 0.1890 |
| Dec. 8, 2025 | 0.1900 |
| Dec. 4, 2025 | 0.1870 |
| Dec. 2, 2025 | 0.1870 |
| Nov. 28, 2025 | 0.1840 |
| Nov. 24, 2025 | 0.1830 |
| Nov. 20, 2025 | 0.1850 |
| Nov. 17, 2025 | 0.1920 |
| Nov. 13, 2025 | 0.1940 |
| Nov. 10, 2025 | 0.1940 |
| Nov. 6, 2025 | 0.1990 |
| Nov. 3, 2025 | 0.2010 |
| Oct. 30, 2025 | 0.1980 |
| Oct. 27, 2025 | 0.1920 |
| Oct. 23, 2025 | 0.1940 |
| Oct. 20, 2025 | 0.1930 |
| Oct. 16, 2025 | 0.1930 |
| Oct. 14, 2025 | 0.1970 |
| Oct. 9, 2025 | 0.1970 |
| Oct. 6, 2025 | 0.1970 |
| Oct. 2, 2025 | 0.1960 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 24, 2026 | Paid | 0.15 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 22, 2026 | Paid | 0.149 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 19, 2026 | Paid | 0.152 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 15, 2026 | Paid | 0.157 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 13, 2026 | Paid | 0.161 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 08, 2026 | Paid | 0.161 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 05, 2026 | Paid | 0.158 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 01, 2026 | Paid | 0.158 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Sep 28, 2026 | Paid | 0.159 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Sep 24, 2026 | Paid | 0.16 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Sep 21, 2026 | Paid | 0.152 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Sep 17, 2026 | Paid | 0.154 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Sep 14, 2026 | Paid | 0.156 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Sep 10, 2026 | Paid | 0.157 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Sep 08, 2026 | Paid | 0.155 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Sep 03, 2026 | Paid | 0.157 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 31, 2026 | Paid | 0.156 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 27, 2026 | Paid | 0.156 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 22, 2026 | Paid | 0.159 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 20, 2026 | Paid | 0.164 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 15, 2026 | Paid | 0.163 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 13, 2026 | Paid | 0.164 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 10, 2026 | Paid | 0.164 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 06, 2026 | Paid | 0.16 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Aug 03, 2026 | Paid | 0.151 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 30, 2026 | Paid | 0.157 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 27, 2026 | Paid | 0.164 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 23, 2026 | Paid | 0.163 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 20, 2026 | Paid | 0.17 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 16, 2026 | Paid | 0.169 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 13, 2026 | Paid | 0.169 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 09, 2026 | Paid | 0.172 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 07, 2026 | Paid | 0.174 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jul 02, 2026 | Paid | 0.17 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 29, 2026 | Paid | 0.173 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 25, 2026 | Paid | 0.181 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 23, 2026 | Paid | 0.178 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 18, 2026 | Paid | 0.184 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 15, 2026 | Paid | 0.175 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 11, 2026 | Paid | 0.175 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 08, 2026 | Paid | 0.188 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 04, 2026 | Paid | 0.187 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jun 01, 2026 | Paid | 0.184 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | May 28, 2026 | Paid | 0.181 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | May 26, 2026 | Paid | 0.177 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | May 21, 2026 | Paid | 0.179 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | May 18, 2026 | Paid | 0.182 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | May 14, 2026 | Paid | 0.182 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | May 11, 2026 | Paid | 0.178 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | May 07, 2026 | Paid | 0.172 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | May 04, 2026 | Paid | 0.153 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 30, 2026 | Paid | 0.171 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 27, 2026 | Paid | 0.169 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 23, 2026 | Paid | 0.167 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 20, 2026 | Paid | 0.165 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 16, 2026 | Paid | 0.16 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 13, 2026 | Paid | 0.157 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 09, 2026 | Paid | 0.152 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 07, 2026 | Paid | 0.149 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Apr 02, 2026 | Paid | 0.144 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 30, 2026 | Paid | 0.154 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 26, 2026 | Paid | 0.155 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 23, 2026 | Paid | 0.159 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 19, 2026 | Paid | 0.161 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 16, 2026 | Paid | 0.165 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 12, 2026 | Paid | 0.165 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 09, 2026 | Paid | 0.166 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 05, 2026 | Paid | 0.166 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Mar 02, 2026 | Paid | 0.169 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Feb 26, 2026 | Paid | 0.165 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Feb 23, 2026 | Paid | 0.167 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Feb 19, 2026 | Paid | 0.166 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Feb 17, 2026 | Paid | 0.171 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Feb 12, 2026 | Paid | 0.172 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Feb 09, 2026 | Paid | 0.171 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Feb 05, 2026 | Paid | 0.178 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Feb 02, 2026 | Paid | 0.181 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 29, 2026 | Paid | 0.179 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 26, 2026 | Paid | 0.176 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 22, 2026 | Paid | 0.179 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 20, 2026 | Paid | 0.18 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 15, 2026 | Paid | 0.183 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 12, 2026 | Paid | 0.182 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 08, 2026 | Paid | 0.181 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 06, 2026 | Paid | 0.181 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Jan 02, 2026 | Paid | 0.185 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 30, 2025 | Paid | 0.186 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 26, 2025 | Paid | 0.185 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 22, 2025 | Paid | 0.179 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 18, 2025 | Paid | 0.183 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 15, 2025 | Paid | 0.19 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 11, 2025 | Paid | 0.189 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 08, 2025 | Paid | 0.19 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 04, 2025 | Paid | 0.187 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Dec 02, 2025 | Paid | 0.187 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Nov 28, 2025 | Paid | 0.184 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Nov 24, 2025 | Paid | 0.183 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Nov 20, 2025 | Paid | 0.185 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Nov 17, 2025 | Paid | 0.192 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Nov 13, 2025 | Paid | 0.194 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Nov 10, 2025 | Paid | 0.194 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Nov 06, 2025 | Paid | 0.199 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Nov 03, 2025 | Paid | 0.201 USD |
| Defiance Nasdaq 100 LightningSpread Income ETF | Oct 30, 2025 | Paid | 0.198 USD |
Community Discussion