Is R. R. Donnelley & Sons Company a good investment? R. R. Donnelley & Sons Company (RRD) is currently trading at 10.84 USD.
No, it does not currently pay a dividend.
R. R. Donnelley & Sons Company is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
No detailed summary available for R. R. Donnelley & Sons Company.
| Year | Total Dividends |
|---|---|
| ▸2020 |
0.03 USD
|
| March 2, 2020 | 0.0300 |
| ▸2019 |
0.12 USD
|
| Dec. 2, 2019 | 0.0300 |
| Sept. 3, 2019 | 0.0300 |
| June 3, 2019 | 0.0300 |
| March 1, 2019 | 0.0300 |
| ▸2018 |
0.34 USD
|
| Dec. 3, 2018 | 0.0300 |
| Sept. 4, 2018 | 0.0300 |
| June 1, 2018 | 0.1400 |
| March 1, 2018 | 0.1400 |
| ▸2017 |
0.56 USD
|
| Dec. 1, 2017 | 0.1400 |
| Sept. 1, 2017 | 0.1400 |
| June 1, 2017 | 0.1400 |
| March 1, 2017 | 0.1400 |
| ▸2016 |
0.40 USD
|
| Dec. 1, 2016 | 0.1400 |
| Sept. 1, 2016 | 0.0867 |
| June 1, 2016 | 0.0867 |
| March 1, 2016 | 0.0867 |
| ▸2015 |
0.35 USD
|
| Dec. 1, 2015 | 0.0867 |
| Sept. 1, 2015 | 0.0867 |
| June 1, 2015 | 0.0867 |
| March 2, 2015 | 0.0867 |
| ▸2014 |
0.35 USD
|
| Dec. 1, 2014 | 0.0867 |
| Sept. 2, 2014 | 0.0867 |
| June 2, 2014 | 0.0867 |
| March 3, 2014 | 0.0867 |
| ▸2013 |
0.35 USD
|
| Dec. 2, 2013 | 0.0867 |
| Sept. 3, 2013 | 0.0867 |
| June 3, 2013 | 0.0867 |
| March 1, 2013 | 0.0867 |
| ▸2012 |
0.35 USD
|
| Dec. 3, 2012 | 0.0867 |
| Sept. 4, 2012 | 0.0867 |
| June 1, 2012 | 0.0867 |
| March 1, 2012 | 0.0867 |
| ▸2011 |
0.35 USD
|
| Dec. 1, 2011 | 0.0867 |
| Sept. 1, 2011 | 0.0867 |
| June 1, 2011 | 0.0867 |
| March 1, 2011 | 0.0867 |
| ▸2010 |
0.35 USD
|
| Dec. 1, 2010 | 0.0867 |
| Sept. 1, 2010 | 0.0867 |
| June 1, 2010 | 0.0867 |
| March 1, 2010 | 0.0867 |
| ▸2009 |
0.35 USD
|
| Dec. 1, 2009 | 0.0867 |
| Sept. 1, 2009 | 0.0867 |
| June 1, 2009 | 0.0867 |
| March 2, 2009 | 0.0867 |
| ▸2008 |
0.35 USD
|
| Dec. 1, 2008 | 0.0867 |
| Sept. 2, 2008 | 0.0867 |
| June 2, 2008 | 0.0867 |
| March 3, 2008 | 0.0867 |
| ▸2007 |
0.35 USD
|
| Dec. 3, 2007 | 0.0867 |
| Sept. 4, 2007 | 0.0867 |
| June 1, 2007 | 0.0867 |
| March 1, 2007 | 0.0867 |
| ▸2006 |
0.35 USD
|
| Dec. 1, 2006 | 0.0867 |
| Sept. 1, 2006 | 0.0867 |
| June 1, 2006 | 0.0867 |
| March 1, 2006 | 0.0867 |
| ▸2005 |
0.35 USD
|
| Dec. 1, 2005 | 0.0867 |
| Sept. 1, 2005 | 0.0867 |
| June 1, 2005 | 0.0867 |
| March 1, 2005 | 0.0867 |
| ▸2004 |
0.35 USD
|
| Dec. 1, 2004 | 0.0867 |
| Sept. 1, 2004 | 0.0867 |
| June 2, 2004 | 0.0867 |
| Feb. 28, 2004 | 0.0867 |
| ▸2003 |
0.34 USD
|
| Nov. 29, 2003 | 0.0867 |
| Aug. 30, 2003 | 0.0867 |
| May 31, 2003 | 0.0833 |
| March 1, 2003 | 0.0833 |
| ▸2002 |
0.33 USD
|
| Nov. 30, 2002 | 0.0833 |
| Aug. 31, 2002 | 0.0833 |
| June 1, 2002 | 0.0833 |
| March 1, 2002 | 0.0800 |
| ▸2001 |
0.32 USD
|
| Dec. 1, 2001 | 0.0833 |
| Sept. 1, 2001 | 0.0800 |
| June 1, 2001 | 0.0767 |
| March 1, 2001 | 0.0767 |
| ▸2000 |
0.30 USD
|
| Dec. 1, 2000 | 0.0767 |
| Sept. 1, 2000 | 0.0767 |
| June 1, 2000 | 0.0733 |
| March 1, 2000 | 0.0733 |
| ▸1999 |
0.29 USD
|
| Dec. 1, 1999 | 0.0733 |
| Sept. 1, 1999 | 0.0733 |
| June 1, 1999 | 0.0700 |
| March 2, 1999 | 0.0700 |
| ▸1998 |
0.27 USD
|
| Dec. 1, 1998 | 0.0700 |
| Sept. 1, 1998 | 0.0700 |
| June 2, 1998 | 0.0667 |
| Feb. 28, 1998 | 0.0667 |
| ▸1997 |
0.26 USD
|
| Nov. 29, 1997 | 0.0667 |
| Aug. 30, 1997 | 0.0667 |
| May 31, 1997 | 0.0633 |
| March 1, 1997 | 0.0633 |
| ▸1996 |
0.31 USD
|
| Nov. 30, 1996 | 0.0633 |
| Aug. 31, 1996 | 0.0633 |
| June 1, 1996 | 0.0600 |
| March 1, 1996 | 0.0600 |
| Feb. 7, 1996 | 0.0600 |
| ▸1995 |
0.22 USD
|
| Dec. 1, 1995 | 0.0600 |
| Sept. 1, 1995 | 0.0600 |
| June 1, 1995 | 0.0450 |
| March 1, 1995 | 0.0533 |
| ▸1994 |
0.19 USD
|
| Dec. 1, 1994 | 0.0450 |
| Sept. 1, 1994 | 0.0533 |
| June 1, 1994 | 0.0467 |
| March 1, 1994 | 0.0467 |
| ▸1993 |
0.18 USD
|
| Dec. 1, 1993 | 0.0467 |
| Sept. 1, 1993 | 0.0467 |
| June 2, 1993 | 0.0433 |
| March 2, 1993 | 0.0433 |
| ▸1992 |
0.30 USD
|
| Dec. 1, 1992 | 0.0433 |
| Sept. 1, 1992 | 0.0867 |
| May 30, 1992 | 0.0833 |
| Feb. 29, 1992 | 0.0833 |
| ▸1991 |
0.33 USD
|
| Nov. 30, 1991 | 0.0833 |
| Aug. 31, 1991 | 0.0833 |
| June 1, 1991 | 0.0833 |
| March 1, 1991 | 0.0833 |
| ▸1990 |
0.32 USD
|
| Dec. 1, 1990 | 0.0800 |
| Sept. 1, 1990 | 0.0800 |
| June 1, 1990 | 0.0800 |
| March 1, 1990 | 0.0800 |
| ▸1989 |
0.29 USD
|
| Nov. 6, 1989 | 0.0733 |
| Aug. 7, 1989 | 0.0733 |
| May 8, 1989 | 0.0733 |
| Jan. 31, 1989 | 0.0733 |
| ▸1988 |
0.26 USD
|
| Nov. 4, 1988 | 0.0650 |
| Aug. 8, 1988 | 0.0650 |
| May 9, 1988 | 0.0650 |
| Feb. 2, 1988 | 0.0650 |
| ▸1987 |
0.35 USD
|
| Nov. 2, 1987 | 0.0583 |
| Aug. 3, 1987 | 0.0583 |
| May 4, 1987 | 0.1167 |
| Feb. 3, 1987 | 0.1167 |
| ▸1986 |
0.43 USD
|
| Nov. 3, 1986 | 0.1067 |
| Aug. 4, 1986 | 0.1067 |
| May 5, 1986 | 0.1067 |
| Feb. 4, 1986 | 0.1067 |
| ▸1985 |
0.19 USD
|
| Nov. 4, 1985 | 0.0967 |
| Aug. 5, 1985 | 0.0967 |
Community Discussion