Is Ruth's Hospitality Group, Inc. a good investment? Ruth's Hospitality Group, Inc. (RUTH) is currently trading at 21.49 USD.
No, it does not currently pay a dividend.
Ruth's Hospitality Group, Inc. is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
No detailed summary available for Ruth's Hospitality Group, Inc..
| Year | Total Dividends |
|---|---|
| ▸2023 |
0.16 USD
|
| March 24, 2023 | 0.1600 |
| ▸2022 |
0.54 USD
|
| Dec. 2, 2022 | 0.1400 |
| Sept. 2, 2022 | 0.1400 |
| June 2, 2022 | 0.1400 |
| Feb. 17, 2022 | 0.1200 |
| ▸2020 |
0.15 USD
|
| March 20, 2020 | 0.1500 |
| ▸2019 |
0.52 USD
|
| Dec. 5, 2019 | 0.1300 |
| Sept. 5, 2019 | 0.1300 |
| June 6, 2019 | 0.1300 |
| March 21, 2019 | 0.1300 |
| ▸2018 |
0.44 USD
|
| Nov. 29, 2018 | 0.1100 |
| Sept. 6, 2018 | 0.1100 |
| June 7, 2018 | 0.1100 |
| March 22, 2018 | 0.1100 |
| ▸2017 |
0.36 USD
|
| Nov. 22, 2017 | 0.0900 |
| Aug. 24, 2017 | 0.0900 |
| June 1, 2017 | 0.0900 |
| March 9, 2017 | 0.0900 |
| ▸2016 |
0.28 USD
|
| Nov. 23, 2016 | 0.0700 |
| Aug. 25, 2016 | 0.0700 |
| May 26, 2016 | 0.0700 |
| March 10, 2016 | 0.0700 |
| ▸2015 |
0.24 USD
|
| Dec. 3, 2015 | 0.0600 |
| Aug. 27, 2015 | 0.0600 |
| May 28, 2015 | 0.0600 |
| March 12, 2015 | 0.0600 |
| ▸2014 |
0.20 USD
|
| Dec. 4, 2014 | 0.0500 |
| Aug. 28, 2014 | 0.0500 |
| May 29, 2014 | 0.0500 |
| March 27, 2014 | 0.0500 |
| ▸2013 |
0.12 USD
|
| Nov. 26, 2013 | 0.0400 |
| Aug. 29, 2013 | 0.0400 |
| May 30, 2013 | 0.0400 |
Community Discussion