Investment Objective: Schwab U.S. Dividend Equity ETF is an investment vehicle focused on the Financial Services sector in United States. It is currently trading at 32.39 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Technology sector (19%),
the Consumer Defensive sector (18%),
the Healthcare sector (18%)
and markets in
United States (97%),
Ireland (2%),
Other (1%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 3.97%.
Yes, it pays an annual dividend of 1.04 USD (3.97% yield).
Schwab U.S. Dividend Equity ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
To pursue its goal, the fund generally invests in stocks that are included in the index. The index is designed to measure the performance of high dividend yielding stocks issued by U.S. companies that have a record of consistently paying dividends, selected for fundamental strength relative to their peers, based on financial ratios. The fund will invest at least 90% of its net assets in these stocks.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.57 USD
|
| June 29, 2027 (estimated) | 0.2926 |
| March 29, 2027 (estimated) | 0.2791 |
| ▸2026 |
1.09 USD
|
| Dec. 23, 2026 (estimated) | 0.2982 |
| Sept. 30, 2026 (estimated) | 0.2826 |
| June 29, 2026 | 0.2530 |
| March 30, 2026 | 0.2570 |
| ▸2025 |
1.05 USD
|
| Dec. 15, 2025 | 0.2780 |
| Sept. 29, 2025 | 0.2600 |
| June 30, 2025 | 0.2600 |
| March 31, 2025 | 0.2490 |
| ▸2024 |
1.00 USD
|
| Dec. 16, 2024 | 0.2650 |
| Sept. 30, 2024 | 0.2517 |
| July 1, 2024 | 0.2747 |
| March 25, 2024 | 0.2037 |
| ▸2023 |
0.89 USD
|
| Dec. 11, 2023 | 0.2473 |
| Sept. 25, 2023 | 0.2183 |
| June 26, 2023 | 0.2217 |
| March 27, 2023 | 0.1990 |
| ▸2022 |
0.85 USD
|
| Dec. 12, 2022 | 0.2343 |
| Sept. 26, 2022 | 0.2123 |
| June 27, 2022 | 0.2347 |
| March 28, 2022 | 0.1727 |
| ▸2021 |
0.75 USD
|
| Dec. 13, 2021 | 0.2067 |
| Sept. 27, 2021 | 0.1957 |
| June 28, 2021 | 0.1800 |
| March 29, 2021 | 0.1677 |
| ▸2020 |
0.68 USD
|
| Dec. 15, 2020 | 0.2007 |
| Sept. 28, 2020 | 0.1810 |
| June 29, 2020 | 0.1473 |
| March 30, 2020 | 0.1473 |
| ▸2019 |
0.57 USD
|
| Dec. 17, 2019 | 0.1553 |
| Sept. 30, 2019 | 0.1620 |
| July 1, 2019 | 0.1403 |
| March 25, 2019 | 0.1173 |
| ▸2018 |
0.48 USD
|
| Dec. 17, 2018 | 0.1350 |
| Sept. 28, 2018 | 0.1223 |
| June 29, 2018 | 0.1353 |
| March 22, 2018 | 0.0873 |
| ▸2017 |
0.45 USD
|
| Dec. 22, 2017 | 0.1150 |
| Sept. 22, 2017 | 0.1147 |
| June 23, 2017 | 0.1103 |
| March 24, 2017 | 0.1087 |
| ▸2016 |
0.42 USD
|
| Dec. 23, 2016 | 0.1330 |
| Sept. 23, 2016 | 0.0813 |
| June 24, 2016 | 0.1057 |
| March 28, 2016 | 0.0993 |
| ▸2015 |
0.38 USD
|
| Dec. 28, 2015 | 0.0907 |
| Sept. 25, 2015 | 0.0997 |
| June 26, 2015 | 0.1020 |
| March 27, 2015 | 0.0900 |
| ▸2014 |
0.35 USD
|
| Dec. 29, 2014 | 0.0917 |
| Sept. 26, 2014 | 0.0847 |
| June 27, 2014 | 0.0897 |
| March 24, 2014 | 0.0827 |
| ▸2013 |
0.30 USD
|
| Dec. 23, 2013 | 0.0830 |
| Sept. 27, 2013 | 0.0770 |
| June 28, 2013 | 0.0750 |
| March 18, 2013 | 0.0663 |
| ▸2012 |
0.27 USD
|
| Dec. 24, 2012 | 0.0860 |
| Sept. 17, 2012 | 0.0693 |
| June 18, 2012 | 0.0687 |
| March 19, 2012 | 0.0460 |
| ▸2011 |
0.04 USD
|
| Dec. 19, 2011 | 0.0407 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Schwab U.S. Dividend Equity ETF | Jun 29, 2026 | Paid | 0.253 USD |
| Schwab U.S. Dividend Equity ETF | Mar 30, 2026 | Paid | 0.257 USD |
| Schwab U.S. Dividend Equity ETF | Dec 15, 2025 | Paid | 0.278 USD |
| Schwab U.S. Dividend Equity ETF | Sep 29, 2025 | Paid | 0.26 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| Oct. 11, 2024 | 3.000000 |
Community Discussion