Is STMicroelectronics N.V. a good investment? STMicroelectronics N.V. (SGMR.SG) is currently trading at 42.40 EUR.
No, it does not currently pay a dividend.
STMicroelectronics N.V. is classified as a Stock. You can compare it against 13 other assets in the "Related Symbols" list on this page.
No detailed summary available for STMicroelectronics N.V..
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.27 EUR
|
| Sept. 28, 2027 (estimated) | 0.0978 |
| June 22, 2027 (estimated) | 0.0952 |
| March 23, 2027 (estimated) | 0.0797 |
| ▸2026 |
0.33 EUR
|
| Dec. 22, 2026 (estimated) | 0.0952 |
| Sept. 22, 2026 | 0.0794 |
| June 23, 2026 | 0.0773 |
| March 24, 2026 | 0.0773 |
| ▸2025 |
0.31 EUR
|
| Dec. 16, 2025 | 0.0773 |
| Sept. 23, 2025 | 0.0773 |
| June 24, 2025 | 0.0773 |
| March 25, 2025 | 0.0773 |
| ▸2024 |
0.28 EUR
|
| Dec. 17, 2024 | 0.0773 |
| Sept. 24, 2024 | 0.0773 |
| June 24, 2024 | 0.0773 |
| March 18, 2024 | 0.0515 |
| ▸2023 |
0.21 EUR
|
| Dec. 11, 2023 | 0.0515 |
| Sept. 18, 2023 | 0.0515 |
| June 26, 2023 | 0.0515 |
| March 20, 2023 | 0.0515 |
| ▸2022 |
0.21 EUR
|
| Dec. 12, 2022 | 0.0515 |
| Sept. 19, 2022 | 0.0515 |
| June 17, 2022 | 0.0515 |
| March 21, 2022 | 0.0515 |
| ▸2021 |
0.24 EUR
|
| Dec. 15, 2021 | 0.0515 |
| Dec. 13, 2021 | 0.0515 |
| Sept. 20, 2021 | 0.0515 |
| June 21, 2021 | 0.0515 |
| March 22, 2021 | 0.0361 |
| ▸2020 |
0.16 EUR
|
| Dec. 14, 2020 | 0.0361 |
| Sept. 21, 2020 | 0.0361 |
| June 22, 2020 | 0.0361 |
| March 16, 2020 | 0.0515 |
| ▸2019 |
0.21 EUR
|
| Dec. 16, 2019 | 0.0515 |
| Sept. 16, 2019 | 0.0515 |
| June 17, 2019 | 0.0515 |
| March 18, 2019 | 0.0515 |
| ▸2018 |
0.21 EUR
|
| Dec. 17, 2018 | 0.0515 |
| Sept. 17, 2018 | 0.0515 |
| June 18, 2018 | 0.0515 |
| March 19, 2018 | 0.0515 |
| ▸2017 |
0.21 EUR
|
| Dec. 18, 2017 | 0.0515 |
| Sept. 18, 2017 | 0.0515 |
| June 23, 2017 | 0.0515 |
| March 17, 2017 | 0.0515 |
| ▸2016 |
0.24 EUR
|
| Dec. 16, 2016 | 0.0515 |
| Sept. 16, 2016 | 0.0515 |
| June 17, 2016 | 0.0515 |
| March 18, 2016 | 0.0858 |
| ▸2015 |
0.34 EUR
|
| Dec. 11, 2015 | 0.0858 |
| Sept. 18, 2015 | 0.0858 |
| June 12, 2015 | 0.0858 |
| March 23, 2015 | 0.0858 |
| ▸2014 |
0.34 EUR
|
| Dec. 15, 2014 | 0.0858 |
| Sept. 22, 2014 | 0.0858 |
| June 23, 2014 | 0.0858 |
| March 24, 2014 | 0.0858 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| STMicroelectronics N.V. | Sep 22, 2026 | Paid | 0.07935 EUR |
| STMicroelectronics N.V. | Jun 23, 2026 | Paid | 0.077256 EUR |
| STMicroelectronics N.V. | Mar 24, 2026 | Paid | 0.077256 EUR |
| STMicroelectronics N.V. | Dec 16, 2025 | Paid | 0.077256 EUR |
Community Discussion