Investment Objective: Hartford Schroders Emerging Markets Multi-Sector Bond Fund Class I is an investment vehicle . It is currently trading at 7.07 USD.
Strategy: Under normal circumstances, the fund will invest at least 80% of its assets in bonds of issuers located in emerging market countries. The fund's sub-advisers allocate its assets among sectors within the fixed-income market based on their assessment of the …
Income: This is a distributing fund with a current yield of 7.75%.
Yes, it pays an annual dividend of 0.42 USD (7.75% yield).
Hartford Schroders Emerging Markets Multi-Sector Bond Fund Class I is classified as a Fund. You can compare it against its peer in the "Related Symbols" list.
Under normal circumstances, the fund will invest at least 80% of its assets in bonds of issuers located in emerging market countries. The fund's sub-advisers allocate its assets among sectors within the fixed-income market based on their assessment of the relative values and the risks and rewards the sectors present. It is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.41 USD
|
| Sept. 27, 2027 (estimated) | 0.1255 |
| June 28, 2027 (estimated) | 0.1469 |
| March 29, 2027 (estimated) | 0.1385 |
| ▸2026 |
0.57 USD
|
| Dec. 30, 2026 (estimated) | 0.1564 |
| Sept. 29, 2026 | 0.1300 |
| June 27, 2026 | 0.1450 |
| March 28, 2026 | 0.1410 |
| ▸2025 |
0.55 USD
|
| Dec. 30, 2025 | 0.1280 |
| Sept. 27, 2025 | 0.1360 |
| June 27, 2025 | 0.1370 |
| March 28, 2025 | 0.1480 |
| ▸2024 |
0.46 USD
|
| Dec. 30, 2024 | 0.1150 |
| Sept. 26, 2024 | 0.0950 |
| June 26, 2024 | 0.1270 |
| March 26, 2024 | 0.1180 |
| ▸2023 |
0.46 USD
|
| Dec. 27, 2023 | 0.1160 |
| Sept. 27, 2023 | 0.1050 |
| June 28, 2023 | 0.1190 |
| March 29, 2023 | 0.1170 |
| ▸2022 |
0.39 USD
|
| Dec. 28, 2022 | 0.0740 |
| Sept. 28, 2022 | 0.0970 |
| June 28, 2022 | 0.1030 |
| March 29, 2022 | 0.1150 |
| ▸2021 |
0.38 USD
|
| Dec. 29, 2021 | 0.0810 |
| Dec. 17, 2021 | 0.0070 |
| Sept. 28, 2021 | 0.0930 |
| June 28, 2021 | 0.1090 |
| March 29, 2021 | 0.0890 |
| ▸2020 |
0.45 USD
|
| Dec. 29, 2020 | 0.0680 |
| Sept. 28, 2020 | 0.1120 |
| June 26, 2020 | 0.1230 |
| March 27, 2020 | 0.1460 |
| ▸2019 |
0.48 USD
|
| Dec. 27, 2019 | 0.0850 |
| Sept. 27, 2019 | 0.1280 |
| June 27, 2019 | 0.1240 |
| March 28, 2019 | 0.1460 |
| ▸2018 |
0.50 USD
|
| Dec. 27, 2018 | 0.1010 |
| Sept. 27, 2018 | 0.1320 |
| June 28, 2018 | 0.1390 |
| March 28, 2018 | 0.1250 |
| ▸2017 |
0.72 USD
|
| Dec. 27, 2017 | 0.1670 |
| Dec. 15, 2017 | 0.1340 |
| Sept. 28, 2017 | 0.1390 |
| June 29, 2017 | 0.1420 |
| March 30, 2017 | 0.1420 |
| ▸2016 |
0.45 USD
|
| Dec. 28, 2016 | 0.1330 |
| Dec. 16, 2016 | 0.0990 |
| Sept. 29, 2016 | 0.0090 |
| Aug. 30, 2016 | 0.0380 |
| July 28, 2016 | 0.0460 |
| June 29, 2016 | 0.0470 |
| May 27, 2016 | 0.0110 |
| April 28, 2016 | 0.0370 |
| March 30, 2016 | 0.0250 |
| ▸2015 |
0.20 USD
|
| Dec. 30, 2015 | 0.0750 |
| Nov. 27, 2015 | 0.0090 |
| Oct. 29, 2015 | 0.0070 |
| July 30, 2015 | 0.0090 |
| June 29, 2015 | 0.0190 |
| May 28, 2015 | 0.0090 |
| April 29, 2015 | 0.0090 |
| March 30, 2015 | 0.0090 |
| Feb. 26, 2015 | 0.0250 |
| Jan. 29, 2015 | 0.0250 |
| ▸2014 |
0.58 USD
|
| Dec. 30, 2014 | 0.0880 |
| Dec. 10, 2014 | 0.0650 |
| Nov. 26, 2014 | 0.0380 |
| Oct. 30, 2014 | 0.0160 |
| Sept. 29, 2014 | 0.0440 |
| Aug. 28, 2014 | 0.0570 |
| July 30, 2014 | 0.0650 |
| June 27, 2014 | 0.0540 |
| May 29, 2014 | 0.0540 |
| April 29, 2014 | 0.0580 |
| March 28, 2014 | 0.0250 |
| Feb. 27, 2014 | 0.0150 |
| ▸2013 |
0.32 USD
|
| Dec. 30, 2013 | 0.0850 |
| Dec. 11, 2013 | 0.0360 |
| Nov. 27, 2013 | 0.0220 |
| Oct. 30, 2013 | 0.0500 |
| Sept. 27, 2013 | 0.0480 |
| Aug. 29, 2013 | 0.0490 |
| July 30, 2013 | 0.0290 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Hartford Schroders Emerging Markets Multi-Sector Bond Fund Class I | Sep 29, 2026 | Paid | 0.13 USD |
| Hartford Schroders Emerging Markets Multi-Sector Bond Fund Class I | Jun 27, 2026 | Paid | 0.145 USD |
| Hartford Schroders Emerging Markets Multi-Sector Bond Fund Class I | Mar 28, 2026 | Paid | 0.141 USD |
| Hartford Schroders Emerging Markets Multi-Sector Bond Fund Class I | Dec 30, 2025 | Paid | 0.128 USD |
Community Discussion