Investment Objective: Invesco S&P 500 Quality ETF is an investment vehicle . It is currently trading at 83.90 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Technology sector (38%),
the Financial Services sector (18%),
the Industrials sector (17%)
and markets in
United States (95%),
Ireland (3%),
Singapore (2%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 1.09%.
Yes, it pays an annual dividend of 0.77 USD (1.09% yield).
Invesco S&P 500 Quality ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. In selecting constituent securities for the underlying index, the index provider calculates the quality score of each security in the S&P 500® Index, then selects the 100 stocks with the highest quality score for inclusion in the underlying index.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.51 USD
|
| June 25, 2027 (estimated) | 0.2148 |
| March 26, 2027 (estimated) | 0.2998 |
| ▸2026 |
0.96 USD
|
| Dec. 25, 2026 (estimated) | 0.2348 |
| Sept. 25, 2026 (estimated) | 0.2363 |
| June 26, 2026 | 0.2040 |
| March 27, 2026 | 0.2850 |
| ▸2025 |
0.82 USD
|
| Dec. 26, 2025 | 0.2260 |
| Sept. 26, 2025 | 0.2190 |
| June 27, 2025 | 0.1690 |
| March 28, 2025 | 0.2010 |
| ▸2024 |
0.77 USD
|
| Dec. 27, 2024 | 0.1920 |
| Sept. 27, 2024 | 0.1880 |
| June 28, 2024 | 0.1850 |
| March 22, 2024 | 0.2050 |
| ▸2023 |
0.77 USD
|
| Dec. 22, 2023 | 0.1970 |
| Sept. 22, 2023 | 0.1830 |
| June 23, 2023 | 0.1910 |
| March 24, 2023 | 0.2000 |
| ▸2022 |
0.82 USD
|
| Dec. 23, 2022 | 0.2350 |
| Sept. 23, 2022 | 0.2070 |
| June 30, 2022 | 0.2010 |
| March 31, 2022 | 0.1730 |
| ▸2021 |
0.63 USD
|
| Dec. 31, 2021 | 0.1720 |
| Sept. 30, 2021 | 0.1730 |
| June 30, 2021 | 0.1430 |
| March 31, 2021 | 0.1430 |
| ▸2020 |
0.66 USD
|
| Dec. 31, 2020 | 0.1760 |
| Sept. 30, 2020 | 0.1432 |
| June 30, 2020 | 0.1610 |
| March 31, 2020 | 0.1750 |
| ▸2019 |
0.55 USD
|
| Dec. 31, 2019 | 0.1700 |
| Sept. 30, 2019 | 0.1580 |
| June 28, 2019 | 0.1400 |
| March 29, 2019 | 0.0820 |
| ▸2018 |
0.52 USD
|
| Dec. 31, 2018 | 0.1440 |
| Sept. 28, 2018 | 0.1640 |
| June 29, 2018 | 0.1110 |
| March 29, 2018 | 0.0980 |
| ▸2017 |
0.48 USD
|
| Dec. 29, 2017 | 0.1620 |
| Sept. 29, 2017 | 0.1870 |
| June 30, 2017 | 0.1070 |
| March 31, 2017 | 0.0230 |
| ▸2016 |
0.44 USD
|
| Dec. 30, 2016 | 0.2320 |
| Sept. 30, 2016 | 0.0910 |
| June 30, 2016 | 0.1130 |
| ▸2015 |
0.53 USD
|
| Dec. 31, 2015 | 0.2270 |
| Sept. 30, 2015 | 0.1110 |
| June 30, 2015 | 0.1200 |
| March 31, 2015 | 0.0710 |
| ▸2014 |
0.39 USD
|
| Dec. 31, 2014 | 0.1250 |
| Sept. 30, 2014 | 0.0950 |
| June 30, 2014 | 0.0970 |
| March 31, 2014 | 0.0690 |
| ▸2013 |
0.41 USD
|
| Dec. 31, 2013 | 0.1070 |
| Sept. 30, 2013 | 0.0800 |
| June 28, 2013 | 0.1020 |
| March 28, 2013 | 0.1180 |
| ▸2012 |
0.31 USD
|
| Dec. 31, 2012 | 0.0980 |
| Sept. 28, 2012 | 0.0710 |
| June 29, 2012 | 0.0800 |
| March 30, 2012 | 0.0620 |
| ▸2011 |
0.25 USD
|
| Dec. 30, 2011 | 0.0640 |
| Sept. 30, 2011 | 0.0590 |
| June 30, 2011 | 0.1230 |
| ▸2010 |
0.08 USD
|
| Dec. 31, 2010 | 0.0800 |
| ▸2009 |
0.03 USD
|
| June 30, 2009 | 0.0330 |
| ▸2008 |
0.01 USD
|
| Dec. 31, 2008 | 0.0110 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Invesco S&P 500 Quality ETF | Jun 26, 2026 | Paid | 0.204 USD |
| Invesco S&P 500 Quality ETF | Mar 27, 2026 | Paid | 0.285 USD |
| Invesco S&P 500 Quality ETF | Dec 26, 2025 | Paid | 0.226 USD |
| Invesco S&P 500 Quality ETF | Sep 26, 2025 | Paid | 0.219 USD |
Community Discussion