Is Extended Stay America, Inc. a good investment? Extended Stay America, Inc. (STAY) is currently trading at 20.46 USD.
No, it does not currently pay a dividend.
Extended Stay America, Inc. is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
No detailed summary available for Extended Stay America, Inc..
| Year | Total Dividends |
|---|---|
| ▸2021 |
2.19 USD
|
| June 16, 2021 | 1.7500 |
| March 26, 2021 | 0.0900 |
| Jan. 20, 2021 | 0.3500 |
| ▸2020 |
0.26 USD
|
| Dec. 8, 2020 | 0.0100 |
| Sept. 8, 2020 | 0.0100 |
| June 4, 2020 | 0.0100 |
| March 26, 2020 | 0.2300 |
| ▸2019 |
0.91 USD
|
| Dec. 4, 2019 | 0.2300 |
| Sept. 4, 2019 | 0.2300 |
| May 30, 2019 | 0.2300 |
| March 28, 2019 | 0.2200 |
| ▸2018 |
0.87 USD
|
| Nov. 29, 2018 | 0.2200 |
| Aug. 23, 2018 | 0.2200 |
| May 25, 2018 | 0.2200 |
| March 27, 2018 | 0.2100 |
| ▸2017 |
0.82 USD
|
| Dec. 5, 2017 | 0.2100 |
| Aug. 29, 2017 | 0.2100 |
| May 25, 2017 | 0.2100 |
| March 28, 2017 | 0.1900 |
| ▸2016 |
0.99 USD
|
| Nov. 22, 2016 | 0.1900 |
| Aug. 25, 2016 | 0.1900 |
| May 24, 2016 | 0.1900 |
| March 22, 2016 | 0.1700 |
| Jan. 18, 2016 | 0.2500 |
| ▸2015 |
0.66 USD
|
| Nov. 24, 2015 | 0.1700 |
| Aug. 27, 2015 | 0.1700 |
| May 28, 2015 | 0.1700 |
| March 26, 2015 | 0.1500 |
| ▸2014 |
0.53 USD
|
| Dec. 5, 2014 | 0.1500 |
| Aug. 28, 2014 | 0.1500 |
| May 22, 2014 | 0.1500 |
| March 26, 2014 | 0.0800 |
Community Discussion