Is STORE Capital Corporation a good investment? STORE Capital Corporation (STOR) is currently trading at 32.21 USD.
No, it does not currently pay a dividend.
STORE Capital Corporation is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
No detailed summary available for STORE Capital Corporation.
| Year | Total Dividends |
|---|---|
| ▸2022 |
1.57 USD
|
| Oct. 17, 2022 | 0.4100 |
| July 15, 2022 | 0.3850 |
| April 15, 2022 | 0.3850 |
| Jan. 18, 2022 | 0.3850 |
| ▸2021 |
1.46 USD
|
| Oct. 15, 2021 | 0.3850 |
| July 15, 2021 | 0.3600 |
| April 15, 2021 | 0.3600 |
| Jan. 15, 2021 | 0.3600 |
| ▸2020 |
1.41 USD
|
| Oct. 15, 2020 | 0.3600 |
| July 15, 2020 | 0.3500 |
| April 15, 2020 | 0.3500 |
| Jan. 15, 2020 | 0.3500 |
| ▸2019 |
1.34 USD
|
| Oct. 15, 2019 | 0.3500 |
| July 15, 2019 | 0.3300 |
| April 15, 2019 | 0.3300 |
| Jan. 15, 2019 | 0.3300 |
| ▸2018 |
1.26 USD
|
| Oct. 15, 2018 | 0.3300 |
| July 16, 2018 | 0.3100 |
| April 16, 2018 | 0.3100 |
| Jan. 16, 2018 | 0.3100 |
| ▸2017 |
1.18 USD
|
| Oct. 16, 2017 | 0.3100 |
| July 17, 2017 | 0.2900 |
| April 17, 2017 | 0.2900 |
| Jan. 17, 2017 | 0.2900 |
| ▸2016 |
1.10 USD
|
| Oct. 17, 2016 | 0.2900 |
| July 15, 2016 | 0.2700 |
| April 15, 2016 | 0.2700 |
| Jan. 15, 2016 | 0.2700 |
| ▸2015 |
0.88 USD
|
| Oct. 15, 2015 | 0.2700 |
| July 15, 2015 | 0.2500 |
| April 15, 2015 | 0.2500 |
| Jan. 15, 2015 | 0.1139 |
Community Discussion