Investment Objective: GraniteShares YieldBOOST QQQ ETF is an investment vehicle focused on the Financial Services sector in US. It is currently trading at 12.33 USD.
Portfolio Composition:
The fund is heavily weighted towards
markets in
Other (100%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 67.36%.
Yes, it pays an annual dividend of 2.70 USD (67.36% yield).
GraniteShares YieldBOOST QQQ ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund is an actively managed ETF that seeks current income while maintaining the opportunity for an indirect exposure to the share price of the ProShares UltraPro® QQQ, subject to a limit on potential gains from increases in the price of the underlying ETF’s shares. The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.88 USD
|
| July 6, 2027 (estimated) | 0.0970 |
| June 1, 2027 (estimated) | 0.1016 |
| May 4, 2027 (estimated) | 0.1285 |
| April 6, 2027 (estimated) | 0.1253 |
| March 2, 2027 (estimated) | 0.1334 |
| Feb. 2, 2027 (estimated) | 0.1433 |
| Jan. 5, 2027 (estimated) | 0.1478 |
| ▸2026 |
4.59 USD
|
| Dec. 1, 2026 (estimated) | 0.1556 |
| Nov. 3, 2026 (estimated) | 0.1723 |
| Oct. 6, 2026 (estimated) | 0.1813 |
| Sept. 1, 2026 (estimated) | 0.1786 |
| Aug. 11, 2026 | 0.0830 |
| Aug. 4, 2026 | 0.0810 |
| July 28, 2026 | 0.0950 |
| July 21, 2026 | 0.0980 |
| July 14, 2026 | 0.0970 |
| July 7, 2026 | 0.0980 |
| June 30, 2026 | 0.1010 |
| June 23, 2026 | 0.0980 |
| June 16, 2026 | 0.1000 |
| June 9, 2026 | 0.1020 |
| June 2, 2026 | 0.1070 |
| May 27, 2026 | 0.1210 |
| May 19, 2026 | 0.1330 |
| May 12, 2026 | 0.1330 |
| May 5, 2026 | 0.1270 |
| April 28, 2026 | 0.1270 |
| April 21, 2026 | 0.1260 |
| April 14, 2026 | 0.1270 |
| April 7, 2026 | 0.1210 |
| March 31, 2026 | 0.1280 |
| March 24, 2026 | 0.1290 |
| March 17, 2026 | 0.1320 |
| March 10, 2026 | 0.1370 |
| March 3, 2026 | 0.1410 |
| Feb. 24, 2026 | 0.1400 |
| Feb. 18, 2026 | 0.1400 |
| Feb. 10, 2026 | 0.1430 |
| Feb. 3, 2026 | 0.1500 |
| Jan. 27, 2026 | 0.1440 |
| Jan. 21, 2026 | 0.1480 |
| Jan. 13, 2026 | 0.1500 |
| Jan. 6, 2026 | 0.1490 |
| ▸2025 |
7.78 USD
|
| Dec. 30, 2025 | 0.1580 |
| Dec. 23, 2025 | 0.1470 |
| Dec. 16, 2025 | 0.1570 |
| Dec. 9, 2025 | 0.1550 |
| Dec. 2, 2025 | 0.1610 |
| Nov. 25, 2025 | 0.1610 |
| Nov. 18, 2025 | 0.1690 |
| Nov. 12, 2025 | 0.1780 |
| Nov. 4, 2025 | 0.1810 |
| Oct. 28, 2025 | 0.1820 |
| Oct. 21, 2025 | 0.1780 |
| Oct. 14, 2025 | 0.1820 |
| Oct. 7, 2025 | 0.1830 |
| Sept. 30, 2025 | 0.1780 |
| Sept. 23, 2025 | 0.1810 |
| Sept. 16, 2025 | 0.1830 |
| Sept. 9, 2025 | 0.1750 |
| Sept. 3, 2025 | 0.1760 |
| Aug. 26, 2025 | 0.1730 |
| Aug. 19, 2025 | 0.1800 |
| Aug. 12, 2025 | 0.1790 |
| Aug. 5, 2025 | 0.1860 |
| July 29, 2025 | 0.1850 |
| July 22, 2025 | 0.1830 |
| July 15, 2025 | 0.1830 |
| July 8, 2025 | 0.1800 |
| July 1, 2025 | 0.1810 |
| June 24, 2025 | 0.1780 |
| June 17, 2025 | 0.1820 |
| June 10, 2025 | 0.1800 |
| May 28, 2025 | 0.7710 |
| April 29, 2025 | 0.7500 |
| April 1, 2025 | 1.0000 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| GraniteShares YieldBOOST QQQ ETF | Aug 11, 2026 | Paid | 0.083 USD |
| GraniteShares YieldBOOST QQQ ETF | Aug 04, 2026 | Paid | 0.081 USD |
| GraniteShares YieldBOOST QQQ ETF | Jul 28, 2026 | Paid | 0.095 USD |
| GraniteShares YieldBOOST QQQ ETF | Jul 21, 2026 | Paid | 0.098 USD |
| GraniteShares YieldBOOST QQQ ETF | Jul 14, 2026 | Paid | 0.097 USD |
| GraniteShares YieldBOOST QQQ ETF | Jul 07, 2026 | Paid | 0.098 USD |
| GraniteShares YieldBOOST QQQ ETF | Jun 30, 2026 | Paid | 0.101 USD |
| GraniteShares YieldBOOST QQQ ETF | Jun 23, 2026 | Paid | 0.098 USD |
| GraniteShares YieldBOOST QQQ ETF | Jun 16, 2026 | Paid | 0.1 USD |
| GraniteShares YieldBOOST QQQ ETF | Jun 09, 2026 | Paid | 0.102 USD |
| GraniteShares YieldBOOST QQQ ETF | Jun 02, 2026 | Paid | 0.107 USD |
| GraniteShares YieldBOOST QQQ ETF | May 27, 2026 | Paid | 0.121 USD |
| GraniteShares YieldBOOST QQQ ETF | May 19, 2026 | Paid | 0.133 USD |
| GraniteShares YieldBOOST QQQ ETF | May 12, 2026 | Paid | 0.133 USD |
| GraniteShares YieldBOOST QQQ ETF | May 05, 2026 | Paid | 0.127 USD |
| GraniteShares YieldBOOST QQQ ETF | Apr 28, 2026 | Paid | 0.127 USD |
| GraniteShares YieldBOOST QQQ ETF | Apr 21, 2026 | Paid | 0.126 USD |
| GraniteShares YieldBOOST QQQ ETF | Apr 14, 2026 | Paid | 0.127 USD |
| GraniteShares YieldBOOST QQQ ETF | Apr 07, 2026 | Paid | 0.121 USD |
| GraniteShares YieldBOOST QQQ ETF | Mar 31, 2026 | Paid | 0.128 USD |
| GraniteShares YieldBOOST QQQ ETF | Mar 24, 2026 | Paid | 0.129 USD |
| GraniteShares YieldBOOST QQQ ETF | Mar 17, 2026 | Paid | 0.132 USD |
| GraniteShares YieldBOOST QQQ ETF | Mar 10, 2026 | Paid | 0.137 USD |
| GraniteShares YieldBOOST QQQ ETF | Mar 03, 2026 | Paid | 0.141 USD |
| GraniteShares YieldBOOST QQQ ETF | Feb 24, 2026 | Paid | 0.14 USD |
| GraniteShares YieldBOOST QQQ ETF | Feb 18, 2026 | Paid | 0.14 USD |
| GraniteShares YieldBOOST QQQ ETF | Feb 10, 2026 | Paid | 0.143 USD |
| GraniteShares YieldBOOST QQQ ETF | Feb 03, 2026 | Paid | 0.15 USD |
| GraniteShares YieldBOOST QQQ ETF | Jan 27, 2026 | Paid | 0.144 USD |
| GraniteShares YieldBOOST QQQ ETF | Jan 21, 2026 | Paid | 0.148 USD |
| GraniteShares YieldBOOST QQQ ETF | Jan 13, 2026 | Paid | 0.15 USD |
| GraniteShares YieldBOOST QQQ ETF | Jan 06, 2026 | Paid | 0.149 USD |
| GraniteShares YieldBOOST QQQ ETF | Dec 30, 2025 | Paid | 0.158 USD |
| GraniteShares YieldBOOST QQQ ETF | Dec 23, 2025 | Paid | 0.147 USD |
| GraniteShares YieldBOOST QQQ ETF | Dec 16, 2025 | Paid | 0.157 USD |
| GraniteShares YieldBOOST QQQ ETF | Dec 09, 2025 | Paid | 0.155 USD |
| GraniteShares YieldBOOST QQQ ETF | Dec 02, 2025 | Paid | 0.161 USD |
| GraniteShares YieldBOOST QQQ ETF | Nov 25, 2025 | Paid | 0.161 USD |
| GraniteShares YieldBOOST QQQ ETF | Nov 18, 2025 | Paid | 0.169 USD |
| GraniteShares YieldBOOST QQQ ETF | Nov 12, 2025 | Paid | 0.178 USD |
| GraniteShares YieldBOOST QQQ ETF | Nov 04, 2025 | Paid | 0.181 USD |
| GraniteShares YieldBOOST QQQ ETF | Oct 28, 2025 | Paid | 0.182 USD |
| GraniteShares YieldBOOST QQQ ETF | Oct 21, 2025 | Paid | 0.178 USD |
| GraniteShares YieldBOOST QQQ ETF | Oct 14, 2025 | Paid | 0.182 USD |
| GraniteShares YieldBOOST QQQ ETF | Oct 07, 2025 | Paid | 0.183 USD |
| GraniteShares YieldBOOST QQQ ETF | Sep 30, 2025 | Paid | 0.178 USD |
| GraniteShares YieldBOOST QQQ ETF | Sep 23, 2025 | Paid | 0.181 USD |
| GraniteShares YieldBOOST QQQ ETF | Sep 16, 2025 | Paid | 0.183 USD |
| GraniteShares YieldBOOST QQQ ETF | Sep 09, 2025 | Paid | 0.175 USD |
| GraniteShares YieldBOOST QQQ ETF | Sep 03, 2025 | Paid | 0.176 USD |
| GraniteShares YieldBOOST QQQ ETF | Aug 26, 2025 | Paid | 0.173 USD |
| GraniteShares YieldBOOST QQQ ETF | Aug 19, 2025 | Paid | 0.18 USD |
Community Discussion