Investment Objective: YieldMax TSLA Option Income Strategy ETF is an investment vehicle . It is currently trading at 22.01 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Cash & Others sector (100%)
and markets in
United States (102%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 113.35%.
Yes, it pays an annual dividend of 10.81 USD (113.35% yield).
YieldMax TSLA Option Income Strategy ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund will employ its investment strategy as it relates to TSLA regardless of whether there are periods of adverse market, economic, or other conditions and will not take temporary defensive positions during such periods. In seeking to achieve its investment objective, the fund will implement a “synthetic covered call” strategy using the standardized exchange-traded and FLEX options. It is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
2.03 USD
|
| July 16, 2027 (estimated) | 0.2393 |
| June 18, 2027 (estimated) | 0.2337 |
| May 21, 2027 (estimated) | 0.5767 |
| April 16, 2027 (estimated) | 0.2228 |
| March 19, 2027 (estimated) | 0.2511 |
| Feb. 19, 2027 (estimated) | 0.3242 |
| Jan. 15, 2027 (estimated) | 0.1833 |
| ▸2026 |
12.15 USD
|
| Dec. 18, 2026 (estimated) | 0.8662 |
| Nov. 20, 2026 (estimated) | 0.1134 |
| Oct. 16, 2026 (estimated) | 0.6044 |
| Sept. 18, 2026 (estimated) | 0.5495 |
| Aug. 21, 2026 | 0.2025 |
| Aug. 14, 2026 | 0.1788 |
| Aug. 7, 2026 | 0.2296 |
| July 31, 2026 | 0.2147 |
| July 24, 2026 | 0.2385 |
| July 17, 2026 | 0.2593 |
| July 10, 2026 | 0.2776 |
| July 6, 2026 | 0.2813 |
| June 26, 2026 | 0.2667 |
| June 22, 2026 | 0.2792 |
| June 12, 2026 | 0.2681 |
| June 5, 2026 | 0.3506 |
| May 29, 2026 | 0.3880 |
| May 22, 2026 | 0.2862 |
| May 15, 2026 | 0.5165 |
| May 8, 2026 | 0.3384 |
| May 1, 2026 | 0.2995 |
| April 24, 2026 | 0.2955 |
| April 17, 2026 | 0.2670 |
| April 10, 2026 | 0.2584 |
| April 6, 2026 | 0.2585 |
| March 27, 2026 | 0.2626 |
| March 20, 2026 | 0.2738 |
| March 13, 2026 | 0.2854 |
| March 6, 2026 | 0.2960 |
| Feb. 27, 2026 | 0.3145 |
| Feb. 20, 2026 | 0.3213 |
| Feb. 13, 2026 | 0.3307 |
| Feb. 6, 2026 | 0.3302 |
| Jan. 30, 2026 | 0.3244 |
| Jan. 23, 2026 | 0.2865 |
| Jan. 16, 2026 | 0.3495 |
| Jan. 9, 2026 | 0.3183 |
| Jan. 5, 2026 | 0.3658 |
| ▸2025 |
8.77 USD
|
| Dec. 31, 2025 | 0.0005 |
| Dec. 29, 2025 | 0.6291 |
| Dec. 19, 2025 | 0.4203 |
| Dec. 12, 2025 | 0.4235 |
| Dec. 5, 2025 | 0.9350 |
| Dec. 1, 2025 | 0.0956 |
| Nov. 21, 2025 | 0.0887 |
| Nov. 14, 2025 | 0.0964 |
| Nov. 7, 2025 | 0.1470 |
| Oct. 31, 2025 | 0.1128 |
| Oct. 24, 2025 | 0.1652 |
| Oct. 17, 2025 | 0.1938 |
| Oct. 3, 2025 | 0.8020 |
| Sept. 5, 2025 | 0.3926 |
| Aug. 8, 2025 | 0.3005 |
| July 11, 2025 | 0.3873 |
| June 13, 2025 | 0.4028 |
| May 16, 2025 | 0.7600 |
| April 21, 2025 | 0.6598 |
| March 21, 2025 | 0.4638 |
| Feb. 21, 2025 | 0.5793 |
| Jan. 24, 2025 | 0.7170 |
| ▸2024 |
10.78 USD
|
| Dec. 30, 2024 | 1.2860 |
| Dec. 2, 2024 | 1.2208 |
| Nov. 1, 2024 | 0.5986 |
| Oct. 4, 2024 | 1.0949 |
| Sept. 9, 2024 | 0.8186 |
| Aug. 8, 2024 | 0.9661 |
| July 8, 2024 | 1.0035 |
| June 7, 2024 | 0.6448 |
| May 8, 2024 | 0.6942 |
| April 8, 2024 | 0.6841 |
| March 8, 2024 | 0.8109 |
| Feb. 9, 2024 | 0.4046 |
| Jan. 9, 2024 | 0.5565 |
| ▸2023 |
9.12 USD
|
| Dec. 13, 2023 | 0.6039 |
| Nov. 16, 2023 | 0.5846 |
| Oct. 16, 2023 | 0.5769 |
| Sept. 18, 2023 | 0.5849 |
| Aug. 14, 2023 | 0.8303 |
| July 17, 2023 | 1.0661 |
| June 15, 2023 | 0.8033 |
| May 15, 2023 | 0.4402 |
| April 17, 2023 | 0.8286 |
| March 16, 2023 | 0.9023 |
| Feb. 16, 2023 | 0.9029 |
| Jan. 12, 2023 | 0.9986 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| YieldMax TSLA Option Income Strategy ETF | Aug 21, 2026 | Paid | 0.2025 USD |
| YieldMax TSLA Option Income Strategy ETF | Aug 14, 2026 | Paid | 0.1788 USD |
| YieldMax TSLA Option Income Strategy ETF | Aug 07, 2026 | Paid | 0.2296 USD |
| YieldMax TSLA Option Income Strategy ETF | Jul 31, 2026 | Paid | 0.2147 USD |
| YieldMax TSLA Option Income Strategy ETF | Jul 24, 2026 | Paid | 0.2385 USD |
| YieldMax TSLA Option Income Strategy ETF | Jul 17, 2026 | Paid | 0.2593 USD |
| YieldMax TSLA Option Income Strategy ETF | Jul 10, 2026 | Paid | 0.2776 USD |
| YieldMax TSLA Option Income Strategy ETF | Jul 06, 2026 | Paid | 0.2813 USD |
| YieldMax TSLA Option Income Strategy ETF | Jun 26, 2026 | Paid | 0.2667 USD |
| YieldMax TSLA Option Income Strategy ETF | Jun 22, 2026 | Paid | 0.2792 USD |
| YieldMax TSLA Option Income Strategy ETF | Jun 12, 2026 | Paid | 0.2681 USD |
| YieldMax TSLA Option Income Strategy ETF | Jun 05, 2026 | Paid | 0.3506 USD |
| YieldMax TSLA Option Income Strategy ETF | May 29, 2026 | Paid | 0.388 USD |
| YieldMax TSLA Option Income Strategy ETF | May 22, 2026 | Paid | 0.2862 USD |
| YieldMax TSLA Option Income Strategy ETF | May 15, 2026 | Paid | 0.5165 USD |
| YieldMax TSLA Option Income Strategy ETF | May 08, 2026 | Paid | 0.3384 USD |
| YieldMax TSLA Option Income Strategy ETF | May 01, 2026 | Paid | 0.2995 USD |
| YieldMax TSLA Option Income Strategy ETF | Apr 24, 2026 | Paid | 0.2955 USD |
| YieldMax TSLA Option Income Strategy ETF | Apr 17, 2026 | Paid | 0.267 USD |
| YieldMax TSLA Option Income Strategy ETF | Apr 10, 2026 | Paid | 0.2584 USD |
| YieldMax TSLA Option Income Strategy ETF | Apr 06, 2026 | Paid | 0.2585 USD |
| YieldMax TSLA Option Income Strategy ETF | Mar 27, 2026 | Paid | 0.2626 USD |
| YieldMax TSLA Option Income Strategy ETF | Mar 20, 2026 | Paid | 0.2738 USD |
| YieldMax TSLA Option Income Strategy ETF | Mar 13, 2026 | Paid | 0.2854 USD |
| YieldMax TSLA Option Income Strategy ETF | Mar 06, 2026 | Paid | 0.296 USD |
| YieldMax TSLA Option Income Strategy ETF | Feb 27, 2026 | Paid | 0.3145 USD |
| YieldMax TSLA Option Income Strategy ETF | Feb 20, 2026 | Paid | 0.3213 USD |
| YieldMax TSLA Option Income Strategy ETF | Feb 13, 2026 | Paid | 0.3307 USD |
| YieldMax TSLA Option Income Strategy ETF | Feb 06, 2026 | Paid | 0.3302 USD |
| YieldMax TSLA Option Income Strategy ETF | Jan 30, 2026 | Paid | 0.3244 USD |
| YieldMax TSLA Option Income Strategy ETF | Jan 23, 2026 | Paid | 0.2865 USD |
| YieldMax TSLA Option Income Strategy ETF | Jan 16, 2026 | Paid | 0.3495 USD |
| YieldMax TSLA Option Income Strategy ETF | Jan 09, 2026 | Paid | 0.3183 USD |
| YieldMax TSLA Option Income Strategy ETF | Jan 05, 2026 | Paid | 0.3658 USD |
| YieldMax TSLA Option Income Strategy ETF | Dec 31, 2025 | Paid | 0.000503 USD |
| YieldMax TSLA Option Income Strategy ETF | Dec 29, 2025 | Paid | 0.6291 USD |
| YieldMax TSLA Option Income Strategy ETF | Dec 19, 2025 | Paid | 0.4203 USD |
| YieldMax TSLA Option Income Strategy ETF | Dec 12, 2025 | Paid | 0.4235 USD |
| YieldMax TSLA Option Income Strategy ETF | Dec 05, 2025 | Paid | 0.935 USD |
| YieldMax TSLA Option Income Strategy ETF | Dec 01, 2025 | Paid | 0.0956 USD |
| YieldMax TSLA Option Income Strategy ETF | Nov 21, 2025 | Paid | 0.0887 USD |
| YieldMax TSLA Option Income Strategy ETF | Nov 14, 2025 | Paid | 0.0964 USD |
| YieldMax TSLA Option Income Strategy ETF | Nov 07, 2025 | Paid | 0.147 USD |
| YieldMax TSLA Option Income Strategy ETF | Oct 31, 2025 | Paid | 0.1128 USD |
| YieldMax TSLA Option Income Strategy ETF | Oct 24, 2025 | Paid | 0.1652 USD |
| YieldMax TSLA Option Income Strategy ETF | Oct 17, 2025 | Paid | 0.1938 USD |
| YieldMax TSLA Option Income Strategy ETF | Oct 03, 2025 | Paid | 0.802 USD |
| YieldMax TSLA Option Income Strategy ETF | Sep 05, 2025 | Paid | 0.3926 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| Feb. 26, 2024 | 1:2 |
| Dec. 1, 2025 | 1:5 |
Community Discussion