Investment Objective: GraniteShares YieldBOOST TSLA ETF is an investment vehicle . It is currently trading at 20.25 USD.
Portfolio Composition:
The fund is heavily weighted towards
markets in
United States (58%),
Other (42%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 310.87%.
Yes, it pays an annual dividend of 2.19 USD (310.87% yield).
GraniteShares YieldBOOST TSLA ETF is classified as a ETF.
The fund will invest at least 80% of its net assets in derivatives contracts that utilize the underlying TSLA ETF as the reference asset. The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
3.86 USD
|
| July 20, 2027 (estimated) | 0.2150 |
| June 15, 2027 (estimated) | 0.2250 |
| May 18, 2027 (estimated) | 0.3620 |
| April 20, 2027 (estimated) | 0.4140 |
| March 16, 2027 (estimated) | 0.6032 |
| Feb. 16, 2027 (estimated) | 0.9440 |
| Jan. 19, 2027 (estimated) | 1.1000 |
| ▸2026 |
23.29 USD
|
| Dec. 15, 2026 (estimated) | 1.2960 |
| Nov. 17, 2026 (estimated) | 1.5040 |
| Oct. 20, 2026 (estimated) | 1.7180 |
| Sept. 15, 2026 (estimated) | 1.7568 |
| Aug. 25, 2026 | 0.1769 |
| Aug. 18, 2026 | 0.1730 |
| Aug. 11, 2026 | 0.1900 |
| Aug. 4, 2026 | 0.1950 |
| July 28, 2026 | 0.2050 |
| July 21, 2026 | 0.2170 |
| July 14, 2026 | 0.2210 |
| July 7, 2026 | 0.2170 |
| June 30, 2026 | 0.2140 |
| June 23, 2026 | 0.2250 |
| June 16, 2026 | 0.2170 |
| June 9, 2026 | 0.2290 |
| June 2, 2026 | 0.2400 |
| May 27, 2026 | 0.2800 |
| May 19, 2026 | 0.3920 |
| May 12, 2026 | 0.4000 |
| May 5, 2026 | 0.3760 |
| April 28, 2026 | 0.4160 |
| April 21, 2026 | 0.4240 |
| April 14, 2026 | 0.4000 |
| April 7, 2026 | 0.4160 |
| March 31, 2026 | 0.4400 |
| March 24, 2026 | 0.4640 |
| March 17, 2026 | 0.5920 |
| March 10, 2026 | 0.6160 |
| March 3, 2026 | 0.9040 |
| Feb. 24, 2026 | 0.8720 |
| Feb. 18, 2026 | 0.9440 |
| Feb. 10, 2026 | 0.9120 |
| Feb. 3, 2026 | 1.0480 |
| Jan. 27, 2026 | 1.0560 |
| Jan. 21, 2026 | 1.0800 |
| Jan. 13, 2026 | 1.1120 |
| Jan. 6, 2026 | 1.1520 |
| ▸2025 |
113.97 USD
|
| Dec. 30, 2025 | 1.3040 |
| Dec. 23, 2025 | 1.3200 |
| Dec. 16, 2025 | 1.3120 |
| Dec. 9, 2025 | 1.2800 |
| Dec. 2, 2025 | 1.2640 |
| Nov. 25, 2025 | 1.2800 |
| Nov. 18, 2025 | 1.4640 |
| Nov. 12, 2025 | 1.6160 |
| Nov. 4, 2025 | 1.6560 |
| Oct. 28, 2025 | 1.6480 |
| Oct. 21, 2025 | 1.6400 |
| Oct. 14, 2025 | 1.7520 |
| Oct. 7, 2025 | 1.8320 |
| Sept. 30, 2025 | 1.8080 |
| Sept. 23, 2025 | 1.7760 |
| Sept. 16, 2025 | 1.6800 |
| Sept. 9, 2025 | 1.7040 |
| Sept. 3, 2025 | 1.8160 |
| Aug. 26, 2025 | 1.7360 |
| Aug. 19, 2025 | 1.8000 |
| Aug. 12, 2025 | 1.7920 |
| Aug. 5, 2025 | 1.8960 |
| July 29, 2025 | 2.0400 |
| July 22, 2025 | 2.0560 |
| July 15, 2025 | 1.9360 |
| July 8, 2025 | 2.0240 |
| July 1, 2025 | 2.4000 |
| June 24, 2025 | 2.3840 |
| June 17, 2025 | 2.4400 |
| June 10, 2025 | 2.4320 |
| May 28, 2025 | 11.0960 |
| April 29, 2025 | 11.2000 |
| April 1, 2025 | 12.3120 |
| March 4, 2025 | 20.3440 |
| Jan. 28, 2025 | 5.9280 |
| ▸2024 |
0.37 USD
|
| Dec. 31, 2024 | 0.3680 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| GraniteShares YieldBOOST TSLA ETF | Aug 25, 2026 | Paid | 0.1769 USD |
| GraniteShares YieldBOOST TSLA ETF | Aug 18, 2026 | Paid | 0.173 USD |
| GraniteShares YieldBOOST TSLA ETF | Aug 11, 2026 | Paid | 0.19 USD |
| GraniteShares YieldBOOST TSLA ETF | Aug 04, 2026 | Paid | 0.195 USD |
| GraniteShares YieldBOOST TSLA ETF | Jul 28, 2026 | Paid | 0.205 USD |
| GraniteShares YieldBOOST TSLA ETF | Jul 21, 2026 | Paid | 0.217 USD |
| GraniteShares YieldBOOST TSLA ETF | Jul 14, 2026 | Paid | 0.221 USD |
| GraniteShares YieldBOOST TSLA ETF | Jul 07, 2026 | Paid | 0.217 USD |
| GraniteShares YieldBOOST TSLA ETF | Jun 30, 2026 | Paid | 0.214 USD |
| GraniteShares YieldBOOST TSLA ETF | Jun 23, 2026 | Paid | 0.225 USD |
| GraniteShares YieldBOOST TSLA ETF | Jun 16, 2026 | Paid | 0.217 USD |
| GraniteShares YieldBOOST TSLA ETF | Jun 09, 2026 | Paid | 0.229 USD |
| GraniteShares YieldBOOST TSLA ETF | Jun 02, 2026 | Paid | 0.24 USD |
| GraniteShares YieldBOOST TSLA ETF | May 27, 2026 | Paid | 0.28 USD |
| GraniteShares YieldBOOST TSLA ETF | May 19, 2026 | Paid | 0.392 USD |
| GraniteShares YieldBOOST TSLA ETF | May 12, 2026 | Paid | 0.4 USD |
| GraniteShares YieldBOOST TSLA ETF | May 05, 2026 | Paid | 0.376 USD |
| GraniteShares YieldBOOST TSLA ETF | Apr 28, 2026 | Paid | 0.416 USD |
| GraniteShares YieldBOOST TSLA ETF | Apr 21, 2026 | Paid | 0.424 USD |
| GraniteShares YieldBOOST TSLA ETF | Apr 14, 2026 | Paid | 0.4 USD |
| GraniteShares YieldBOOST TSLA ETF | Apr 07, 2026 | Paid | 0.416 USD |
| GraniteShares YieldBOOST TSLA ETF | Mar 31, 2026 | Paid | 0.44 USD |
| GraniteShares YieldBOOST TSLA ETF | Mar 24, 2026 | Paid | 0.464 USD |
| GraniteShares YieldBOOST TSLA ETF | Mar 17, 2026 | Paid | 0.592 USD |
| GraniteShares YieldBOOST TSLA ETF | Mar 10, 2026 | Paid | 0.616 USD |
| GraniteShares YieldBOOST TSLA ETF | Mar 03, 2026 | Paid | 0.904 USD |
| GraniteShares YieldBOOST TSLA ETF | Feb 24, 2026 | Paid | 0.872 USD |
| GraniteShares YieldBOOST TSLA ETF | Feb 18, 2026 | Paid | 0.944 USD |
| GraniteShares YieldBOOST TSLA ETF | Feb 10, 2026 | Paid | 0.912 USD |
| GraniteShares YieldBOOST TSLA ETF | Feb 03, 2026 | Paid | 1.048 USD |
| GraniteShares YieldBOOST TSLA ETF | Jan 27, 2026 | Paid | 1.056 USD |
| GraniteShares YieldBOOST TSLA ETF | Jan 21, 2026 | Paid | 1.08 USD |
| GraniteShares YieldBOOST TSLA ETF | Jan 13, 2026 | Paid | 1.112 USD |
| GraniteShares YieldBOOST TSLA ETF | Jan 06, 2026 | Paid | 1.152 USD |
| GraniteShares YieldBOOST TSLA ETF | Dec 30, 2025 | Paid | 1.304 USD |
| GraniteShares YieldBOOST TSLA ETF | Dec 23, 2025 | Paid | 1.32 USD |
| GraniteShares YieldBOOST TSLA ETF | Dec 16, 2025 | Paid | 1.312 USD |
| GraniteShares YieldBOOST TSLA ETF | Dec 09, 2025 | Paid | 1.28 USD |
| GraniteShares YieldBOOST TSLA ETF | Dec 02, 2025 | Paid | 1.264 USD |
| GraniteShares YieldBOOST TSLA ETF | Nov 25, 2025 | Paid | 1.28 USD |
| GraniteShares YieldBOOST TSLA ETF | Nov 18, 2025 | Paid | 1.464 USD |
| GraniteShares YieldBOOST TSLA ETF | Nov 12, 2025 | Paid | 1.616 USD |
| GraniteShares YieldBOOST TSLA ETF | Nov 04, 2025 | Paid | 1.656 USD |
| GraniteShares YieldBOOST TSLA ETF | Oct 28, 2025 | Paid | 1.648 USD |
| GraniteShares YieldBOOST TSLA ETF | Oct 21, 2025 | Paid | 1.64 USD |
| GraniteShares YieldBOOST TSLA ETF | Oct 14, 2025 | Paid | 1.752 USD |
| GraniteShares YieldBOOST TSLA ETF | Oct 07, 2025 | Paid | 1.832 USD |
| GraniteShares YieldBOOST TSLA ETF | Sep 30, 2025 | Paid | 1.808 USD |
| GraniteShares YieldBOOST TSLA ETF | Sep 23, 2025 | Paid | 1.776 USD |
| GraniteShares YieldBOOST TSLA ETF | Sep 16, 2025 | Paid | 1.68 USD |
| GraniteShares YieldBOOST TSLA ETF | Sep 09, 2025 | Paid | 1.704 USD |
| GraniteShares YieldBOOST TSLA ETF | Sep 03, 2025 | Paid | 1.816 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| June 2, 2026 | 0.12 |
Community Discussion