Is Unilever PLC a good investment? Unilever PLC (UNVB.SG) is currently trading at 54.38 EUR.
No, it does not currently pay a dividend.
Unilever PLC is classified as a Stock. You can compare it against 17 other assets in the "Related Symbols" list on this page.
No detailed summary available for Unilever PLC.
| Year | Total Dividends |
|---|---|
| ▸2025 |
1.32 EUR
|
| Aug. 14, 2025 | 0.4462 |
| May 15, 2025 | 0.4429 |
| Feb. 27, 2025 | 0.4302 |
| ▸2024 |
1.67 EUR
|
| Nov. 7, 2024 | 0.4174 |
| Aug. 8, 2024 | 0.4212 |
| May 16, 2024 | 0.4187 |
| Feb. 22, 2024 | 0.4156 |
| ▸2023 |
1.71 EUR
|
| Nov. 16, 2023 | 0.4233 |
| Aug. 3, 2023 | 0.4216 |
| May 18, 2023 | 0.4311 |
| Feb. 23, 2023 | 0.4344 |
| ▸2022 |
1.66 EUR
|
| Nov. 17, 2022 | 0.4241 |
| Aug. 4, 2022 | 0.4140 |
| May 19, 2022 | 0.4091 |
| Feb. 24, 2022 | 0.4104 |
| ▸2021 |
1.68 EUR
|
| Nov. 4, 2021 | 0.4100 |
| Aug. 5, 2021 | 0.4208 |
| May 20, 2021 | 0.4228 |
| Feb. 25, 2021 | 0.4285 |
| ▸2020 |
1.66 EUR
|
| Oct. 29, 2020 | 0.4269 |
| Aug. 6, 2020 | 0.4214 |
| May 14, 2020 | 0.4118 |
| Feb. 20, 2020 | 0.3956 |
| ▸2019 |
1.61 EUR
|
| Oct. 31, 2019 | 0.4075 |
| Aug. 8, 2019 | 0.4196 |
| May 2, 2019 | 0.4041 |
| Feb. 14, 2019 | 0.3830 |
| ▸2018 |
1.52 EUR
|
| Nov. 1, 2018 | 0.3866 |
| Aug. 2, 2018 | 0.3914 |
| May 3, 2018 | 0.3807 |
| Feb. 15, 2018 | 0.3595 |
| ▸2017 |
1.39 EUR
|
| Nov. 2, 2017 | 0.3645 |
| Aug. 3, 2017 | 0.3627 |
| May 4, 2017 | 0.3442 |
| Feb. 9, 2017 | 0.3154 |
| ▸2016 |
1.19 EUR
|
| Oct. 27, 2016 | 0.3293 |
| Aug. 4, 2016 | 0.3064 |
| April 28, 2016 | 0.2913 |
| Feb. 4, 2016 | 0.2621 |
| ▸2015 |
0.99 EUR
|
| Oct. 29, 2015 | 0.2574 |
| Aug. 6, 2015 | 0.2404 |
| April 23, 2015 | 0.2484 |
| Feb. 5, 2015 | 0.2481 |
| ▸2014 |
1.03 EUR
|
| Nov. 6, 2014 | 0.2566 |
| Aug. 6, 2014 | 0.2567 |
| May 7, 2014 | 0.2664 |
| Feb. 5, 2014 | 0.2532 |
| ▸2013 |
1.13 EUR
|
| Nov. 6, 2013 | 0.2887 |
| Aug. 7, 2013 | 0.2927 |
| May 8, 2013 | 0.2901 |
| Feb. 6, 2013 | 0.2582 |
| ▸2012 |
0.98 EUR
|
| Nov. 7, 2012 | 0.2503 |
| Aug. 8, 2012 | 0.2395 |
| May 9, 2012 | 0.2508 |
| Feb. 15, 2012 | 0.2379 |
| ▸2011 |
0.95 EUR
|
| Nov. 9, 2011 | 0.2436 |
| Aug. 10, 2011 | 0.2484 |
| May 11, 2011 | 0.2527 |
| Feb. 9, 2011 | 0.2023 |
| ▸2010 |
0.85 EUR
|
| Nov. 10, 2010 | 0.2074 |
| Aug. 11, 2010 | 0.1967 |
| May 12, 2010 | 0.2283 |
| Feb. 10, 2010 | 0.2157 |
| ▸2009 |
0.82 EUR
|
| Nov. 18, 2009 | 0.3067 |
| May 20, 2009 | 0.5089 |
| ▸2008 |
0.69 EUR
|
| Nov. 5, 2008 | 0.2602 |
| May 21, 2008 | 0.4319 |
Community Discussion