Is VMRK a good investment? VMRK (VMRK) is currently trading at 61.22 USD. Market analysts have a consensus price target of 73.76 USD. This suggests a potential upside from current levels.
In terms of valuation, the stock trades at a P/E ratio of 23.46. This valuation is generally in line with the broader market.
Earnings Schedule: VMRK is expected to release its next earnings report on Oct. 27, 2026. The market consensus estimate for Forward EPS is 1.47.
For income investors, VMRK pays a dividend yield of 4.56%. With a payout ratio of 120%, the dividend appears to be under pressure.
Yes, it pays an annual dividend of 2.79 USD (4.56% yield).
VMRK is classified as a Stock. You can compare it against 5 other assets in the "Related Symbols" list on this page.
The next earnings date is projected to be Oct. 27, 2026. The company currently has a trailing EPS of 2.61.
Vivmark Residential focused on building, buying, and managing high-quality apartment communities across major U.S. metro areas. The company owns or held investments in more than 184,000 rental apartments across premier U.S. markets and over 11,100 apartments under construction. Vivmark Residential based in Chicago, Illinois.
| Year | Total Dividends |
|---|---|
| ▸2027 |
2.17 USD
|
| July 12, 2027 (estimated) | 0.7233 |
| April 12, 2027 (estimated) | 0.7233 |
| Jan. 13, 2027 (estimated) | 0.7205 |
| ▸2026 |
2.81 USD
|
| Oct. 12, 2026 (estimated) | 0.7130 |
| July 10, 2026 | 0.7030 |
| April 10, 2026 | 0.7030 |
| Jan. 16, 2026 | 0.6930 |
| ▸2025 |
2.75 USD
|
| Oct. 10, 2025 | 0.6930 |
| July 11, 2025 | 0.6930 |
| April 17, 2025 | 0.6930 |
| Jan. 17, 2025 | 0.6750 |
| ▸2024 |
2.69 USD
|
| Oct. 11, 2024 | 0.6750 |
| July 12, 2024 | 0.6750 |
| April 12, 2024 | 0.6750 |
| Jan. 12, 2024 | 0.6630 |
| ▸2023 |
2.61 USD
|
| Oct. 13, 2023 | 0.6630 |
| July 14, 2023 | 0.6630 |
| April 14, 2023 | 0.6630 |
| Jan. 13, 2023 | 0.6250 |
| ▸2022 |
2.48 USD
|
| Oct. 14, 2022 | 0.6250 |
| July 8, 2022 | 0.6250 |
| April 8, 2022 | 0.6250 |
| Jan. 14, 2022 | 0.6030 |
| ▸2021 |
2.41 USD
|
| Oct. 8, 2021 | 0.6030 |
| July 9, 2021 | 0.6030 |
| April 9, 2021 | 0.6030 |
| Jan. 15, 2021 | 0.6030 |
| ▸2020 |
2.38 USD
|
| Oct. 9, 2020 | 0.6030 |
| July 10, 2020 | 0.6030 |
| April 13, 2020 | 0.6030 |
| Jan. 10, 2020 | 0.5680 |
| ▸2019 |
2.24 USD
|
| Oct. 11, 2019 | 0.5680 |
| July 12, 2019 | 0.5680 |
| April 12, 2019 | 0.5680 |
| Jan. 11, 2019 | 0.5400 |
| ▸2018 |
2.12 USD
|
| Oct. 12, 2018 | 0.5400 |
| July 13, 2018 | 0.5400 |
| April 13, 2018 | 0.5400 |
| Jan. 12, 2018 | 0.5040 |
| ▸2017 |
2.02 USD
|
| Oct. 13, 2017 | 0.5040 |
| July 14, 2017 | 0.5040 |
| April 17, 2017 | 0.5040 |
| Jan. 13, 2017 | 0.5040 |
| ▸2016 |
13.07 USD
|
| Oct. 14, 2016 | 3.5040 |
| July 8, 2016 | 0.5040 |
| April 8, 2016 | 0.5040 |
| March 10, 2016 | 8.0000 |
| Jan. 8, 2016 | 0.5530 |
| ▸2015 |
2.16 USD
|
| Oct. 9, 2015 | 0.5530 |
| July 10, 2015 | 0.5530 |
| April 10, 2015 | 0.5520 |
| Jan. 9, 2015 | 0.5000 |
| ▸2014 |
2.15 USD
|
| Oct. 10, 2014 | 0.5000 |
| July 11, 2014 | 0.5000 |
| April 11, 2014 | 0.5000 |
| Jan. 10, 2014 | 0.6500 |
| ▸2013 |
1.97 USD
|
| Oct. 11, 2013 | 0.4000 |
| July 12, 2013 | 0.4000 |
| April 12, 2013 | 0.4000 |
| Jan. 11, 2013 | 0.7670 |
| ▸2012 |
1.58 USD
|
| Oct. 12, 2012 | 0.3380 |
| July 13, 2012 | 0.3380 |
| April 13, 2012 | 0.3380 |
| Jan. 13, 2012 | 0.5680 |
| ▸2011 |
1.47 USD
|
| Oct. 14, 2011 | 0.3380 |
| July 8, 2011 | 0.3380 |
| April 8, 2011 | 0.3380 |
| Jan. 14, 2011 | 0.4580 |
| ▸2010 |
1.35 USD
|
| Oct. 8, 2010 | 0.3380 |
| July 9, 2010 | 0.3380 |
| April 9, 2010 | 0.3380 |
| Jan. 8, 2010 | 0.3380 |
| ▸2009 |
1.79 USD
|
| Oct. 9, 2009 | 0.3380 |
| July 10, 2009 | 0.4830 |
| April 9, 2009 | 0.4830 |
| Jan. 9, 2009 | 0.4830 |
| ▸2008 |
1.93 USD
|
| Oct. 10, 2008 | 0.4830 |
| July 11, 2008 | 0.4830 |
| April 11, 2008 | 0.4830 |
| Jan. 11, 2008 | 0.4830 |
| ▸2007 |
1.85 USD
|
| Oct. 12, 2007 | 0.4630 |
| July 13, 2007 | 0.4630 |
| April 13, 2007 | 0.4630 |
| Jan. 12, 2007 | 0.4630 |
| ▸2006 |
1.77 USD
|
| Oct. 13, 2006 | 0.4430 |
| July 14, 2006 | 0.4430 |
| April 13, 2006 | 0.4430 |
| Jan. 13, 2006 | 0.4430 |
| ▸2005 |
1.73 USD
|
| Oct. 14, 2005 | 0.4330 |
| July 8, 2005 | 0.4330 |
| April 8, 2005 | 0.4330 |
| Jan. 14, 2005 | 0.4330 |
| ▸2004 |
1.73 USD
|
| Oct. 8, 2004 | 0.4330 |
| July 9, 2004 | 0.4330 |
| April 9, 2004 | 0.4330 |
| Jan. 9, 2004 | 0.4330 |
| ▸2003 |
1.73 USD
|
| Oct. 10, 2003 | 0.4330 |
| July 11, 2003 | 0.4330 |
| April 11, 2003 | 0.4330 |
| Jan. 10, 2003 | 0.4330 |
| ▸2002 |
1.73 USD
|
| Oct. 11, 2002 | 0.4330 |
| July 12, 2002 | 0.4330 |
| April 12, 2002 | 0.4330 |
| Jan. 11, 2002 | 0.4330 |
| ▸2001 |
2.50 USD
|
| Oct. 12, 2001 | 0.8650 |
| July 13, 2001 | 0.8150 |
| April 12, 2001 | 0.8150 |
| ▸2000 |
3.15 USD
|
| Dec. 29, 2000 | 0.8150 |
| Oct. 13, 2000 | 0.8150 |
| July 14, 2000 | 0.7600 |
| April 14, 2000 | 0.7600 |
| ▸1999 |
2.94 USD
|
| Dec. 31, 1999 | 0.7600 |
| Oct. 8, 1999 | 0.7600 |
| July 9, 1999 | 0.7100 |
| April 9, 1999 | 0.7100 |
| ▸1998 |
2.72 USD
|
| Dec. 31, 1998 | 0.7100 |
| Oct. 9, 1998 | 0.6700 |
| July 10, 1998 | 0.6700 |
| April 10, 1998 | 0.6700 |
| ▸1997 |
2.94 USD
|
| Dec. 30, 1997 | 0.4380 |
| Oct. 10, 1997 | 0.6250 |
| July 11, 1997 | 0.6250 |
| April 11, 1997 | 0.6250 |
| Jan. 10, 1997 | 0.6250 |
| ▸1996 |
2.36 USD
|
| Oct. 11, 1996 | 0.5900 |
| July 12, 1996 | 0.5900 |
| April 12, 1996 | 0.5900 |
| Jan. 12, 1996 | 0.5900 |
| ▸1995 |
2.11 USD
|
| Oct. 13, 1995 | 0.5300 |
| July 14, 1995 | 0.5300 |
| April 14, 1995 | 0.5300 |
| Jan. 13, 1995 | 0.5200 |
| ▸1994 |
2.20 USD
|
| Oct. 14, 1994 | 0.5100 |
| June 20, 1994 | 0.2475 |
| June 5, 1994 | 0.4950 |
| April 8, 1994 | 0.4800 |
| Jan. 14, 1994 | 0.4700 |
| ▸1993 |
0.11 USD
|
| Sept. 20, 1993 | 0.1050 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| VMRK | Jul 10, 2026 | Paid | 0.703 USD |
| VMRK | Apr 10, 2026 | Paid | 0.703 USD |
| VMRK | Jan 16, 2026 | Paid | 0.693 USD |
| VMRK | Oct 10, 2025 | Paid | 0.693 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| Oct. 12, 2001 | 2:1 |
Community Discussion