Investment Objective: Vanguard Total World Stock Index Fund is an investment vehicle . It is currently trading at 156.17 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Technology sector (31%),
the Financial Services sector (15%),
the Industrials sector (11%)
and markets in
United States (59%),
Japan (6%),
United Kingdom (3%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 1.84%.
Yes, it pays an annual dividend of 2.26 USD (1.84% yield).
Vanguard Total World Stock Index Fund is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund employs an indexing investment approach designed to track the performance of the FTSE Global All Cap Index. It invests by sampling the target index, meaning that it holds a range of securities that, in the aggregate, approximates the full target index in terms of key risk factors and other characteristics.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.03 USD
|
| June 22, 2027 (estimated) | 0.6423 |
| March 23, 2027 (estimated) | 0.3880 |
| ▸2026 |
2.65 USD
|
| Dec. 22, 2026 (estimated) | 1.2781 |
| Sept. 22, 2026 (estimated) | 0.4822 |
| June 23, 2026 | 0.5630 |
| March 24, 2026 | 0.3270 |
| ▸2025 |
2.57 USD
|
| Dec. 23, 2025 | 1.1150 |
| Sept. 23, 2025 | 0.4780 |
| June 24, 2025 | 0.5950 |
| March 25, 2025 | 0.3850 |
| ▸2024 |
2.29 USD
|
| Dec. 24, 2024 | 0.8770 |
| Sept. 24, 2024 | 0.4170 |
| June 25, 2024 | 0.5780 |
| March 20, 2024 | 0.4210 |
| ▸2023 |
2.14 USD
|
| Dec. 21, 2023 | 0.8010 |
| Sept. 21, 2023 | 0.4060 |
| June 23, 2023 | 0.6500 |
| March 23, 2023 | 0.2850 |
| ▸2022 |
1.90 USD
|
| Dec. 22, 2022 | 0.6380 |
| Sept. 22, 2022 | 0.4030 |
| June 24, 2022 | 0.5980 |
| March 24, 2022 | 0.2570 |
| ▸2021 |
1.96 USD
|
| Dec. 23, 2021 | 0.7850 |
| Sept. 23, 2021 | 0.4120 |
| June 24, 2021 | 0.5050 |
| March 25, 2021 | 0.2530 |
| ▸2020 |
1.54 USD
|
| Dec. 24, 2020 | 0.5520 |
| Sept. 24, 2020 | 0.4030 |
| June 25, 2020 | 0.3600 |
| March 26, 2020 | 0.2210 |
| ▸2019 |
1.88 USD
|
| Dec. 27, 2019 | 0.6110 |
| Sept. 27, 2019 | 0.4350 |
| June 20, 2019 | 0.5510 |
| March 28, 2019 | 0.2810 |
| ▸2018 |
1.66 USD
|
| Dec. 28, 2018 | 0.4890 |
| Oct. 1, 2018 | 0.3620 |
| June 27, 2018 | 0.5510 |
| March 29, 2018 | 0.2570 |
| ▸2017 |
1.57 USD
|
| Dec. 22, 2017 | 0.4920 |
| Oct. 2, 2017 | 0.3540 |
| July 5, 2017 | 0.4660 |
| April 4, 2017 | 0.2530 |
| ▸2016 |
1.46 USD
|
| Dec. 27, 2016 | 0.4570 |
| Sept. 19, 2016 | 0.3110 |
| June 20, 2016 | 0.4660 |
| March 21, 2016 | 0.2220 |
| ▸2015 |
1.41 USD
|
| Dec. 28, 2015 | 0.3680 |
| Oct. 1, 2015 | 0.2790 |
| July 2, 2015 | 0.4530 |
| March 31, 2015 | 0.3140 |
| ▸2014 |
1.46 USD
|
| Dec. 29, 2014 | 0.3780 |
| Sept. 30, 2014 | 0.2890 |
| June 30, 2014 | 0.4630 |
| March 31, 2014 | 0.3340 |
| ▸2013 |
1.22 USD
|
| Dec. 20, 2013 | 0.3740 |
| Sept. 23, 2013 | 0.2450 |
| June 28, 2013 | 0.4390 |
| March 22, 2013 | 0.1640 |
| ▸2012 |
1.14 USD
|
| Dec. 20, 2012 | 0.5550 |
| Sept. 24, 2012 | 0.5840 |
| ▸2011 |
1.02 USD
|
| Dec. 21, 2011 | 1.0180 |
| ▸2010 |
0.92 USD
|
| Dec. 22, 2010 | 0.9180 |
| ▸2009 |
0.66 USD
|
| Dec. 24, 2009 | 0.6620 |
| ▸2008 |
0.20 USD
|
| Dec. 24, 2008 | 0.2030 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Vanguard Total World Stock Index Fund | Jun 23, 2026 | Paid | 0.563 USD |
| Vanguard Total World Stock Index Fund | Mar 24, 2026 | Paid | 0.327 USD |
| Vanguard Total World Stock Index Fund | Dec 23, 2025 | Paid | 1.115 USD |
| Vanguard Total World Stock Index Fund | Sep 23, 2025 | Paid | 0.478 USD |
Community Discussion