Investment Objective: Vanguard Emerging Markets Stock Index Fund is an investment vehicle . It is currently trading at 58.48 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Technology sector (26%),
the Financial Services sector (21%),
the Consumer Cyclical sector (11%)
and markets in
Taiwan (Province of China) (27%),
China (24%),
India (13%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 2.37%.
Yes, it pays an annual dividend of 1.12 USD (2.37% yield).
Vanguard Emerging Markets Stock Index Fund is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The index measures the investment return of stocks issued by companies located in emerging market countries. The fund employs an indexing investment approach designed to track the performance of the FTSE Emerging Markets All Cap China A Inclusion Index. It invests by sampling the index, meaning that it holds a broadly diversified collection of securities that, in the aggregate, approximates the index in terms of key characteristics.
2.37%
1.12 USD
Dec. 19, 2025
| Year | Total Dividends |
|---|---|
| 2026 | 1.84 USD |
| Dec. 22, 2026 (estimated) | 1.4232 |
| Sept. 22, 2026 (estimated) | 0.2659 |
| June 23, 2026 (estimated) | 0.1470 |
| 2025 | 1.50 USD |
| Dec. 23, 2025 | 1.0330 |
| Sept. 23, 2025 | 0.2800 |
| June 24, 2025 | 0.1390 |
| March 25, 2025 | 0.0470 |
| 2024 | 1.41 USD |
| Dec. 24, 2024 | 1.0660 |
| Sept. 24, 2024 | 0.1340 |
| June 25, 2024 | 0.1700 |
| March 20, 2024 | 0.0390 |
| 2023 | 1.45 USD |
| Dec. 21, 2023 | 0.8650 |
| Sept. 21, 2023 | 0.3280 |
| June 23, 2023 | 0.2270 |
| March 23, 2023 | 0.0280 |
| 2022 | 1.60 USD |
| Dec. 22, 2022 | 0.6350 |
| Sept. 22, 2022 | 0.5290 |
| June 24, 2022 | 0.3060 |
| March 24, 2022 | 0.1340 |
| 2021 | 1.30 USD |
| Dec. 23, 2021 | 0.4780 |
| Sept. 23, 2021 | 0.4730 |
| June 24, 2021 | 0.2800 |
| March 25, 2021 | 0.0680 |
| 2020 | 0.96 USD |
| Dec. 24, 2020 | 0.3010 |
| Sept. 24, 2020 | 0.4260 |
| June 25, 2020 | 0.1700 |
| March 26, 2020 | 0.0580 |
| 2019 | 1.44 USD |
| Dec. 27, 2019 | 0.5590 |
| Sept. 27, 2019 | 0.5190 |
| June 20, 2019 | 0.2790 |
| March 28, 2019 | 0.0820 |
| 2018 | 1.10 USD |
| Dec. 28, 2018 | 0.2590 |
| Oct. 1, 2018 | 0.4750 |
| June 27, 2018 | 0.2750 |
| March 29, 2018 | 0.0890 |
| 2017 | 1.06 USD |
| Dec. 27, 2017 | 0.2120 |
| Sept. 25, 2017 | 0.5220 |
| June 27, 2017 | 0.2530 |
| March 28, 2017 | 0.0710 |
| 2016 | 0.90 USD |
| Dec. 27, 2016 | 0.1700 |
| Sept. 19, 2016 | 0.4500 |
| June 20, 2016 | 0.2230 |
| March 21, 2016 | 0.0570 |
| 2015 | 1.07 USD |
| Dec. 28, 2015 | 0.1590 |
| Oct. 1, 2015 | 0.4500 |
| July 2, 2015 | 0.3860 |
| March 31, 2015 | 0.0710 |
| 2014 | 1.14 USD |
| Dec. 29, 2014 | 0.1740 |
| Sept. 30, 2014 | 0.4460 |
| June 30, 2014 | 0.4180 |
| March 31, 2014 | 0.1050 |
| 2013 | 1.13 USD |
| Dec. 27, 2013 | 0.2160 |
| Sept. 27, 2013 | 0.3450 |
| June 28, 2013 | 0.5060 |
| March 28, 2013 | 0.0580 |
| 2012 | 0.98 USD |
| Dec. 27, 2012 | 0.4500 |
| Sept. 28, 2012 | 0.5250 |
| 2011 | 0.91 USD |
| Dec. 28, 2011 | 0.9060 |
| 2010 | 0.82 USD |
| Dec. 29, 2010 | 0.8150 |
| 2009 | 0.55 USD |
| Dec. 31, 2009 | 0.5450 |
| 2008 | 1.18 USD |
| Dec. 31, 2008 | 1.1780 |
| 2007 | 0.98 USD |
| Dec. 31, 2007 | 0.9845 |
| 2006 | 1.21 USD |
| Dec. 29, 2006 | 0.6695 |
| Jan. 9, 2006 | 0.5385 |
Yearly aggregated dividends
|
Vanguard Emerging Markets Stock Index Fund
Dec 23, 2025 Paid
Dividend
1.033 USD |
|
Vanguard Emerging Markets Stock Index Fund
Sep 23, 2025 Paid
Dividend
0.28 USD |
|
Vanguard Emerging Markets Stock Index Fund
Jun 24, 2025 Paid
Dividend
0.139 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| June 18, 2008 | 2.000000 |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion