Is Olympic Steel, Inc. a good investment? Olympic Steel, Inc. (ZEUS) is currently trading at 47.86 USD.
In terms of valuation, the stock trades at a P/E ratio of 40.91. This high multiple suggests investors have priced in significant future growth expectations.
Earnings Schedule: Olympic Steel, Inc. is expected to release its next earnings report on April 29, 2026. The market consensus estimate for Forward EPS is 2.31.
For income investors, Olympic Steel, Inc. pays a dividend yield of 0.67%. With a payout ratio of 54%, the dividend appears sustainable.
Yes, it pays an annual dividend of 0.32 USD (0.67% yield).
Olympic Steel, Inc. is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
The next earnings date is projected to be April 29, 2026. The company currently has a trailing EPS of 1.17.
As of February 13, 2026, operates as a subsidiary of Ryerson Holding Corporation.
| Year | Total Dividends |
|---|---|
| ▸2026 |
0.38 USD
|
| Dec. 21, 2026 (estimated) | 0.1914 |
| Sept. 21, 2026 (estimated) | 0.1914 |
| ▸2025 |
0.64 USD
|
| Dec. 15, 2025 | 0.1600 |
| Sept. 15, 2025 | 0.1600 |
| June 16, 2025 | 0.1600 |
| March 17, 2025 | 0.1600 |
| ▸2024 |
0.60 USD
|
| Dec. 16, 2024 | 0.1500 |
| Sept. 16, 2024 | 0.1500 |
| June 17, 2024 | 0.1500 |
| March 15, 2024 | 0.1500 |
| ▸2023 |
0.50 USD
|
| Dec. 15, 2023 | 0.1250 |
| Sept. 15, 2023 | 0.1250 |
| June 15, 2023 | 0.1250 |
| March 15, 2023 | 0.1250 |
| ▸2022 |
0.36 USD
|
| Dec. 15, 2022 | 0.0900 |
| Sept. 15, 2022 | 0.0900 |
| June 15, 2022 | 0.0900 |
| March 15, 2022 | 0.0900 |
| ▸2021 |
0.08 USD
|
| Dec. 15, 2021 | 0.0200 |
| Sept. 15, 2021 | 0.0200 |
| June 15, 2021 | 0.0200 |
| March 15, 2021 | 0.0200 |
| ▸2020 |
0.08 USD
|
| Dec. 15, 2020 | 0.0200 |
| Sept. 15, 2020 | 0.0200 |
| June 15, 2020 | 0.0200 |
| March 16, 2020 | 0.0200 |
| ▸2019 |
0.08 USD
|
| Dec. 16, 2019 | 0.0200 |
| Sept. 17, 2019 | 0.0200 |
| June 17, 2019 | 0.0200 |
| March 15, 2019 | 0.0200 |
| ▸2018 |
0.08 USD
|
| Dec. 17, 2018 | 0.0200 |
| Sept. 17, 2018 | 0.0200 |
| June 15, 2018 | 0.0200 |
| March 15, 2018 | 0.0200 |
| ▸2017 |
0.08 USD
|
| Dec. 15, 2017 | 0.0200 |
| Sept. 15, 2017 | 0.0200 |
| June 15, 2017 | 0.0200 |
| March 15, 2017 | 0.0200 |
| ▸2016 |
0.08 USD
|
| Dec. 15, 2016 | 0.0200 |
| Sept. 15, 2016 | 0.0200 |
| June 15, 2016 | 0.0200 |
| March 15, 2016 | 0.0200 |
| ▸2015 |
0.08 USD
|
| Dec. 15, 2015 | 0.0200 |
| Sept. 15, 2015 | 0.0200 |
| June 15, 2015 | 0.0200 |
| March 16, 2015 | 0.0200 |
| ▸2014 |
0.08 USD
|
| Dec. 15, 2014 | 0.0200 |
| Sept. 16, 2014 | 0.0200 |
| June 16, 2014 | 0.0200 |
| March 17, 2014 | 0.0200 |
| ▸2013 |
0.08 USD
|
| Dec. 16, 2013 | 0.0200 |
| Sept. 17, 2013 | 0.0200 |
| June 17, 2013 | 0.0200 |
| March 15, 2013 | 0.0200 |
| ▸2012 |
0.08 USD
|
| Dec. 17, 2012 | 0.0200 |
| Sept. 18, 2012 | 0.0200 |
| June 15, 2012 | 0.0200 |
| March 15, 2012 | 0.0200 |
| ▸2011 |
0.08 USD
|
| Dec. 15, 2011 | 0.0200 |
| Sept. 15, 2011 | 0.0200 |
| June 15, 2011 | 0.0200 |
| March 15, 2011 | 0.0200 |
| ▸2010 |
0.08 USD
|
| Dec. 15, 2010 | 0.0200 |
| Sept. 15, 2010 | 0.0200 |
| June 15, 2010 | 0.0200 |
| March 15, 2010 | 0.0200 |
| ▸2009 |
0.11 USD
|
| Dec. 15, 2009 | 0.0200 |
| Sept. 15, 2009 | 0.0200 |
| June 15, 2009 | 0.0200 |
| March 16, 2009 | 0.0500 |
| ▸2008 |
1.13 USD
|
| Dec. 15, 2008 | 0.0500 |
| Sept. 15, 2008 | 1.0000 |
| June 16, 2008 | 0.0400 |
| March 17, 2008 | 0.0400 |
| ▸2007 |
0.14 USD
|
| Dec. 17, 2007 | 0.0400 |
| Sept. 17, 2007 | 0.0400 |
| June 15, 2007 | 0.0300 |
| March 15, 2007 | 0.0300 |
| ▸2006 |
0.12 USD
|
| Dec. 15, 2006 | 0.0300 |
| Sept. 15, 2006 | 0.0300 |
| June 15, 2006 | 0.0300 |
| March 15, 2006 | 0.0300 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Olympic Steel, Inc. | Dec 15, 2025 | Paid | 0.16 USD |
Community Discussion