Full side-by-side comparison — 2026
Data as of Aug 24, 2026 · Updated automatically
| Metric | BHP | RIO |
|---|---|---|
| Current Price | 97.13 | 104.80 |
| Previous Close | 97.13 | 104.80 |
| Metric | BHP | RIO |
|---|---|---|
| Trailing P/E | 21.87 | 14.27 |
| Forward P/E | 18.09 | 12.17 |
| Price / Book | 4.44 | 2.62 |
| Price / Sales | 4.15 | 2.77 |
| EV / EBITDA | 9.17 | 8.33 |
| Metric | BHP | RIO |
|---|---|---|
| Dividend Yield | 0.0300% | 0.0344% |
| Dividend Rate (Annual) | 2.81 | 3.59 |
| 5-Year Avg Yield | 7.23% | 7.76% |
| Payout Ratio | 0.6623% | 0.5340% |
| Metric | BHP | RIO |
|---|---|---|
| Beta (Volatility) | 0.84 | 0.66 |
| Debt / Equity | 52.64 | 31.87 |
| Quick Ratio | 1.23 | 0.93 |
| Current Ratio | 1.65 | 1.42 |
| Metric | BHP | RIO |
|---|---|---|
| Revenue Growth | 0.1080% | 0.1550% |
| Earnings Growth | 0.2750% | 0.4690% |
| Return on Equity | 0.2471% | 0.1931% |
| Revenue / Share | 21.27 | 38.03 |
| Trailing EPS | 4.03 | 7.38 |
| Forward EPS | 4.87 | 8.65 |
| Metric | BHP | RIO |
|---|---|---|
| Analyst Mean Target | 73.64 | 105.85 |
| Analyst High Target | 91.00 | 125.00 |
| Analyst Low Target | 60.00 | 88.00 |
Rio Tinto Group (RIO) leads on 16 of 19 comparable metrics.
Rio Tinto Group is the stronger pick for value investors, while BHP Group may appeal to other areas.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
BHP Group Limited operates as a resources company in Australia, Europe, China, Japan, India, South Korea, rest of Asia, North America, South America, and internationally. The company operates through Copper, Iron Ore, and Coal segments. It also engages in the mining of copper, uranium, gold, zinc, lead, molybdenum, silver, iron ore, cobalt, and metallurgical and energy coal. In addition, the company is involved in the mining, smelting, and refining of nickel, as well as potash development activities. Further, it provides …
View BHP details →Rio Tinto Group engages in exploring, mining, and processing mineral resources worldwide. The company operates through Iron Ore; Aluminium and lithium; and Copper segments. The Iron Ore segment engages in the iron ore mining, and salt and gypsum production in Western Australia. The Aluminum and lithium segment is involved in bauxite mining; alumina refining; and aluminium smelting, and recycling, as well as mining and processing of lithium. The Copper segment engages in mining and refining of copper, gold, silver, molybdenum, …
View RIO details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio