Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | GLD | IAU |
|---|---|---|
| Current Price | 429.41 | 87.94 |
| Previous Close | 437.82 | 89.68 |
| Metric | GLD | IAU |
|---|---|---|
| Trailing P/E | N/A | N/A |
| Forward P/E | N/A | N/A |
| Price / Book | N/A | N/A |
| Price / Sales | N/A | N/A |
| EV / EBITDA | N/A | N/A |
| Metric | GLD | IAU |
|---|---|---|
| Dividend Yield | N/A | N/A |
| Dividend Rate (Annual) | N/A | N/A |
| 5-Year Avg Yield | N/A | N/A |
| Payout Ratio | N/A | N/A |
| Metric | GLD | IAU |
|---|---|---|
| Beta (Volatility) | 0.67 | 0.67 |
| Debt / Equity | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Current Ratio | N/A | N/A |
| Metric | GLD | IAU |
|---|---|---|
| Revenue Growth | N/A | N/A |
| Earnings Growth | N/A | N/A |
| Return on Equity | N/A | N/A |
| Revenue / Share | N/A | N/A |
| Trailing EPS | N/A | N/A |
| Forward EPS | N/A | N/A |
| Metric | GLD | IAU |
|---|---|---|
| Analyst Mean Target | N/A | N/A |
| Analyst High Target | N/A | N/A |
| Analyst Low Target | N/A | N/A |
SPDR Gold Shares and iShares Gold Trust are evenly matched, each winning 0 of 1 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
The Trust holds gold bars and from time to time, issues Baskets in exchange for deposits of gold and distributes gold in connection with redemptions of Baskets. The investment objective of the Trust is for the Shares to reflect the performance of the price of gold bullion, less the Trust’s expenses. The Sponsor believes that, for many investors, the Shares represent a cost-effective investment in gold.
View GLD details →The Trust seeks to reflect such performance before payment of the Trust’s expenses and liabilities. It is not actively managed. The Trust does not engage in any activities designed to obtain a profit from, or to ameliorate losses caused by, changes in the price of gold. The advisor intends to constitute a simple and cost-effective means of making an investment similar to an investment in gold. An investment in physical gold requires expensive and sometimes complicated arrangements in connection with …
View IAU details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio