Full side-by-side comparison — 2026
Data as of Sep 18, 2026 · Updated automatically
| Metric | IVV | VOO |
|---|---|---|
| Current Price | 764.92 | 706.86 |
| Previous Close | 764.92 | 701.78 |
| Metric | IVV | VOO |
|---|---|---|
| Trailing P/E | 24.60 | 24.68 |
| Forward P/E | N/A | N/A |
| Price / Book | N/A | N/A |
| Price / Sales | N/A | N/A |
| EV / EBITDA | N/A | N/A |
| Metric | IVV | VOO |
|---|---|---|
| Dividend Yield | 0.96% | 1.00% |
| Dividend Rate (Annual) | 5.69 | 5.44 |
| 5-Year Avg Yield | 3.80% | N/A |
| Payout Ratio | 69.24% | N/A |
| Metric | IVV | VOO |
|---|---|---|
| Beta (Volatility) | 1.00 | 1.00 |
| Debt / Equity | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Current Ratio | N/A | N/A |
| Metric | IVV | VOO |
|---|---|---|
| Revenue Growth | N/A | N/A |
| Earnings Growth | N/A | N/A |
| Return on Equity | N/A | N/A |
| Revenue / Share | N/A | N/A |
| Trailing EPS | N/A | N/A |
| Forward EPS | N/A | N/A |
| Metric | IVV | VOO |
|---|---|---|
| Analyst Mean Target | N/A | N/A |
| Analyst High Target | N/A | N/A |
| Analyst Low Target | N/A | N/A |
iShares Core S&P 500 ETF and Vanguard 500 Index Fund are evenly matched, each winning 1 of 3 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
The fund seeks to track the investment results of the S&P 500 (the “underlying index”), which measures the performance of the large-capitalization sector of the U.S. equity market, as determined by S&P Dow Jones Indices LLC (the “index provider” or “SPDJI”). The underlying index consists of securities from a broad range of industries.
View IVV details →The fund manager employs an indexing investment approach designed to track the performance of the Standard & Poor's 500 Index, a widely recognized benchmark of U.S. stock market performance that is dominated by the stocks of large U.S. companies. The advisor attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index. The fund …
View VOO details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio