Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | KO | MCD |
|---|---|---|
| Current Price | 76.72 | 307.14 |
| Previous Close | 76.08 | 307.29 |
| Metric | KO | MCD |
|---|---|---|
| Trailing P/E | 25.24 | 25.58 |
| Forward P/E | 22.19 | 21.26 |
| Price / Book | 10.26 | -121.44 |
| Price / Sales | 6.89 | 8.12 |
| EV / EBITDA | 22.65 | 18.59 |
| Metric | KO | MCD |
|---|---|---|
| Dividend Yield | 0.0269% | 0.0236% |
| Dividend Rate (Annual) | 2.06 | 7.26 |
| 5-Year Avg Yield | 2.99% | 2.23% |
| Payout Ratio | 0.6698% | 0.5975% |
| Metric | KO | MCD |
|---|---|---|
| Beta (Volatility) | 0.33 | 0.50 |
| Debt / Equity | 139.79 | N/A |
| Quick Ratio | 0.89 | 0.74 |
| Current Ratio | 1.46 | 0.96 |
| Metric | KO | MCD |
|---|---|---|
| Revenue Growth | 0.0240% | 0.0970% |
| Earnings Growth | 0.0360% | 0.0820% |
| Return on Equity | 0.4332% | N/A |
| Revenue / Share | 11.14 | 37.69 |
| Trailing EPS | 3.04 | 11.96 |
| Forward EPS | 3.46 | 14.39 |
| Metric | KO | MCD |
|---|---|---|
| Analyst Mean Target | 83.54 | 345.21 |
| Analyst High Target | 89.00 | 407.00 |
| Analyst Low Target | 71.38 | 260.00 |
McDonald's Corporation (MCD) leads on 10 of 17 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
The Coca-Cola Company, a beverage company, manufactures and sells various nonalcoholic beverages in the United States and internationally. The company provides Trademark Coca-Cola, sparkling soft drinks and flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and emerging beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers comprising restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, caffeine free Diet Coke, …
View KO details →McDonald's Corporation owns, operates, and franchises restaurants under the McDonald's brand in the United States and internationally. It offers food and beverages, including hamburgers and cheeseburgers, various chicken sandwiches, fries, shakes, frozen desserts, sundaes, soft serve cones, cookies, pies, soft drinks, coffee, and other beverages; and full or limited breakfast, as well as sells various other products during limited-time promotions. The company owns and operates franchised restaurants under various structures, including conventional franchise, developmental license, or affiliate. McDonald's Corporation was …
View MCD details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio