Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | CRM | ORCL |
|---|---|---|
| Current Price | 187.18 | 146.37 |
| Previous Close | 186.24 | 145.23 |
| Metric | CRM | ORCL |
|---|---|---|
| Trailing P/E | 23.97 | 24.92 |
| Forward P/E | 12.57 | 17.41 |
| Price / Book | 2.94 | 11.90 |
| Price / Sales | 4.22 | 6.23 |
| EV / EBITDA | 14.42 | 19.32 |
| Metric | CRM | ORCL |
|---|---|---|
| Dividend Yield | 0.0089% | 0.0137% |
| Dividend Rate (Annual) | 1.66 | 2.00 |
| 5-Year Avg Yield | 4.74% | 1.41% |
| Payout Ratio | 0.2128% | 0.3509% |
| Metric | CRM | ORCL |
|---|---|---|
| Beta (Volatility) | 1.31 | 1.65 |
| Debt / Equity | 29.95 | 415.27 |
| Quick Ratio | 0.64 | 1.22 |
| Current Ratio | 0.76 | 1.35 |
| Metric | CRM | ORCL |
|---|---|---|
| Revenue Growth | 0.1210% | 0.2170% |
| Earnings Growth | 0.1790% | 0.2450% |
| Return on Equity | 0.1240% | 0.5757% |
| Revenue / Share | 43.71 | 22.54 |
| Trailing EPS | 7.81 | 5.57 |
| Forward EPS | 14.89 | 7.97 |
| Metric | CRM | ORCL |
|---|---|---|
| Analyst Mean Target | 273.06 | 246.46 |
| Analyst High Target | 475.00 | 400.00 |
| Analyst Low Target | 190.00 | 155.00 |
salesforce.com, inc. (CRM) leads on 12 of 19 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enables customers to build, deploy, and manage enterprise-grade, autonomous AI agents at scale, enabling humans and agents to work together; Agentforce Sales, an integrated platform that brings together the power of humans with AI agents to help sales teams for selling, managing, and automating entire sales processes; Agentforce Service, which enables companies …
View CRM details →Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning ERP, Oracle Fusion cloud enterprise performance management EPM, Oracle Fusion cloud supply chain and manufacturing management SCM, Oracle Fusion cloud human capital management HCM, and NetSuite applications suite, Oracle Health applications, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions …
View ORCL details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio