Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | ADBE | CRM |
|---|---|---|
| Current Price | 242.92 | 187.18 |
| Previous Close | 241.37 | 186.24 |
| Metric | ADBE | CRM |
|---|---|---|
| Trailing P/E | 13.68 | 23.97 |
| Forward P/E | 8.91 | 12.57 |
| Price / Book | 8.34 | 2.94 |
| Price / Sales | 3.91 | 4.22 |
| EV / EBITDA | 9.95 | 14.42 |
| Metric | ADBE | CRM |
|---|---|---|
| Dividend Yield | 0.0000% | 0.0089% |
| Dividend Rate (Annual) | 0.00 | 1.66 |
| 5-Year Avg Yield | 0.12% | 4.74% |
| Payout Ratio | 0.0000% | 0.2128% |
| Metric | ADBE | CRM |
|---|---|---|
| Beta (Volatility) | 1.53 | 1.31 |
| Debt / Equity | 58.34 | 29.95 |
| Quick Ratio | 0.79 | 0.64 |
| Current Ratio | 0.91 | 0.76 |
| Metric | ADBE | CRM |
|---|---|---|
| Revenue Growth | 0.1200% | 0.1210% |
| Earnings Growth | 0.1110% | 0.1790% |
| Return on Equity | 0.5877% | 0.1240% |
| Revenue / Share | 58.26 | 43.71 |
| Trailing EPS | 17.17 | 7.81 |
| Forward EPS | 26.36 | 14.89 |
| Metric | ADBE | CRM |
|---|---|---|
| Analyst Mean Target | 328.19 | 273.06 |
| Analyst High Target | 487.00 | 475.00 |
| Analyst Low Target | 220.00 | 190.00 |
Adobe Inc. (ADBE) leads on 11 of 19 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Adobe Inc. operates as a technology company worldwide. The Digital Media segment offers products and services that enable individuals, teams, and enterprises to create, publish, and promote content. This segment serves photographers, video editors, graphic and experience designers, game developers, content creators, students, marketers, business owners, knowledge workers, and consumers. The Digital Experience segment provides an integrated platform; and products, services, and solutions that enable brands and businesses to create, manage, execute, measure, monetize, and optimize customer experiences from analytics …
View ADBE details →Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enables customers to build, deploy, and manage enterprise-grade, autonomous AI agents at scale, enabling humans and agents to work together; Agentforce Sales, an integrated platform that brings together the power of humans with AI agents to help sales teams for selling, managing, and automating entire sales processes; Agentforce Service, which enables companies …
View CRM details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio