Full side-by-side comparison — 2026
Data as of Aug 25, 2026 · Updated automatically
| Metric | MO | PM |
|---|---|---|
| Current Price | 68.82 | 194.31 |
| Previous Close | 68.07 | 193.92 |
| Metric | MO | PM |
|---|---|---|
| Trailing P/E | 13.92 | 25.86 |
| Forward P/E | 11.42 | 20.53 |
| Price / Book | -41.89 | -34.18 |
| Price / Sales | 5.47 | 6.90 |
| EV / EBITDA | 8.50 | 18.79 |
| Metric | MO | PM |
|---|---|---|
| Dividend Yield | 0.0642% | 0.0312% |
| Dividend Rate (Annual) | 4.24 | 5.88 |
| 5-Year Avg Yield | 7.96% | 5.15% |
| Payout Ratio | 0.8555% | 0.8282% |
| Metric | MO | PM |
|---|---|---|
| Beta (Volatility) | 0.50 | 0.40 |
| Debt / Equity | N/A | N/A |
| Quick Ratio | 0.34 | 0.47 |
| Current Ratio | 0.52 | 0.98 |
| Metric | MO | PM |
|---|---|---|
| Revenue Growth | 0.0120% | 0.1040% |
| Earnings Growth | -0.0270% | -0.0750% |
| Return on Equity | N/A | N/A |
| Revenue / Share | 12.20 | 27.33 |
| Trailing EPS | 4.81 | 7.28 |
| Forward EPS | 5.86 | 9.17 |
| Metric | MO | PM |
|---|---|---|
| Analyst Mean Target | 70.00 | 203.80 |
| Analyst High Target | 82.00 | 225.00 |
| Analyst Low Target | 58.00 | 175.00 |
Philip Morris International Inc. (PM) leads on 9 of 17 comparable metrics.
Philip Morris International Inc. is the stronger pick for growth investors, while Altria Group, Inc. may appeal to value investors.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. It offers cigarettes primarily under the Marlboro brand; large cigars and pipe tobacco under the Black & Mild brand; moist smokeless tobacco and oral tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands; oral nicotine pouches under the on! brand; and e-vapor products under the NJOY ACE brand. The company sells its products to distributors, as well as large retail …
View MO details →Philip Morris International Inc. operates as a tobacco company. The company offers cigarettes and smoke-free products, including heat-not-burn, e-vapor, and oral nicotine products under the IQOS, VEEV, and ZYN brands; and consumer accessories, such as lighters and matches. It also offers wellness products. The company was incorporated in 1987 and is headquartered in Stamford, Connecticut.
View PM details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio