Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | MSFT | TSLA |
|---|---|---|
| Current Price | 373.46 | 360.59 |
| Previous Close | 373.46 | 360.59 |
| Metric | MSFT | TSLA |
|---|---|---|
| Trailing P/E | 22.48 | 331.95 |
| Forward P/E | 19.04 | 128.75 |
| Price / Book | 6.82 | 16.52 |
| Price / Sales | 8.73 | 14.32 |
| EV / EBITDA | 15.40 | 126.55 |
| Metric | MSFT | TSLA |
|---|---|---|
| Dividend Yield | 0.0093% | 0.0000% |
| Dividend Rate (Annual) | 3.48 | 0.00 |
| 5-Year Avg Yield | 0.83% | N/A |
| Payout Ratio | 0.2119% | 0.0000% |
| Metric | MSFT | TSLA |
|---|---|---|
| Beta (Volatility) | 1.11 | 1.93 |
| Debt / Equity | 31.54 | 17.76 |
| Quick Ratio | 1.24 | 1.54 |
| Current Ratio | 1.39 | 2.16 |
| Metric | MSFT | TSLA |
|---|---|---|
| Revenue Growth | 0.1670% | -0.0310% |
| Earnings Growth | 0.5980% | -0.6060% |
| Return on Equity | 0.3439% | 0.0493% |
| Revenue / Share | 41.10 | 29.40 |
| Trailing EPS | 15.97 | 1.09 |
| Forward EPS | 18.85 | 2.81 |
| Metric | MSFT | TSLA |
|---|---|---|
| Analyst Mean Target | 589.90 | 421.27 |
| Analyst High Target | 730.00 | 600.00 |
| Analyst Low Target | 392.00 | 119.00 |
Microsoft Corporation (MSFT) leads on 14 of 18 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The Productivity and Business Processes segment offers Microsoft 365 commercial, enterprise mobility + security, windows commercial, power BI, exchange, sharepoint, Microsoft teams, security and compliance, and copilot; Microsoft 365 commercial products, such as Windows commercial on-premises and office licensed services; Microsoft 365 consumer products and cloud services, including Microsoft 365 consumer subscriptions, office licensed on-premises, and other consumer services; LinkedIn; dynamics products and cloud services, such as dynamics 365, …
View MSFT details →Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive; and Energy Generation and Storage. The company offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty maintenance services and collision, automotive insurance services, as well as part sales and retail merchandise sale. It also provides sedans and sport utility vehicles through direct and used vehicle sales, a …
View TSLA details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio