Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | META | MSFT |
|---|---|---|
| Current Price | 574.46 | 373.46 |
| Previous Close | 579.23 | 369.37 |
| Metric | META | MSFT |
|---|---|---|
| Trailing P/E | 22.37 | 22.48 |
| Forward P/E | 14.65 | 19.04 |
| Price / Book | 6.12 | 6.82 |
| Price / Sales | 6.62 | 8.73 |
| EV / EBITDA | 13.09 | 15.40 |
| Metric | META | MSFT |
|---|---|---|
| Dividend Yield | 0.0037% | 0.0093% |
| Dividend Rate (Annual) | 2.10 | 3.48 |
| 5-Year Avg Yield | N/A | 0.83% |
| Payout Ratio | 0.0881% | 0.2119% |
| Metric | META | MSFT |
|---|---|---|
| Beta (Volatility) | 1.28 | 1.11 |
| Debt / Equity | 39.16 | 31.54 |
| Quick Ratio | 2.42 | 1.24 |
| Current Ratio | 2.60 | 1.39 |
| Metric | META | MSFT |
|---|---|---|
| Revenue Growth | 0.2380% | 0.1670% |
| Earnings Growth | 0.1070% | 0.5980% |
| Return on Equity | 0.3024% | 0.3439% |
| Revenue / Share | 79.72 | 41.10 |
| Trailing EPS | 23.50 | 15.97 |
| Forward EPS | 35.88 | 18.85 |
| Metric | META | MSFT |
|---|---|---|
| Analyst Mean Target | 862.60 | 589.90 |
| Analyst High Target | 1144.00 | 730.00 |
| Analyst Low Target | 614.00 | 392.00 |
Meta Platforms Inc. (META) leads on 12 of 18 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Meta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality (VR) headsets, and AI glasses in the United States, Canada, Europe, Asia-Pacific, and internationally. It operates through two segments, Family of Apps (FoA) and Reality Labs (RL). The FoA segment offers Facebook, which enables people to build community through feed, reels, stories, groups, marketplace, and other; Instagram that brings people closer through Instagram …
View META details →Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The Productivity and Business Processes segment offers Microsoft 365 commercial, enterprise mobility + security, windows commercial, power BI, exchange, sharepoint, Microsoft teams, security and compliance, and copilot; Microsoft 365 commercial products, such as Windows commercial on-premises and office licensed services; Microsoft 365 consumer products and cloud services, including Microsoft 365 consumer subscriptions, office licensed on-premises, and other consumer services; LinkedIn; dynamics products and cloud services, such as dynamics 365, …
View MSFT details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio