Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | GOOG | MSFT |
|---|---|---|
| Current Price | 294.46 | 373.46 |
| Previous Close | 294.90 | 369.37 |
| Metric | GOOG | MSFT |
|---|---|---|
| Trailing P/E | 25.32 | 22.48 |
| Forward P/E | 20.39 | 19.04 |
| Price / Book | 7.97 | 6.82 |
| Price / Sales | 8.22 | 8.73 |
| EV / EBITDA | 21.65 | 15.40 |
| Metric | GOOG | MSFT |
|---|---|---|
| Dividend Yield | 0.0028% | 0.0093% |
| Dividend Rate (Annual) | 0.84 | 3.48 |
| 5-Year Avg Yield | N/A | 0.83% |
| Payout Ratio | 0.0760% | 0.2119% |
| Metric | GOOG | MSFT |
|---|---|---|
| Beta (Volatility) | 1.11 | 1.11 |
| Debt / Equity | 16.13 | 31.54 |
| Quick Ratio | 1.85 | 1.24 |
| Current Ratio | 2.01 | 1.39 |
| Metric | GOOG | MSFT |
|---|---|---|
| Revenue Growth | 0.1800% | 0.1670% |
| Earnings Growth | 0.3110% | 0.5980% |
| Return on Equity | 0.3571% | 0.3439% |
| Revenue / Share | 33.25 | 41.10 |
| Trailing EPS | 10.81 | 15.97 |
| Forward EPS | 13.43 | 18.85 |
| Metric | GOOG | MSFT |
|---|---|---|
| Analyst Mean Target | 359.53 | 589.90 |
| Analyst High Target | 405.00 | 730.00 |
| Analyst Low Target | 185.00 | 392.00 |
Microsoft Corporation (MSFT) leads on 11 of 18 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, …
View GOOG details →Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The Productivity and Business Processes segment offers Microsoft 365 commercial, enterprise mobility + security, windows commercial, power BI, exchange, sharepoint, Microsoft teams, security and compliance, and copilot; Microsoft 365 commercial products, such as Windows commercial on-premises and office licensed services; Microsoft 365 consumer products and cloud services, including Microsoft 365 consumer subscriptions, office licensed on-premises, and other consumer services; LinkedIn; dynamics products and cloud services, such as dynamics 365, …
View MSFT details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio