Full side-by-side comparison — 2026
Data as of May 29, 2026 · Updated automatically
| Metric | XLE | XLF |
|---|---|---|
| Current Price | 56.29 | 51.58 |
| Previous Close | 56.29 | 51.58 |
| Metric | XLE | XLF |
|---|---|---|
| Trailing P/E | 21.63 | 16.75 |
| Forward P/E | N/A | N/A |
| Price / Book | N/A | N/A |
| Price / Sales | N/A | N/A |
| EV / EBITDA | N/A | N/A |
| Metric | XLE | XLF |
|---|---|---|
| Dividend Yield | 0.0265% | 0.0114% |
| Dividend Rate (Annual) | 2.16 | 0.58 |
| 5-Year Avg Yield | N/A | N/A |
| Payout Ratio | N/A | N/A |
| Metric | XLE | XLF |
|---|---|---|
| Beta (Volatility) | 0.12 | 0.85 |
| Debt / Equity | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Current Ratio | N/A | N/A |
| Metric | XLE | XLF |
|---|---|---|
| Revenue Growth | N/A | N/A |
| Earnings Growth | N/A | N/A |
| Return on Equity | N/A | N/A |
| Revenue / Share | N/A | N/A |
| Trailing EPS | N/A | N/A |
| Forward EPS | N/A | N/A |
| Metric | XLE | XLF |
|---|---|---|
| Analyst Mean Target | N/A | N/A |
| Analyst High Target | N/A | N/A |
| Analyst Low Target | N/A | N/A |
Energy Select Sector SPDR Fund (XLE) leads on 3 of 4 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
In seeking to track the performance of the index, the fund employs a replication strategy. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Energy companies by the GICS®, including securities of companies from the following industries: oil, gas and consumable fuels; and energy equipment and services. It is non-diversified.
View XLE details →The fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Financial companies by the Global Industry Classification Standard, including securities of companies from the following industries: financial services; insurance; banks; capital markets; mortgage real estate investment trusts; and consumer finance. The fund is non-diversified.
View XLF details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio