Full side-by-side comparison — 2026
Data as of May 18, 2026 · Updated automatically
| Metric | AAPL | GOOG |
|---|---|---|
| Current Price | 297.84 | 393.11 |
| Previous Close | 297.84 | 393.11 |
| Metric | AAPL | GOOG |
|---|---|---|
| Trailing P/E | 36.35 | 30.02 |
| Forward P/E | 31.32 | 27.22 |
| Price / Book | 41.35 | 9.95 |
| Price / Sales | 9.77 | 11.28 |
| EV / EBITDA | 27.48 | 29.35 |
| Metric | AAPL | GOOG |
|---|---|---|
| Dividend Yield | 0.0035% | 0.0021% |
| Dividend Rate (Annual) | 1.05 | 0.84 |
| 5-Year Avg Yield | 0.56% | N/A |
| Payout Ratio | 0.1269% | 0.0634% |
| Metric | AAPL | GOOG |
|---|---|---|
| Beta (Volatility) | 1.07 | 1.27 |
| Debt / Equity | 79.55 | 20.03 |
| Quick Ratio | 0.91 | 1.71 |
| Current Ratio | 1.07 | 1.92 |
| Metric | AAPL | GOOG |
|---|---|---|
| Revenue Growth | 0.1660% | 0.2180% |
| Earnings Growth | 0.2180% | 0.8200% |
| Return on Equity | 1.4147% | 0.3888% |
| Revenue / Share | 30.53 | 34.93 |
| Trailing EPS | 8.26 | 13.10 |
| Forward EPS | 9.59 | 14.45 |
| Metric | AAPL | GOOG |
|---|---|---|
| Analyst Mean Target | 308.07 | 418.47 |
| Analyst High Target | 400.00 | 460.00 |
| Analyst Low Target | 215.00 | 340.00 |
Alphabet Inc. (GOOG) leads on 12 of 18 comparable metrics.
Alphabet Inc. is the stronger pick for value investors, while Apple Inc. may appeal to other areas.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple Vision Pro, Apple TV, Apple Watch, Beats products, and HomePod, as well as Apple branded and third-party accessories. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to …
View AAPL details →Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, …
View GOOG details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio