Full side-by-side comparison — 2026
Data as of May 18, 2026 · Updated automatically
| Metric | AAPL | AMZN |
|---|---|---|
| Current Price | 297.84 | 264.86 |
| Previous Close | 297.84 | 264.86 |
| Metric | AAPL | AMZN |
|---|---|---|
| Trailing P/E | 36.35 | 31.63 |
| Forward P/E | 31.32 | 26.75 |
| Price / Book | 41.35 | 6.43 |
| Price / Sales | 9.77 | 3.83 |
| EV / EBITDA | 27.48 | 18.82 |
| Metric | AAPL | AMZN |
|---|---|---|
| Dividend Yield | 0.0035% | 0.0000% |
| Dividend Rate (Annual) | 1.05 | 0.00 |
| 5-Year Avg Yield | 0.56% | N/A |
| Payout Ratio | 0.1269% | 0.0000% |
| Metric | AAPL | AMZN |
|---|---|---|
| Beta (Volatility) | 1.07 | 1.47 |
| Debt / Equity | 79.55 | 53.30 |
| Quick Ratio | 0.91 | 0.97 |
| Current Ratio | 1.07 | 1.18 |
| Metric | AAPL | AMZN |
|---|---|---|
| Revenue Growth | 0.1660% | 0.1660% |
| Earnings Growth | 0.2180% | 0.7480% |
| Return on Equity | 1.4147% | 0.2429% |
| Revenue / Share | 30.53 | 69.48 |
| Trailing EPS | 8.26 | 8.35 |
| Forward EPS | 9.59 | 9.87 |
| Metric | AAPL | AMZN |
|---|---|---|
| Analyst Mean Target | 308.07 | 311.55 |
| Analyst High Target | 400.00 | 370.00 |
| Analyst Low Target | 215.00 | 207.00 |
Amazon.com, Inc. (AMZN) leads on 13 of 18 comparable metrics.
Amazon.com, Inc. is the stronger pick for value investors, while Apple Inc. may appeal to other areas.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple Vision Pro, Apple TV, Apple Watch, Beats products, and HomePod, as well as Apple branded and third-party accessories. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to …
View AAPL details →Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs …
View AMZN details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio