Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | AVGO | QCOM |
|---|---|---|
| Current Price | 314.55 | 126.80 |
| Previous Close | 313.49 | 127.28 |
| Metric | AVGO | QCOM |
|---|---|---|
| Trailing P/E | 58.50 | 25.62 |
| Forward P/E | 16.85 | 11.40 |
| Price / Book | 5.08 | 5.91 |
| Price / Sales | 20.88 | 3.02 |
| EV / EBITDA | 4.11 | 10.07 |
| Metric | AVGO | QCOM |
|---|---|---|
| Dividend Yield | 0.0079% | 0.0281% |
| Dividend Rate (Annual) | 2.48 | 3.56 |
| 5-Year Avg Yield | 2.39% | 2.10% |
| Payout Ratio | 0.4587% | 0.7105% |
| Metric | AVGO | QCOM |
|---|---|---|
| Beta (Volatility) | 1.26 | 1.27 |
| Debt / Equity | 166.03 | 64.22 |
| Quick Ratio | 1.67 | 1.63 |
| Current Ratio | 1.90 | 2.51 |
| Metric | AVGO | QCOM |
|---|---|---|
| Revenue Growth | 0.1640% | 0.0500% |
| Earnings Growth | 1.8810% | -0.0180% |
| Return on Equity | 0.3337% | 0.2148% |
| Revenue / Share | 14.46 | 41.31 |
| Trailing EPS | 5.14 | 4.96 |
| Forward EPS | 17.84 | 11.14 |
| Metric | AVGO | QCOM |
|---|---|---|
| Analyst Mean Target | 471.55 | 155.67 |
| Analyst High Target | 630.00 | 200.00 |
| Analyst Low Target | 360.00 | 100.00 |
Broadcom Inc. (AVGO) leads on 11 of 19 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Broadcom Inc. designs, develops, and supplies various semiconductor devices and infrastructure software solutions internationally. The company operates in two segments: Semiconductor Solutions and Infrastructure Software. The company offers networking connectivity, such as custom silicon solutions, ethernet switching & routing, ethernet NIC controllers, physical layer devices, and fiber optic components; wireless device connectivity, including RF semiconductor devices, connectivity solutions, custom touch controllers, and inductive charging ASICS; servers and storage system solutions, such as PCIE switches, SAS & raid products, fibre channel …
View AVGO details →QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. It operates through three segments: Qualcomm CDMA Technologies (QCT); Qualcomm Technology Licensing (QTL); and Qualcomm Strategic Initiatives (QSI). The QCT segment develops and supplies integrated circuits and system software with connectivity and computing technologies for use in mobile devices; automotive systems for connectivity, digital cockpit, and ADAS/AD; and IoT, including consumer electronic devices, industrial devices, and edge networking products. The QTL segment grants licenses …
View QCOM details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio