Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | CMG | MCD |
|---|---|---|
| Current Price | 33.16 | 307.14 |
| Previous Close | 32.63 | 307.29 |
| Metric | CMG | MCD |
|---|---|---|
| Trailing P/E | 27.07 | 25.58 |
| Forward P/E | 22.64 | 21.26 |
| Price / Book | 14.22 | -121.44 |
| Price / Sales | 3.42 | 8.12 |
| EV / EBITDA | 18.56 | 18.59 |
| Metric | CMG | MCD |
|---|---|---|
| Dividend Yield | 0.0000% | 0.0236% |
| Dividend Rate (Annual) | 0.00 | 7.26 |
| 5-Year Avg Yield | N/A | 2.23% |
| Payout Ratio | 0.0000% | 0.5975% |
| Metric | CMG | MCD |
|---|---|---|
| Beta (Volatility) | 1.02 | 0.50 |
| Debt / Equity | 179.32 | N/A |
| Quick Ratio | 1.09 | 0.74 |
| Current Ratio | 1.24 | 0.96 |
| Metric | CMG | MCD |
|---|---|---|
| Revenue Growth | 0.0490% | 0.0970% |
| Earnings Growth | 0.0400% | 0.0820% |
| Return on Equity | 0.4736% | N/A |
| Revenue / Share | 8.92 | 37.69 |
| Trailing EPS | 1.14 | 11.96 |
| Forward EPS | 1.36 | 14.39 |
| Metric | CMG | MCD |
|---|---|---|
| Analyst Mean Target | 44.50 | 345.21 |
| Analyst High Target | 53.00 | 407.00 |
| Analyst Low Target | 35.00 | 260.00 |
McDonald's Corporation (MCD) leads on 11 of 16 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Chipotle Mexican Grill, Inc., together with its subsidiaries, owns and operates Chipotle Mexican Grill restaurants. It sells food and beverages, such as burritos, burrito bowls, quesadillas, tacos, and salads, as well as kids's meals, chips, and sides. It offers Mexican-inspired meals using responsibly sourced meats, such as chicken, beef, and pork branded as Responsibly Raised. The company also provides digital ordering through its website, mobile app, and third-party delivery platforms. It has operations in the United States, Canada, France, Germany, …
View CMG details →McDonald's Corporation owns, operates, and franchises restaurants under the McDonald's brand in the United States and internationally. It offers food and beverages, including hamburgers and cheeseburgers, various chicken sandwiches, fries, shakes, frozen desserts, sundaes, soft serve cones, cookies, pies, soft drinks, coffee, and other beverages; and full or limited breakfast, as well as sells various other products during limited-time promotions. The company owns and operates franchised restaurants under various structures, including conventional franchise, developmental license, or affiliate. McDonald's Corporation was …
View MCD details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio