Full side-by-side comparison — 2026
Data as of May 18, 2026 · Updated automatically
| Metric | AMZN | META |
|---|---|---|
| Current Price | 264.86 | 611.21 |
| Previous Close | 264.86 | 611.21 |
| Metric | AMZN | META |
|---|---|---|
| Trailing P/E | 31.63 | 22.47 |
| Forward P/E | 26.75 | 17.09 |
| Price / Book | 6.43 | 6.44 |
| Price / Sales | 3.83 | 7.30 |
| EV / EBITDA | 18.82 | 14.41 |
| Metric | AMZN | META |
|---|---|---|
| Dividend Yield | 0.0000% | 0.0034% |
| Dividend Rate (Annual) | 0.00 | 2.10 |
| 5-Year Avg Yield | N/A | N/A |
| Payout Ratio | 0.0000% | 0.0757% |
| Metric | AMZN | META |
|---|---|---|
| Beta (Volatility) | 1.47 | 1.24 |
| Debt / Equity | 53.30 | 35.61 |
| Quick Ratio | 0.97 | 2.11 |
| Current Ratio | 1.18 | 2.35 |
| Metric | AMZN | META |
|---|---|---|
| Revenue Growth | 0.1660% | 0.3310% |
| Earnings Growth | 0.7480% | 0.6240% |
| Return on Equity | 0.2429% | 0.3293% |
| Revenue / Share | 69.48 | 85.21 |
| Trailing EPS | 8.35 | 27.52 |
| Forward EPS | 9.87 | 36.19 |
| Metric | AMZN | META |
|---|---|---|
| Analyst Mean Target | 311.55 | 826.69 |
| Analyst High Target | 370.00 | 1015.00 |
| Analyst Low Target | 207.00 | 614.00 |
Meta Platforms Inc. (META) leads on 14 of 18 comparable metrics.
Meta Platforms Inc. is the stronger pick for growth investors, while Amazon.com, Inc. may appeal to other areas.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs …
View AMZN details →Meta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality (VR) headsets, and AI glasses in the United States, Canada, Europe, Asia-Pacific, and internationally. It operates through two segments, Family of Apps (FoA) and Reality Labs (RL). The FoA segment offers Facebook, which enables people to build community through feed, reels, stories, groups, marketplace, and other; Instagram that brings people closer through Instagram …
View META details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio