| # | Symbol | Name | Beta | Price | Div. Yield | Currency |
|---|---|---|---|---|---|---|
| 1 | USD.AX | BetaShares - U.S. Dollar ETF | 29.92 | 14.44 | 0.03% | AUD |
| 2 | ULE | ProShares - Ultra Euro | 19.08 | 12.40 | — | USD |
| 3 | FXF | Invesco CurrencyShares Swiss Franc Trust | 11.03 | 108.10 | — | USD |
| 4 | FXA | Invesco CurrencyShares Australian Dollar Trust | 10.69 | 69.06 | — | USD |
| 5 | CEFD | ETRACS Monthly Pay 1.5X Leveraged … | 4.96 | 18.42 | — | USD |
| 6 | BKCH | Global X | 4.40 | 66.18 | 0.02% | USD |
| 7 | FLYU | MicroSectors Travel 3x Leveraged ETN | 4.12 | 51.91 | — | USD |
| 8 | CARU | MAX Auto Industry 3X Leveraged … | 3.47 | 26.14 | — | USD |
| 9 | TYD | Direxion Daily 7-10 Year Treasury … | 3.46 | 22.65 | — | USD |
| 10 | JETU | MAX Airlines 3X Leveraged ETNs | 3.40 | 34.55 | — | USD |
| 11 | ROM | ProShares - Ultra Technology | 3.16 | 151.78 | 0.00% | USD |
| 12 | UBIO | ProShares UltraPro Nasdaq Biotechnology | 3.15 | 17.77 | — | USD |
| 13 | SKYU | ProShares - Ultra Nasdaq Cloud … | 2.91 | 51.66 | — | USD |
| 14 | XTWY | BondBloxx Bloomberg Twenty Year Target … | 2.86 | 35.58 | — | USD |
| 15 | XSD | State Street SPDR S&P Semiconductor … | 2.77 | 544.29 | 0.00% | USD |
| 16 | BDRY | Breakwave Dry Bulk Shipping ETF | 2.65 | 14.00 | — | USD |
| 17 | FLKR | Franklin FTSE South Korea ETF | 2.61 | 60.89 | 0.02% | USD |
| 18 | IWML | ETRACS 2x Leveraged US Size … | 2.57 | 32.05 | — | USD |
| 19 | UWM | ProShares - Ultra Russell2000 | 2.53 | 68.26 | 0.01% | USD |
| 20 | BKCH.L | Global X - Blockchain UCITS … | 2.48 | 15.18 | — | USD |
| 21 | CHPS | Xtrackers Semiconductor Select Equity ETF | 2.46 | 89.21 | — | USD |
| 22 | MTUL | ETRACS 2x Leveraged MSCI US … | 2.46 | 46.36 | — | USD |
| 23 | IWFL | ETRACS 2x Leveraged US Growth … | 2.44 | 53.19 | — | USD |
| 24 | FTXL | First Trust Nasdaq Semiconductor ETF | 2.39 | 243.84 | 0.00% | USD |
| 25 | UTHY | US Treasury 30 Year Bond … | 2.36 | 39.04 | — | USD |
| 26 | UCC | ProShares - Ultra Consumer Discretionary | 2.33 | 44.45 | — | USD |
| 27 | UST | ProShares - Ultra 7-10 Year … | 2.32 | 40.90 | — | USD |
| 28 | MKOR | Matthews Korea Active ETF MKOR | 2.23 | 51.08 | — | USD |
| 29 | UCYB | ProShares - Ultra Nasdaq Cybersecurity | 2.20 | 88.67 | — | USD |
| 30 | CTEX | ProShares - S&P Kensho Cleantech … | 2.17 | 31.82 | — | USD |
| 31 | SAA | ProShares - Ultra SmallCap600 | 2.16 | 36.14 | — | USD |
| 32 | CTEC | Global X - CleanTech ETF | 2.11 | 59.49 | — | USD |
| 33 | EURL | Direxion Daily FTSE Europe Bull … | 2.02 | 47.64 | — | USD |
| 34 | AIVC | Amplify Bloomberg AI Value Chain … | 1.97 | 97.02 | — | USD |
| 35 | UTWY | US Treasury 20 Year Bond … | 1.94 | 41.24 | — | USD |
| 36 | MAKX | ProShares - S&P Kensho Smart … | 1.91 | 72.50 | — | USD |
| 37 | TESL | Simplify Volt TSLA Revolution ETF | 1.90 | 11.55 | — | USD |
| 38 |
|
Amundi Prime Euro Government Bond … | 1.89 | 21.72 | — | EUR |
| 39 | UXI | ProShares - Ultra Industrials | 1.84 | 58.16 | — | USD |
| 40 | GTEK | Goldman Sachs Future Tech Leaders … | 1.84 | 52.19 | — | USD |
| 41 | QULL | ETRACS 2x Leveraged MSCI US … | 1.82 | 65.76 | — | USD |
| 42 | NXTE | AXS Green Alpha ETF | 1.81 | 43.51 | — | USD |
| 43 | VERS | ProShares - Metaverse ETF | 1.79 | 65.50 | — | USD |
| 44 | URE | ProShares Ultra Real Estate | 1.79 | 74.58 | — | USD |
| 45 | LGOV | First Trust Long Duration Opportunities … | 1.78 | 21.12 | — | USD |
| 46 | CARZ | First Trust S-Network Future Vehicles … | 1.78 | 97.94 | — | USD |
| 47 | QQQS | Invesco NASDAQ Future Gen 200 … | 1.77 | 44.82 | 0.03% | USD |
| 48 | FCUS | Pinnacle Focused Opportunities ETF | 1.76 | 33.80 | — | USD |
| 49 | GXDW | Global X - Dorsey Wright … | 1.74 | 24.71 | 0.01% | USD |
| 50 | PSCT | Invesco S&P SmallCap Information Technology … | 1.71 | 83.38 | 0.00% | USD |
Add any of these stocks to your AllInvestView portfolio. Monitor performance, dividends, and key metrics all in one place.
Start Free Trial