| # | Symbol | Name | Beta | Price | Div. Yield | Currency |
|---|---|---|---|---|---|---|
| 1 | USD.AX | BetaShares - U.S. Dollar ETF | 43.82 | 14.75 | 0.03% | AUD |
| 2 | BKCH | Global X | 4.32 | 68.65 | 0.02% | USD |
| 3 | UBIO | ProShares UltraPro Nasdaq Biotechnology | 3.15 | 17.77 | — | USD |
| 4 | ROM | ProShares - Ultra Technology | 3.03 | 139.97 | 0.00% | USD |
| 5 | XSD | State Street SPDR S&P Semiconductor … | 2.66 | 596.60 | 0.00% | USD |
| 6 | UWM | ProShares - Ultra Russell2000 | 2.60 | 65.99 | 0.01% | USD |
| 7 | FLKR | Franklin FTSE South Korea ETF | 2.51 | 59.08 | 0.02% | USD |
| 8 | BKCH.L | Global X - Blockchain UCITS … | 2.47 | 16.33 | — | USD |
| 9 | FTXL | First Trust Nasdaq Semiconductor ETF | 2.30 | 250.32 | 0.00% | USD |
| 10 |
|
Amundi Prime Euro Government Bond … | 1.90 | 21.68 | — | EUR |
| 11 | DDM | ProShares - Ultra Dow30 | 1.72 | 64.16 | 0.01% | USD |
| 12 | PSCT | Invesco S&P SmallCap Information Technology … | 1.70 | 84.10 | 0.00% | USD |
| 13 | QQQS | Invesco NASDAQ Future Gen 200 … | 1.69 | 44.11 | 0.03% | USD |
| 14 | MOON | Direxion Moonshot Innovators ETF | 1.64 | 10.33 | — | USD |
| 15 | GXDW | Global X - Dorsey Wright … | 1.61 | 25.95 | 0.01% | USD |
| 16 | AGVT.AX | BetaShares - Australian Government Bond … | 1.56 | 41.07 | 0.04% | AUD |
| 17 |
|
iShares € Corp Bond 1-5yr … | 1.54 | 107.15 | 0.03% | EUR |
| 18 | UPAR | UPAR Ultra Risk Parity ETF | 1.53 | 16.09 | 0.03% | USD |
| 19 | PEZ | Invesco Dorsey Wright Consumer Cyclicals … | 1.53 | 101.90 | 0.00% | USD |
| 20 | AIFD | TCW Artificial Intelligence ETF | 1.53 | 51.61 | — | USD |
| 21 | DBXG.DE | Xtrackers II Eurozone Government Bond … | 1.48 | 253.57 | — | EUR |
| 22 | GDIG.L | VanEck S&P Global Mining UCITS … | 1.48 | 59.75 | — | USD |
| 23 |
|
iShares FinTech Active ETF | 1.47 | 25.40 | 0.03% | USD |
| 24 |
|
Amundi Euro Government Bond 25+Y … | 1.46 | 74.09 | — | EUR |
| 25 |
|
iShares II Public Limited Company … | 1.46 | 11.51 | 0.01% | USD |
| 26 | WIP | SPDR FTSE International Government Inflation-Protected … | 1.41 | 38.96 | 0.05% | USD |
| 27 |
|
Amundi Index Solutions - Amundi … | 1.41 | 208.76 | — | EUR |
| 28 |
|
BlackRock Future Tech ETF | 1.41 | 23.18 | — | USD |
| 29 | BBC | Virtus Biotech Clinical Trials ETF | 1.40 | 51.06 | 0.01% | USD |
| 30 |
|
iShares Edge MSCI USA Value … | 1.40 | 18.51 | — | USD |
| 31 | BWX | SPDR Bloomberg International Treasury Bond … | 1.38 | 21.68 | 0.02% | USD |
| 32 | UFOX | Defiance Connective Technologies ETF | 1.38 | 88.05 | 0.00% | USD |
| 33 | BCHN.L | Invesco CoinShares Global Blockchain UCITS … | 1.38 | 178.22 | — | USD |
| 34 | ROKT | State Street SPDR S&P Kensho … | 1.37 | 118.68 | 0.00% | USD |
| 35 |
|
Amundi MSCI Semiconductors UCITS ETF … | 1.36 | 115.74 | — | EUR |
| 36 |
|
iShares MSCI Global Semiconductors UCITS … | 1.35 | 12.19 | — | USD |
| 37 |
|
iShares $ Treasury Bond 7-10yr … | 1.34 | 170.87 | 0.04% | USD |
| 38 | HDLV | Invesco S&P 500 High Dividend … | 1.34 | 6.48 | — | USD |
| 39 | RAYS | Global X Solar ETF | 1.34 | 10.09 | 0.00% | USD |
| 40 | XLYS.L | Invesco Consumer Discretionary S&P US … | 1.33 | 838.00 | — | USD |
| 41 | HHLE.TO | Harvest Healthcare Leaders Enhanced Income … | 1.32 | 8.55 | 0.12% | CAD |
| 42 |
|
Vanguard FTSE Developed Asia Pacific … | 1.30 | 44.96 | 0.02% | USD |
| 43 | OGIG | ALPS Funds O’Shares Global Internet … | 1.30 | 46.01 | 0.00% | USD |
| 44 | STXE | Strive Emerging Markets Ex-China ETF | 1.30 | 49.41 | 0.03% | USD |
| 45 | TUA | Simplify Short Term Treasury Futures … | 1.29 | 20.49 | 0.05% | USD |
| 46 |
|
iShares STOXX Europe 600 Financial … | 1.28 | 96.39 | 0.02% | EUR |
| 47 | JSMD | Janus Henderson Small/Mid Cap Growth … | 1.28 | 97.76 | 0.00% | USD |
| 48 | CGGR | Capital Group Growth ETF | 1.28 | 45.78 | 0.00% | USD |
| 49 |
|
iShares MSCI Europe Consumer Discretionary … | 1.28 | 6.11 | — | EUR |
| 50 |
|
iShares Morningstar Growth ETF | 1.27 | 114.09 | 0.00% | USD |
Add any of these stocks to your AllInvestView portfolio. Monitor performance, dividends, and key metrics all in one place.
Start Free Trial