| # | Symbol | Name | Beta | Price | Div. Yield | Currency |
|---|---|---|---|---|---|---|
| 1 | BKCH | Global X | 4.27 | 69.78 | 0.02% | USD |
| 2 | FLYU | MicroSectors Travel 3x Leveraged ETN | 4.01 | 33.77 | — | USD |
| 3 | TYD | Direxion Daily 7-10 Year Treasury … | 3.47 | 20.06 | 0.03% | USD |
| 4 | JETU | MAX Airlines 3X Leveraged ETNs | 3.25 | 22.80 | — | USD |
| 5 | UBIO | ProShares UltraPro Nasdaq Biotechnology | 3.15 | 17.77 | — | USD |
| 6 | SKYU | ProShares - Ultra Nasdaq Cloud … | 3.00 | 53.73 | 0.01% | USD |
| 7 | XSD | State Street SPDR S&P Semiconductor … | 2.78 | 535.99 | 0.00% | USD |
| 8 | BDRY | Breakwave Dry Bulk Shipping ETF | 2.71 | 14.52 | — | USD |
| 9 | FLKR | Franklin FTSE South Korea ETF | 2.67 | 61.03 | 0.02% | USD |
| 10 | UWM | ProShares - Ultra Russell2000 | 2.50 | 57.12 | 0.01% | USD |
| 11 | FTXL | First Trust Nasdaq Semiconductor ETF | 2.41 | 256.83 | 0.00% | USD |
| 12 | BKCH.L | Global X - Blockchain UCITS … | 2.37 | 15.74 | — | USD |
| 13 | UCYB | ProShares - Ultra Nasdaq Cybersecurity | 2.23 | 97.46 | 0.02% | USD |
| 14 | DAPP.L | VanEck Crypto& Blockchain Innovators ETF … | 2.07 | 13.12 | — | USD |
| 15 | CTEC | Global X - CleanTech ETF | 2.04 | 55.89 | 0.01% | USD |
| 16 | MAKX | ProShares - S&P Kensho Smart … | 1.89 | 69.39 | 0.00% | USD |
| 17 |
|
Amundi Prime Euro Government Bond … | 1.89 | 21.76 | — | EUR |
| 18 | GLTL.L | SPDR Barclays Capital 15+ Year … | 1.75 | 31.84 | 0.05% | GBP |
| 19 | QQQS | Invesco NASDAQ Future Gen 200 … | 1.74 | 42.45 | 0.03% | USD |
| 20 | PSCT | Invesco S&P SmallCap Information Technology … | 1.72 | 82.06 | 0.00% | USD |
| 21 | GXDW | Global X - Dorsey Wright … | 1.71 | 24.83 | 0.01% | USD |
| 22 | MOON | Direxion Moonshot Innovators ETF | 1.64 | 10.33 | — | USD |
| 23 | AGVT.AX | BetaShares - Australian Government Bond … | 1.59 | 39.51 | 0.04% | AUD |
| 24 | AIFD | TCW Artificial Intelligence ETF | 1.59 | 54.86 | — | USD |
| 25 | GDIG.L | VanEck S&P Global Mining UCITS … | 1.56 | 62.16 | — | USD |
| 26 | UPAR | UPAR Ultra Risk Parity ETF | 1.56 | 14.89 | 0.03% | USD |
| 27 |
|
iShares II Public Limited Company … | 1.55 | 9.64 | 0.01% | USD |
| 28 | FPX | First Trust US Equity Opportunities … | 1.53 | 180.09 | — | USD |
| 29 |
|
iShares € Corp Bond 1-5yr … | 1.53 | 5.46 | — | EUR |
| 30 | RENW.L | L&G Clean Energy UCITS ETF | 1.53 | 15.25 | — | USD |
| 31 | PEZ | Invesco Dorsey Wright Consumer Cyclicals … | 1.48 | 93.57 | 0.00% | USD |
| 32 | DBXG.DE | Xtrackers II Eurozone Government Bond … | 1.46 | 226.65 | — | EUR |
| 33 | ROKT | State Street SPDR S&P Kensho … | 1.46 | 104.87 | 0.00% | USD |
| 34 |
|
Amundi Euro Government Bond 25+Y … | 1.44 | 66.72 | — | EUR |
| 35 |
|
BlackRock Future Tech ETF | 1.41 | 23.18 | — | USD |
| 36 | XTL | State Street SPDR S&P Telecom … | 1.40 | 205.93 | 0.01% | USD |
| 37 | WIP | SPDR FTSE International Government Inflation-Protected … | 1.39 | 37.80 | 0.05% | USD |
| 38 |
|
Amundi MSCI Semiconductors UCITS ETF … | 1.38 | 119.58 | — | EUR |
| 39 | NXTG | First Trust Indxx NextG ETF | 1.38 | 154.57 | — | USD |
| 40 |
|
iShares Edge MSCI USA Value … | 1.37 | 18.88 | — | USD |
| 41 | MAGG.L | BlackRock ESG Multi-Asset Growth Portfolio … | 1.37 | 9.07 | — | GBP |
| 42 | MUNI.L | Invesco US Municipal Bond UCITS … | 1.36 | 30.14 | 0.05% | USD |
| 43 | BCHN.L | Invesco CoinShares Global Blockchain UCITS … | 1.35 | 185.56 | — | USD |
| 44 | BWX | SPDR Bloomberg International Treasury Bond … | 1.35 | 21.07 | 0.02% | USD |
| 45 |
|
Amundi Index Solutions - Amundi … | 1.35 | 188.18 | — | EUR |
| 46 | STXE | Strive Emerging Markets Ex-China ETF | 1.35 | 49.77 | 0.03% | USD |
| 47 | ASIA.AX | BetaShares - Asia Technology Tigers … | 1.34 | 21.67 | 0.00% | AUD |
| 48 |
|
iShares $ Treasury Bond 7-10yr … | 1.34 | 163.61 | 0.04% | USD |
| 49 | RAYS | Global X Solar ETF | 1.34 | 10.09 | 0.00% | USD |
| 50 | TIME | Clockwise U.S. Core Equity ETF | 1.34 | 27.65 | 0.01% | USD |
Add any of these ETFs to your AllInvestView portfolio. Monitor performance, distributions, and key metrics all in one place.
Start Free Trial