| # | Symbol | Name | Div. Yield | Price | Currency |
|---|---|---|---|---|---|
| 1 |
|
YieldMax Ultra Option Income Strategy … | 1.46% | 28.41 | USD |
| 2 | TSLI.L | IncomeShares Tesla TSLA Options ETP | 0.51% | 3.96 | USD |
| 3 | HOOG | Leverage Shares 2x Long HOOD … | 0.38% | 37.70 | USD |
| 4 | NVDI.L | IncomeShares NVIDIA NVDA Options ETP | 0.28% | 5.89 | USD |
| 5 | METY.L | IncomeShares META Options ETP | 0.21% | 5.67 | USD |
| 6 | GOOI.L | IncomeShares Alphabet (GOOG) Options ETP | 0.21% | 12.64 | USD |
| 7 | AMZI.L | IncomeShares Amazon (AMZN) Options ETP | 0.16% | 8.12 | USD |
| 8 | FTGC | First Trust Global Tactical Commodity … | 0.15% | 27.11 | USD |
| 9 | BCD | abrdn Bloomberg All Commodity Longer … | 0.14% | 34.13 | USD |
| 10 | LMAX.TO | Hamilton Healthcare Yield Maximizer ETF | 0.13% | 14.04 | CAD |
| 11 | PALU | Direxion Daily PANW Bull 2X … | 0.13% | 41.35 | USD |
| 12 | FMAX.TO | Hamilton U.S. Financials Yield Maximizer … | 0.12% | 17.79 | CAD |
| 13 | HHLE.TO | Harvest Healthcare Leaders Enhanced Income … | 0.12% | 8.55 | CAD |
| 14 | AAPY.L | IncomeShares Apple (AAPL) Options ETP | 0.12% | 8.52 | USD |
| 15 | EMAX.TO | Hamilton Energy Yield Maximizer ETF | 0.11% | 15.52 | CAD |
| 16 | AMAX | Adaptive Hedged Multi-Asset Income ETF | 0.11% | 7.49 | USD |
| 17 | BMAX.TO | Brompton Enhanced Multi-Asset Income ETF | 0.10% | 15.56 | CAD |
| 18 |
|
iShares Bloomberg Roll Select Commodity … | 0.10% | 55.12 | USD |
| 19 | QQA | Invesco QQQ Income Advantage ETF | 0.10% | 55.77 | USD |
| 20 | HUTE.TO | Harvest Equal Weight Global Utilities … | 0.09% | 11.53 | CAD |
| 21 | GQI | Natixis Gateway Quality Income ETF | 0.09% | 58.02 | USD |
| 22 | MSFY.L | IncomeShares Microsoft (MSFT) Options ETP | 0.09% | 6.50 | USD |
| 23 | RSPA | Invesco S&P 500 Equal Weight … | 0.09% | 53.77 | USD |
| 24 | VEMY | Virtus Stone Harbor Emerging Markets … | 0.09% | 28.86 | USD |
| 25 | MLPR | ETRACS Quarterly Pay 1.5X Leveraged … | 0.09% | 68.93 | USD |
| 26 | LONZ | PIMCO Senior Loan Active Exchange-Traded … | 0.08% | 49.11 | USD |
| 27 | SGDJ | Sprott Junior Gold Miners ETF | 0.08% | 77.73 | USD |
| 28 | EFAA | Invesco MSCI EAFE Income Advantage … | 0.08% | 55.03 | USD |
| 29 | BASE.TO | Evolve Global Materials & Mining … | 0.08% | 28.47 | CAD |
| 30 | CCEF | Calamos CEF Income & Arbitrage … | 0.08% | 29.44 | USD |
| 31 |
|
iShares USD Asia High Yield … | 0.07% | 6.69 | USD |
| 32 |
|
JPMorgan ETFs ICAV - Global … | 0.07% | 25.91 | USD |
| 33 | MREL.TO | Middlefield Real Estate Dividend ETF | 0.07% | 14.06 | CAD |
| 34 |
|
Fidelity Sustainable High Yield ETF | 0.07% | 48.62 | USD |
| 35 | SRHR | SRH REIT Covered Call ETF | 0.06% | 59.99 | USD |
| 36 | GAEM | Simplify Gamma Emerging Market Bond … | 0.06% | 27.07 | USD |
| 37 | SRT.SI | CSOP iEdge S-REIT Leaders Index … | 0.06% | 0.75 | SGD |
| 38 | AMAX.TO | Hamilton Gold Producer Yield Maximizer … | 0.06% | 32.50 | CAD |
| 39 |
|
iShares $ TIPS 0-5 UCITS … | 0.06% | 4.32 | EUR |
| 40 | CGMS | Capital Group U.S. Multi-Sector Income … | 0.06% | 27.49 | USD |
| 41 |
|
iShares GSCI Commodity Dynamic Roll … | 0.06% | 30.21 | USD |
| 42 | HUTS.TO | Hamilton Enhanced Utilities ETF | 0.06% | 15.52 | CAD |
| 43 | FPEI | First Trust Institutional Preferred Securities … | 0.06% | 19.30 | USD |
| 44 |
|
JPMorgan Income ETF | 0.06% | 45.89 | USD |
| 45 |
|
iShares U.S. Power Infrastructure ETF | 0.06% | 27.25 | USD |
| 46 |
|
iShares Global High Yield Bond … | 0.05% | 92.43 | AUD |
| 47 | HGER | Harbor Commodity All-Weather Strategy ETF … | 0.05% | 29.65 | USD |
| 48 | WIP | SPDR FTSE International Government Inflation-Protected … | 0.05% | 38.96 | USD |
| 49 | PAAA | PGIM AAA CLO ETF | 0.05% | 51.32 | USD |
| 50 | MSTI | Madison Short Term Strategic Income … | 0.05% | 20.27 | USD |
Add any of these stocks to your AllInvestView portfolio. Monitor performance, dividends, and key metrics all in one place.
Start Free Trial