Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | CRM | MSFT |
|---|---|---|
| Current Price | 187.18 | 373.46 |
| Previous Close | 187.18 | 373.46 |
| Metric | CRM | MSFT |
|---|---|---|
| Trailing P/E | 23.97 | 22.48 |
| Forward P/E | 12.57 | 19.04 |
| Price / Book | 2.94 | 6.82 |
| Price / Sales | 4.22 | 8.73 |
| EV / EBITDA | 14.42 | 15.40 |
| Metric | CRM | MSFT |
|---|---|---|
| Dividend Yield | 0.0089% | 0.0093% |
| Dividend Rate (Annual) | 1.66 | 3.48 |
| 5-Year Avg Yield | 4.74% | 0.83% |
| Payout Ratio | 0.2128% | 0.2119% |
| Metric | CRM | MSFT |
|---|---|---|
| Beta (Volatility) | 1.31 | 1.11 |
| Debt / Equity | 29.95 | 31.54 |
| Quick Ratio | 0.64 | 1.24 |
| Current Ratio | 0.76 | 1.39 |
| Metric | CRM | MSFT |
|---|---|---|
| Revenue Growth | 0.1210% | 0.1670% |
| Earnings Growth | 0.1790% | 0.5980% |
| Return on Equity | 0.1240% | 0.3439% |
| Revenue / Share | 43.71 | 41.10 |
| Trailing EPS | 7.81 | 15.97 |
| Forward EPS | 14.89 | 18.85 |
| Metric | CRM | MSFT |
|---|---|---|
| Analyst Mean Target | 273.06 | 589.90 |
| Analyst High Target | 475.00 | 730.00 |
| Analyst Low Target | 190.00 | 392.00 |
Microsoft Corporation (MSFT) leads on 12 of 19 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enables customers to build, deploy, and manage enterprise-grade, autonomous AI agents at scale, enabling humans and agents to work together; Agentforce Sales, an integrated platform that brings together the power of humans with AI agents to help sales teams for selling, managing, and automating entire sales processes; Agentforce Service, which enables companies …
View CRM details →Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The Productivity and Business Processes segment offers Microsoft 365 commercial, enterprise mobility + security, windows commercial, power BI, exchange, sharepoint, Microsoft teams, security and compliance, and copilot; Microsoft 365 commercial products, such as Windows commercial on-premises and office licensed services; Microsoft 365 consumer products and cloud services, including Microsoft 365 consumer subscriptions, office licensed on-premises, and other consumer services; LinkedIn; dynamics products and cloud services, such as dynamics 365, …
View MSFT details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio