Basic materials stocks include mining, chemicals, forestry, and metals companies. Performance is closely linked to commodity prices and global demand.
We track 1,348 stocks in the Basic Materials sector on major exchanges. By company country, the largest groups are Canada (263), Australia (250) and India (201).
Of the stocks with data, 795 have positive earnings (median P/E 17.5) and 671 pay a dividend (median yield 1.87%).
Followed by the most analysts: Ambuja Cements Limited (38 analysts), UltraTech Cement Limited (37), JSW Steel Limited (35), Tata Steel Limited (35), Asian Paints Limited (34).
Across all sectors, see the 50 highest-yielding stocks or the 50 stocks with the lowest P/E.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| HCH.AX | Hot Chili Limited | 1.31 | AUD | 0.00% | — | Basic Materials |
| HDD.L | Hardide plc | 122.50 | GBX | 0.00% | 66.5 | Basic Materials |
| HEI.DE | HeidelbergCement AG | 177.85 | EUR | 1.97% | 15.5 | Basic Materials |
| HEIDELBERG.NS | HeidelbergCement India Limited | 121.21 | INR | 5.77% | 25.4 | Basic Materials |
| HERANBA.NS | Heranba Industries Limited | 150.52 | INR | 0.00% | — | Basic Materials |
| HINDALCO.NS | Hindalco Industries Limited | 923.30 | INR | 0.53% | 10.8 | Basic Materials |
| HINDCOPPER.NS | Hindustan Copper Limited | 439.85 | INR | 0.65% | 28.3 | Basic Materials |
| HINDZINC.NS | Hindustan Zinc Limited | 550.20 | INR | 1.98% | 11.8 | Basic Materials |
| HITECH.NS | Hi-Tech Pipes Limited | 75.64 | INR | 0.00% | 18.4 | Basic Materials |
| HL | Hecla Mining Company | 13.10 | USD | 0.10% | 16.0 | Basic Materials |
| HLMN | Hillman Solutions Corp. Common Stock | 7.87 | USD | 0.00% | 68.1 | Basic Materials |
| HMMC.TO | Hemlo Mining Corp. | 4.96 | CAD | 0.00% | — | Basic Materials |
| HMX.AX | Hammer Metals Limited | 0.06 | AUD | 0.00% | — | Basic Materials |
| HMY | Harmony Gold Mining Company Limited | 15.09 | USD | 4.68% | 6.0 | Basic Materials |
| HNRG | Hallador Energy Company | 10.69 | USD | 0.00% | 532.0 | Basic Materials |
| HNST | The Honest Company Inc. Common Stock | 5.02 | USD | 0.00% | 7.3 | Basic Materials |
| HOC.L | Hochschild Mining plc | 442.40 | GBX | 1.48% | 10.1 | Basic Materials |
| HSCL.NS | Himadri Speciality Chemical Limited | 559.70 | INR | 0.14% | 33.1 | Basic Materials |
| HUN | Huntsman Corporation | 9.53 | USD | 3.57% | — | Basic Materials |
| HWKN | Hawkins, Inc. | 148.68 | USD | 0.51% | 37.1 | Basic Materials |
| HYMC | Hycroft Mining Holding Corporation | 15.90 | USD | 0.00% | — | Basic Materials |
| HZR.AX | HAZER GROUP LIMITED | 0.27 | AUD | 0.00% | — | Basic Materials |
| IAG | IAMGOLD Corporation | 17.32 | USD | 0.00% | 8.2 | Basic Materials |
| IAU.TO | i-80 Gold Corp. | 1.84 | CAD | 0.00% | — | Basic Materials |
| IBG.MC | Iberpapel Gestion, S.A. | 16.60 | EUR | 5.11% | 1605.0 | Basic Materials |
| IBST.L | Ibstock plc | 71.20 | GBX | 2.72% | 96.4 | Basic Materials |
| ICL | ICL Group Ltd | 4.52 | USD | 0.03% | 19.5 | Basic Materials |
| IFF | International Flavors & Fragrances Inc. | 81.16 | USD | 1.87% | 237.6 | Basic Materials |
| IGO.AX | IGO Limited | 5.10 | AUD | 0.96% | 26.8 | Basic Materials |
| IGPL.NS | I G Petrochemicals Limited | 563.40 | INR | 2.66% | 21.9 | Basic Materials |
| III.TO | Imperial Metals Corporation | 5.81 | CAD | 0.00% | 16.5 | Basic Materials |
| ILU.AX | Iluka Resources Limited | 5.86 | AUD | 0.99% | — | Basic Materials |
| IMCD.AS | IMCD N.V. | 106.05 | EUR | 1.75% | 26.1 | Basic Materials |
| IMFA.NS | Indian Metals and Ferro Alloys Limited | 1094.00 | INR | 1.14% | 10.5 | Basic Materials |
| IMG.TO | IAMGOLD Corporation | 24.71 | CAD | 0.00% | 8.0 | Basic Materials |
| INDIACEM.NS | The India Cements Limited | 348.80 | INR | 0.00% | 88.7 | Basic Materials |
| INDIAGLYCO.NS | India Glycols Limited | 311.30 | INR | 4.03% | 6.2 | Basic Materials |
| INDIGOPNTS.NS | Indigo Paints Limited | 963.10 | INR | 0.52% | 31.0 | Basic Materials |
| INF.AX | Lithium Corporation | 0.01 | AUD | 0.00% | — | Basic Materials |
| INSECTICID.NS | Insecticides (India) Limited | 539.95 | INR | 1.30% | 12.4 | Basic Materials |
| INTP.JK | PT Indocement Tunggal Prakarsa Tbk | 5950.00 | IDR | 7.77% | 7.4 | Basic Materials |
| IOF.L | Iofina plc | 51.00 | GBX | 0.00% | 15.9 | Basic Materials |
| IOSP | Innospec Inc. | 80.39 | USD | 2.17% | 14.2 | Basic Materials |
| IPI | Intrepid Potash, Inc. | 32.91 | USD | 0.00% | 41.8 | Basic Materials |
| ITH.TO | International Tower Hill Mines Ltd. | 1.87 | CAD | 0.00% | — | Basic Materials |
| ITMG.JK | PT Indo Tambangraya Megah Tbk | 24350.00 | IDR | 9.36% | 7.4 | Basic Materials |
| ITP | IT Tech Packaging, Inc. | 0.06 | USD | 0.00% | — | Basic Materials |
| ITRG | Integra Resources Corp. | 1.77 | USD | 0.00% | 52.5 | Basic Materials |
| IVN.TO | Ivanhoe Mines Ltd. | 7.68 | CAD | 0.00% | 53.9 | Basic Materials |
| IVR.AX | Investigator Resources Limited | 0.04 | AUD | 0.00% | — | Basic Materials |
| IXR.AX | Ionic Rare Earths Limited | 0.42 | AUD | 0.00% | — | Basic Materials |
| JAG.TO | Jaguar Mining Inc. | 4.57 | CAD | 0.00% | 25.4 | Basic Materials |
| JAIBALAJI.NS | Jai Balaji Industries Limited | 66.28 | INR | 0.00% | 31.5 | Basic Materials |
| JAICORPLTD.NS | Jai Corp Limited | 92.43 | INR | 0.54% | 9.4 | Basic Materials |
| JAYNECOIND.NS | Jayaswal Neco Industries Limited | 90.56 | INR | 0.00% | 12.7 | Basic Materials |
| JHX | James Hardie Industries plc | 27.80 | USD | 0.00% | 50.1 | Basic Materials |
| JHX.AX | James Hardie Industries plc | 40.83 | AUD | 0.00% | 50.2 | Basic Materials |
| JINDALSAW.NS | Jindal Saw Limited | 261.45 | INR | 0.77% | 28.9 | Basic Materials |
| JINDALSTEL.NS | Jindal Steel & Power Limited | 1157.80 | INR | 0.17% | 41.4 | Basic Materials |
| JKCEMENT.NS | J.K. Cement Limited | 5155.10 | INR | 0.39% | 42.4 | Basic Materials |
| JKLAKSHMI.NS | JK Lakshmi Cement Limited | 500.20 | INR | 1.30% | 20.5 | Basic Materials |
| JKPAPER.NS | JK Paper Limited | 375.40 | INR | 1.06% | 19.3 | Basic Materials |
| JLP.L | Jubilee Metals Group PLC | 1.54 | GBX | 0.00% | — | Basic Materials |
| JMAT.L | Johnson Matthey Plc | 2394.00 | GBX | 24.25% | — | Basic Materials |
| JMS.AX | Jupiter Mines Limited | 0.24 | AUD | 5.42% | 11.5 | Basic Materials |
| JOCIL.NS | Jocil Limited | 133.10 | INR | 2.63% | 14.5 | Basic Materials |
| JSL.NS | Jindal Stainless Limited | 712.55 | INR | 0.56% | 17.8 | Basic Materials |
| JSWSTEEL.NS | JSW Steel Limited | 1348.00 | INR | 0.53% | 11.5 | Basic Materials |
| K.TO | Kinross Gold Corporation | 29.62 | CAD | 0.75% | 8.4 | Basic Materials |
| KALU | Kaiser Aluminum Corporation | 108.50 | USD | 2.95% | 8.5 | Basic Materials |
| KAN.AX | Kantra Copper Ltd | 0.98 | AUD | 0.00% | 15.9 | Basic Materials |
| KANSAINER.NS | Kansai Nerolac Paints Limited | 201.10 | INR | 1.24% | 27.0 | Basic Materials |
| KAU.AX | Kaiser Reef Limited | 0.14 | AUD | 0.00% | 4.8 | Basic Materials |
| KCN.AX | Kingsgate Consolidated Limited | 4.12 | AUD | 4.77% | 4.2 | Basic Materials |
| KDNC.L | Cadence Minerals Plc | 4.45 | GBX | 0.00% | — | Basic Materials |
| KEFI.L | KEFI Gold and Copper Plc | 0.61 | GBX | 0.00% | — | Basic Materials |
| KESORAMIND.NS | Kesoram Industries Limited | 14.57 | INR | 0.00% | — | Basic Materials |
| KGC | Kinross Gold Corporation | 20.76 | USD | 0.72% | 8.1 | Basic Materials |
| KGL.AX | KGL Resources Limited | 0.14 | AUD | 0.00% | — | Basic Materials |
| KIOCL.NS | KIOCL Limited | 338.25 | INR | 0.00% | 338.5 | Basic Materials |
| KIRIINDUS.NS | Kiri Industries Limited | 508.35 | INR | 0.00% | 0.6 | Basic Materials |
| KMR.L | Kenmare Resources plc | 257.00 | GBX | 0.00% | — | Basic Materials |
| KNT.TO | K92 Mining Inc. | 25.36 | CAD | 0.00% | 13.1 | Basic Materials |
| KOD.L | Kodal Minerals Plc | 0.28 | GBX | 0.00% | — | Basic Materials |
| KOP | Koppers Holdings Inc. | 31.16 | USD | 0.88% | 13.0 | Basic Materials |
| KP2.L | Kore Potash plc | 3.40 | GBp | 0.00% | — | Basic Materials |
| KRM.AX | Kingsrose Mining Limited | 0.02 | AUD | 0.00% | — | Basic Materials |
| KRN.TO | Karnalyte Resources Inc. | 0.28 | CAD | 0.00% | — | Basic Materials |
| KRO | Kronos Worldwide, Inc. | 8.29 | USD | 2.81% | 8.0 | Basic Materials |
| KSN.AX | Kingston Resources Limited | 0.03 | AUD | 0.00% | 1.4 | Basic Materials |
| KWR | Quaker Chemical Corporation | 155.43 | USD | 1.34% | 27.7 | Basic Materials |
| LAC | Lithium Americas Corp. | 1.49 | USD | 0.00% | — | Basic Materials |
| LAC.TO | Lithium Americas Corp. | 2.12 | CAD | 0.00% | — | Basic Materials |
| LAM.TO | Laramide Resources Ltd. | 0.43 | CAD | 0.00% | — | Basic Materials |
| LEU | Centrus Energy Corp. | 103.78 | USD | 0.00% | 31.0 | Basic Materials |
| LGD.TO | Liberty Gold Corp. | 1.82 | CAD | 0.00% | 51.8 | Basic Materials |
| LGO | Largo Resources Ltd. | 0.31 | USD | 0.00% | — | Basic Materials |
| LGT.MC | Lingotes Especiales, S.A. | 5.26 | EUR | 0.00% | 65.0 | Basic Materials |
| LIF.TO | Labrador Iron Ore Royalty Corporation | 21.25 | CAD | 5.88% | 19.2 | Basic Materials |
| LIN | Linde plc | 526.06 | USD | 1.21% | 34.9 | Basic Materials |
Add Basic Materials sector stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account