Basic materials stocks include mining, chemicals, forestry, and metals companies. Performance is closely linked to commodity prices and global demand.
We track 1,348 stocks in the Basic Materials sector on major exchanges. By company country, the largest groups are Canada (263), Australia (250) and India (201).
Of the stocks with data, 795 have positive earnings (median P/E 17.5) and 671 pay a dividend (median yield 1.87%).
Followed by the most analysts: Ambuja Cements Limited (38 analysts), UltraTech Cement Limited (37), JSW Steel Limited (35), Tata Steel Limited (35), Asian Paints Limited (34).
Across all sectors, see the 50 highest-yielding stocks or the 50 stocks with the lowest P/E.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| ENC.MC | ENCE Energia y Celulosa, S.A. | 2.23 | EUR | 0.00% | 22.0 | Basic Materials |
| ENR.AX | Encounter Resources Limited | 0.21 | AUD | 0.00% | — | Basic Materials |
| EQR.AX | EQ Resources Limited | 0.27 | AUD | 0.00% | — | Basic Materials |
| EQX | Equinox Gold Corp. | 10.31 | USD | 0.47% | 25.2 | Basic Materials |
| EQX.TO | Equinox Gold Corp. | 14.68 | CAD | 0.51% | 25.7 | Basic Materials |
| ERD.TO | Erdene Resource Development Corporation | 5.70 | CAD | 0.00% | 16.3 | Basic Materials |
| ERO.TO | Ero Copper Corp. | 41.42 | CAD | 0.00% | 9.3 | Basic Materials |
| ESI | Element Solutions Inc | 33.08 | USD | 1.04% | 38.5 | Basic Materials |
| ESNT.L | Essentra plc | 114.40 | GBX | 1.84% | 57.5 | Basic Materials |
| ESTER.NS | Ester Industries Limited | 88.85 | INR | 0.28% | 41.8 | Basic Materials |
| ETG.TO | Entree Resources Ltd. | 2.68 | CAD | 0.00% | — | Basic Materials |
| EUA.L | Eurasia Mining Plc | 2.88 | GBX | 0.00% | — | Basic Materials |
| EVK.DE | Evonik Industries AG | 21.32 | EUR | 4.81% | 56.6 | Basic Materials |
| EVN.AX | Evolution Mining Limited | 12.70 | AUD | 3.15% | 18.9 | Basic Materials |
| EXK | Endeavour Silver Corp. | 7.66 | USD | 0.00% | 41.7 | Basic Materials |
| EXP | Eagle Materials Inc. | 180.79 | USD | 0.53% | 15.0 | Basic Materials |
| FACT.NS | The Fertilisers And Chemicals Travancore Limited | 808.20 | INR | 0.00% | 1995.5 | Basic Materials |
| FAIRCHEMOR.NS | Fairchem Organics Limited | 676.20 | INR | 0.15% | 39.3 | Basic Materials |
| FAR.TO | Foraco International SA | 2.16 | CAD | 0.00% | 13.5 | Basic Materials |
| FBU.AX | Fletcher Building Limited | 2.99 | AUD | 0.00% | 19.3 | Basic Materials |
| FCL.NS | Fineotex Chemical Limited | 53.17 | INR | 0.25% | 39.3 | Basic Materials |
| FCX | Freeport-McMoRan Inc. | 59.24 | USD | 1.03% | 26.2 | Basic Materials |
| FEAM | 5E Advanced Materials Inc. Common Stock | 1.67 | USD | 0.00% | 0.4 | Basic Materials |
| FEX.AX | Fenix Resources Limited | 0.20 | AUD | 4.88% | 10.3 | Basic Materials |
| FF | FutureFuel Corp. | 2.90 | USD | 2.56% | 6.7 | Basic Materials |
| FF.TO | First Mining Gold Corp. | 0.62 | CAD | 0.00% | — | Basic Materials |
| FGR.AX | First Graphene Limited | 0.03 | AUD | 0.00% | — | Basic Materials |
| FINEORG.NS | Fine Organic Industries Limited | 5299.50 | INR | 0.21% | 33.9 | Basic Materials |
| FLUOROCHEM.NS | Gujarat Fluorochemicals Limited | 4712.10 | INR | 0.06% | 74.4 | Basic Materials |
| FM.TO | First Quantum Minerals Ltd. | 32.25 | CAD | 0.00% | 117.8 | Basic Materials |
| FMC | FMC Corporation | 5.21 | USD | 5.39% | 29.3 | Basic Materials |
| FMG.AX | Fortescue Metals Group Limited | 14.52 | AUD | 7.27% | 11.0 | Basic Materials |
| FML.AX | Focus Minerals Limited | 1.76 | AUD | 4.56% | 3.6 | Basic Materials |
| FMV.DE | First Majestic Silver Corp. | 12.61 | EUR | 0.30% | 18.5 | Basic Materials |
| FNL.F | Fresnillo plc | 28.24 | EUR | 4.72% | 11.7 | Basic Materials |
| FNUC | Snow Lake Resources Ltd. | 0.67 | USD | 0.00% | — | Basic Materials |
| FNV | Franco-Nevada Corporation | 247.01 | USD | 0.68% | 30.1 | Basic Materials |
| FNV.TO | Franco-Nevada Corporation | 351.93 | CAD | 0.69% | 34.4 | Basic Materials |
| FOSECOIND.NS | Foseco India Limited | 6294.00 | INR | 0.40% | 47.5 | Basic Materials |
| FPE.DE | Fuchs Petrolub SE | 38.05 | EUR | 2.83% | 13.9 | Basic Materials |
| FPE3.DE | Fuchs Petrolub SE | 44.26 | EUR | 2.83% | 15.8 | Basic Materials |
| FPMB.DE | Freeport-McMoRan Inc. | 53.74 | EUR | 0.99% | 26.2 | Basic Materials |
| FRES.L | Fresnillo plc | 2388.00 | GBX | 4.61% | 10.5 | Basic Materials |
| FRS.AX | Forrestania Resources Limited | 0.32 | AUD | 0.00% | — | Basic Materials |
| FSI | Flexible Solutions International Inc. | 6.28 | USD | 0.00% | 82.5 | Basic Materials |
| FSM | Fortuna Silver Mines Inc. | 9.03 | USD | 0.00% | 10.0 | Basic Materials |
| FT.TO | Fortune Minerals Limited | 0.08 | CAD | 0.00% | — | Basic Materials |
| FUL | H.B. Fuller Company | 49.29 | USD | 1.96% | 13.7 | Basic Materials |
| FURY | Fury Gold Mines Limited | 0.47 | USD | 0.00% | 15.1 | Basic Materials |
| FURY.TO | Fury Gold Mines Limited | 0.65 | CAD | 0.00% | 14.2 | Basic Materials |
| FVI.TO | Fortuna Silver Mines Inc. | 12.88 | CAD | 0.00% | 10.2 | Basic Materials |
| FVL.TO | Freegold Ventures Limited | 0.77 | CAD | 0.00% | — | Basic Materials |
| FXPO.L | Ferrexpo plc | 29.24 | GBX | 0.00% | — | Basic Materials |
| GAL.L | Galantas Gold Corporation | 19.85 | GBX | 0.00% | — | Basic Materials |
| GALAXYSURF.NS | Galaxy Surfactants Limited | 2214.00 | INR | 1.82% | 19.2 | Basic Materials |
| GAU | Galiano Gold Inc. | 2.28 | USD | 0.00% | 4.4 | Basic Materials |
| GAU.TO | Galiano Gold Inc. | 3.22 | CAD | 0.00% | 4.5 | Basic Materials |
| GBE.AX | Globe Metals & Mining Limited | 0.05 | AUD | 0.00% | — | Basic Materials |
| GCM.L | GCM Resources Plc | 9.71 | GBX | 0.00% | — | Basic Materials |
| GEMD.L | Gem Diamonds Limited | 9.90 | GBX | 0.00% | — | Basic Materials |
| GEMR.L | Gem Resources Plc | 0.33 | GBX | 0.00% | — | Basic Materials |
| GENM.TO | Generation Mining Limited | 0.43 | CAD | 0.00% | — | Basic Materials |
| GEVO | Gevo, Inc. | 1.83 | USD | 0.00% | — | Basic Materials |
| GFI | Gold Fields Limited | 35.76 | USD | 6.47% | 7.3 | Basic Materials |
| GGB | Gerdau S.A. | 4.40 | USD | 3.86% | 17.1 | Basic Materials |
| GGD.TO | GoGold Resources Inc. | 3.18 | CAD | 0.00% | 21.2 | Basic Materials |
| GGP.L | Greatland Gold plc | 517.50 | GBX | 0.00% | 8.8 | Basic Materials |
| GIVN.SW | Givaudan SA | 4090.00 | CHF | 1.76% | 39.8 | Basic Materials |
| GLAS | Glass House Brands Inc | 1.27 | USD | 0.00% | — | Basic Materials |
| GLDG | GoldMining Inc. | 0.73 | USD | 0.00% | — | Basic Materials |
| GLEN.L | Glencore plc | 506.70 | GBX | 3.68% | 14.8 | Basic Materials |
| GLN.AX | Galan Lithium Limited | 0.23 | AUD | 0.00% | — | Basic Materials |
| GLO.TO | Global Atomic Corporation | 0.31 | CAD | 0.00% | 15.5 | Basic Materials |
| GMD.AX | Genesis Minerals Limited | 6.86 | AUD | 0.71% | 14.7 | Basic Materials |
| GMDCLTD.NS | Gujarat Mineral Development Corporation Limited | 488.30 | INR | 1.95% | 23.3 | Basic Materials |
| GMEXICOB.MX | Grupo Mexico, S.A.B. de C.V. | 220.49 | MXN | 2.48% | 13.3 | Basic Materials |
| GMN.AX | Gold Mountain Limited | 0.04 | AUD | 0.00% | — | Basic Materials |
| GMX.TO | Globex Mining Enterprises Inc. | 2.02 | CAD | 0.00% | 14.2 | Basic Materials |
| GNFC.NS | Gujarat Narmada Valley Fertilizers & Chemicals Limited | 469.60 | INR | 4.47% | 6.6 | Basic Materials |
| GORO | Gold Resource Corporation | 3.22 | USD | 0.00% | 19.9 | Basic Materials |
| GPIL.NS | Godawari Power & Ispat Limited | 220.14 | INR | 0.45% | 16.8 | Basic Materials |
| GPRE | Green Plains Inc. | 13.32 | USD | 0.00% | 5.6 | Basic Materials |
| GRASIM.NS | Grasim Industries Limited | 3034.00 | INR | 0.33% | 38.4 | Basic Materials |
| GRO | Brazil Potash Corp. | 1.65 | USD | 0.00% | — | Basic Materials |
| GROY | Gold Royalty Corp. | 2.90 | USD | 0.00% | 102.7 | Basic Materials |
| GRR.AX | Grange Resources Limited | 0.10 | AUD | 0.00% | 3.4 | Basic Materials |
| GSCU.L | Great Southern Copper PLC | 1.65 | GBp | 0.00% | — | Basic Materials |
| GSFC.NS | Gujarat State Fertilizers & Chemicals Limited | 145.19 | INR | 3.44% | 10.1 | Basic Materials |
| GSM | Ferroglobe PLC | 3.00 | USD | 2.33% | 17.3 | Basic Materials |
| GUJALKALI.NS | Gujarat Alkalies and Chemicals Limited | 590.45 | INR | 2.99% | 33.2 | Basic Materials |
| GULFOILLUB.NS | Gulf Oil Lubricants India Limited | 1129.30 | INR | 4.50% | 13.5 | Basic Materials |
| GULPOLY.NS | Gulshan Polyols Limited | 171.36 | INR | 0.88% | 7.0 | Basic Materials |
| GURE | Gulf Resources, Inc. | 2.80 | USD | 0.00% | — | Basic Materials |
| GWAV | Greenwave Technology Solutions Inc. Common Stock | 1.90 | USD | 0.00% | 0.0 | Basic Materials |
| GWMO.L | Great Western Mining Corporation PLC | 2.61 | GBX | 0.00% | — | Basic Materials |
| HAS.AX | Hastings Technology Metals Limited | 0.21 | AUD | 0.00% | — | Basic Materials |
| HAYD.L | Haydale Graphene Industries plc | 0.22 | GBX | 0.00% | 0.3 | Basic Materials |
| HBM | Hudbay Minerals Inc. | 21.38 | USD | 0.13% | 12.8 | Basic Materials |
| HBM.TO | Hudbay Minerals Inc. | 30.47 | CAD | 0.13% | 13.2 | Basic Materials |
| HCC | Warrior Met Coal, Inc. | 83.35 | USD | 0.40% | 19.5 | Basic Materials |
Add Basic Materials sector stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account