Energy stocks cover oil & gas producers, refiners, renewable energy companies, and utility-scale power. The sector is influenced by commodity prices and the energy transition.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| NEX | NexTier Oilfield Solutions Inc. | 10.61 | USD | — | — | Energy |
| FTSI | FTS International, Inc. | 26.49 | USD | — | — | Energy |
| SBOW | SilverBow Resources, Inc. | 36.82 | USD | — | — | Energy |
| XEC | Cimarex Energy Co. | 0.01 | USD | — | — | Energy |
| GLOG | GasLog Ltd. | 0.01 | USD | — | — | Energy |
| CRC | CALIFORNIA RESOURCES CORP | 51.26 | USD | — | 16.4 | Energy |
| BPMP | BP Midstream Partners LP | 17.11 | USD | — | — | Energy |
| CHX | ChampionX Corporation | 25.81 | USD | — | 17.1 | Energy |
| SDPI | Superior Drilling Products, Inc. | 1.01 | USD | — | — | Energy |
| KNTK | Kinetik Holdings Inc. Class A Common Stock | 47.75 | USD | — | 19.8 | Energy |
| WLL | Whiting Petroleum Corporation | 68.03 | USD | — | — | Energy |
| PBFX | PBF Logistics LP | 19.90 | USD | — | — | Energy |
| VEI | Vine Energy Inc. | 0.01 | USD | — | — | Energy |
| HMLP | Hoegh LNG Partners LP | 9.24 | USD | — | — | Energy |
| CPG.TO | Crescent Point Energy Corp. | 11.72 | CAD | — | — | Energy |
| OIL.NS | Oil India Limited | 422.10 | INR | 0.03% | 10.2 | Energy |
| EQNR.OL | Equinor ASA | 318.20 | NOK | 0.05% | 14.2 | Energy |
| BPCL.NS | Bharat Petroleum Corporation Limited | 308.15 | INR | 0.07% | 5.0 | Energy |
| CEI | Camber Energy, Inc. | 0.10 | USD | — | — | Energy |
| DNOW | NOW Inc. | 12.60 | USD | — | 13.5 | Energy |
| BORR | Borr Drilling Limited | 4.49 | USD | 0.04% | 29.1 | Energy |
| R66.DE | Phillips 66 | 154.55 | EUR | 0.03% | 17.0 | Energy |
| PPL.TO | Pembina Pipeline Corporation | 66.95 | CAD | 0.04% | 25.1 | Energy |
| NGS | Natural Gas Services Group, Inc. | 39.46 | USD | 0.01% | 24.9 | Energy |
| PBA | Pembina Pipeline Corporation | 46.44 | USD | 0.04% | 25.0 | Energy |
| WES | Western Midstream Partners, LP | 43.67 | USD | 0.08% | 14.1 | Energy |
| EGY | VAALCO Energy, Inc. | 5.06 | USD | 0.05% | 20.9 | Energy |
| AEGISCHEM.NS | Aegis Logistics Limited | 789.95 | INR | 0.00% | — | Energy |
| STO.AX | Santos Limited | 7.10 | AUD | 0.05% | 19.8 | Energy |
| PBR | Petroleo Brasileiro S.A. - Petrobras | 16.11 | USD | 0.05% | 5.2 | Energy |
| REI | Ring Energy, Inc. | 1.07 | USD | — | 2.7 | Energy |
| EXM.BR | Exmar NV | 11.00 | EUR | 0.44% | 10.9 | Energy |
| ODL.OL | Odfjell Drilling Ltd. | 85.20 | NOK | 0.10% | 10.1 | Energy |
| CVE | Cenovus Energy Inc | 24.65 | USD | 0.02% | 14.1 | Energy |
| PAGP | Plains GP Holdings, L.P. | 24.43 | USD | 0.07% | 30.4 | Energy |
| NOA.TO | North American Construction Group Ltd. | 18.48 | CAD | 0.03% | 17.0 | Energy |
| OMV.DE | OMV Aktiengesellschaft | 57.15 | EUR | 0.08% | 15.1 | Energy |
| UGP | Ultrapar Participacoes S.A. | 5.07 | USD | 0.05% | 9.0 | Energy |
| TE.PA | Technip Energies N.V. | 33.38 | EUR | 0.03% | 16.9 | Energy |
| OXY-WT | Occidental Petroleum Corporatio | 26.94 | USD | 0.02% | — | Energy |
| CEU.TO | CES Energy Solutions Corp. | 16.37 | CAD | 0.01% | 16.9 | Energy |
| TGS | Transportadora de Gas del Sur S.A. | 28.40 | USD | 0.03% | 15.0 | Energy |
| POU.TO | Paramount Resources Ltd. | 27.25 | CAD | 0.02% | 68.6 | Energy |
| HLX | Solutions Group, Inc. | 8.54 | USD | — | 87.4 | Energy |
| IPCO.TO | International Petroleum Corporation | 30.37 | CAD | — | 101.0 | Energy |
| BPE5.DE | BP p.l.c. | 5.46 | EUR | 0.05% | 30.4 | Energy |
| CVN.AX | Carnarvon Petroleum Limited | 0.11 | AUD | — | 10.5 | Energy |
| NBR | Nabors Industries Ltd. | 77.86 | USD | — | 6.0 | Energy |
| RRC | Range Resources Corporation | 37.81 | USD | 0.01% | 9.9 | Energy |
| PRD.L | Predator Oil & Gas Holdings Plc | 2.90 | GBX | — | — | Energy |
| AKER.OL | Aker ASA | 1186.00 | NOK | 0.05% | 20.7 | Energy |
| SGU | Star Group, L.P. | 12.88 | USD | 0.06% | 5.0 | Energy |
| CNE.L | Cairn Energy PLC | 345.00 | GBX | — | 20.3 | Energy |
| MVO | MV Oil Trust | 1.68 | USD | 0.39% | 1.9 | Energy |
| CLR | Continental Resources, Inc. | 74.27 | USD | 0.01% | — | Energy |
| PTAL.L | PetroTal Corp. | 24.00 | GBX | 0.00% | 8.2 | Energy |
| TLW.L | Tullow Oil plc | 11.54 | GBX | — | — | Energy |
| OBE.TO | Obsidian Energy Ltd. | 11.36 | CAD | — | 1161.0 | Energy |
| TNP | Tsakos Energy Navigation Limited | 18.28 | USD | 0.06% | — | Energy |
| DLNG | Dynagas LNG Partners LP | 3.57 | USD | 0.06% | 2.2 | Energy |
| EURN | Euronav NV | 16.74 | USD | 0.06% | 2.9 | Energy |
| AKRBP.OL | Aker BP ASA | 304.40 | NOK | 0.08% | 33.4 | Energy |
| BATL | Battalion Oil Corporation | 1.32 | USD | — | — | Energy |
| DHT | DHT Holdings, Inc. | 17.18 | USD | 0.09% | 8.3 | Energy |
| FLNG | FLEX LNG Ltd. | 29.29 | USD | 0.10% | 21.6 | Energy |
| GTE | Gran Tierra Energy Inc. | 5.96 | USD | — | — | Energy |
| KITT | Nauticus Robotics Inc. Common stock | 1.13 | USD | — | 0.0 | Energy |
| KOS | Kosmos Energy Ltd. | 2.07 | USD | — | 8.4 | Energy |
| MTR | Mesa Royalty Trust | 3.11 | USD | 0.07% | 13.5 | Energy |
| NEXT | NextDecade Corporation | 7.58 | USD | — | — | Energy |
| PBT | Permian Basin Royalty Trust | 24.80 | USD | 0.01% | 80.5 | Energy |
| STNG | Scorpio Tankers Inc. | 73.01 | USD | 0.02% | 7.2 | Energy |
| TALO | Talos Energy Inc. | 13.59 | USD | — | — | Energy |
| TBN | Tamboran Resources Corp | 30.93 | USD | — | — | Energy |
| VIST | Vista Oil & Gas, S.A.B. de C.V. | 60.36 | USD | — | 9.3 | Energy |
| BIR.TO | Birchcliff Energy Ltd. | 6.38 | CAD | 0.02% | 24.8 | Energy |
| HWX.TO | Headwater Exploration Inc. | 11.94 | CAD | 0.04% | 20.8 | Energy |
| HINDOILEXP.NS | Hindustan Oil Exploration Company Limited | 160.21 | INR | — | 33.7 | Energy |
| AAV.TO | Advantage Energy Ltd. | 10.60 | CAD | — | 15.9 | Energy |
| WCP.TO | Whitecap Resources Inc. | 14.69 | CAD | 0.05% | 20.5 | Energy |
| CJ.TO | Cardinal Energy Ltd. | 10.89 | CAD | 0.07% | 179.0 | Energy |
| MEG.TO | MEG Energy Corp. | 30.89 | CAD | 0.01% | 14.5 | Energy |
| VET.TO | Vermilion Energy Inc. | 12.79 | CAD | 0.04% | 24.2 | Energy |
| SGY.TO | Surge Energy Inc. | 9.14 | CAD | 0.06% | 131.7 | Energy |
| UJO.L | Union Jack Oil plc | 3.51 | GBX | — | — | Energy |
| GMS.L | Gulf Marine Services PLC | 18.08 | GBX | — | 18.3 | Energy |
| REP.DE | Repsol, S.A. | 22.87 | EUR | 0.05% | 10.0 | Energy |
| GTT.PA | Gaztransport & Technigaz SA | 189.70 | EUR | 0.05% | 16.1 | Energy |
| CSAN3.SA | Cosan S.A. | 3.78 | BRL | — | — | Energy |
| NGL | NGL Energy Partners LP | 15.19 | USD | — | — | Energy |
| GPRK | GeoPark Limited | 9.07 | USD | 0.03% | 8.6 | Energy |
| SOI | Solaris Oilfield Infrastructure, Inc. | 11.32 | USD | 0.01% | — | Energy |
| ALD.AX | Ampol Limited | 33.88 | AUD | 0.03% | 96.5 | Energy |
| SOUTHWEST.NS | South West Pinnacle Exploration Limited | 226.37 | INR | — | 20.4 | Energy |
| NOV | NOV Inc. | 18.02 | USD | 0.02% | 74.6 | Energy |
| TGS.OL | TGS ASA | 126.70 | NOK | 0.05% | — | Energy |
| RIG | Transocean Ltd. | 5.06 | USD | — | — | Energy |
| CVX | Chevron Corporation | 169.20 | USD | 0.04% | 29.5 | Energy |
| HBR.L | Harbour Energy plc | 214.20 | GBX | 0.07% | 30.4 | Energy |
| IMO.TO | Imperial Oil Limited | 161.31 | CAD | 0.02% | 27.2 | Energy |
Add Energy sector stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account