Basic materials stocks include mining, chemicals, forestry, and metals companies. Performance is closely linked to commodity prices and global demand.
We track 1,348 stocks in the Basic Materials sector on major exchanges. By company country, the largest groups are Canada (263), Australia (250) and India (201).
Of the stocks with data, 795 have positive earnings (median P/E 17.5) and 671 pay a dividend (median yield 1.87%).
Followed by the most analysts: Ambuja Cements Limited (38 analysts), UltraTech Cement Limited (37), JSW Steel Limited (35), Tata Steel Limited (35), Asian Paints Limited (34).
Across all sectors, see the 50 highest-yielding stocks or the 50 stocks with the lowest P/E.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| NVA.AX | Nova Minerals Limited | 0.48 | AUD | 0.00% | — | Basic Materials |
| NVG.LS | The Navigator Company, S.A. | 3.06 | EUR | 3.70% | 23.5 | Basic Materials |
| NVO.TO | Novo Resources Corp. | 0.06 | CAD | 0.00% | — | Basic Materials |
| NXE | NexGen Energy Ltd. | 7.76 | USD | 0.00% | 59.2 | Basic Materials |
| NXE.TO | NexGen Energy Ltd. | 11.05 | CAD | 0.00% | 65.9 | Basic Materials |
| NXTS | Nexentis Technologies Inc. | 2.21 | USD | 0.00% | 0.1 | Basic Materials |
| OAL.NS | Oriental Aromatics Limited | 474.30 | INR | 0.11% | 148.1 | Basic Materials |
| OBM.AX | Ora Banda Mining Limited | 1.45 | AUD | 0.00% | 13.7 | Basic Materials |
| OCI.AS | OCI N.V. | 4.09 | EUR | 0.00% | — | Basic Materials |
| ODY.AX | Odyssey Gold Limited | 0.02 | AUD | 0.00% | — | Basic Materials |
| OEC | Orion Engineered Carbons S.A. | 3.99 | USD | 1.97% | 19.6 | Basic Materials |
| OGC.TO | OceanaGold Corporation | 38.42 | CAD | 1.08% | 6.5 | Basic Materials |
| OGD.TO | Orbit Garant Drilling Inc. | 1.09 | CAD | 0.00% | 15.7 | Basic Materials |
| OGG | Osisko Gold Group Inc. | 2.27 | USD | 0.00% | — | Basic Materials |
| OLN | Olin Corporation | 17.46 | USD | 4.47% | 48.4 | Basic Materials |
| OMH.AX | OM Holdings Limited | 0.24 | AUD | 4.26% | — | Basic Materials |
| OR | OSISKO GOLD ROYALTIES LTD | 34.89 | USD | 0.69% | 23.4 | Basic Materials |
| OR.TO | OSISKO GOLD ROYALTIES LTD | 49.78 | CAD | 0.68% | 24.1 | Basic Materials |
| ORCP.L | Oracle Power plc | 0.04 | GBX | 0.00% | — | Basic Materials |
| ORIENTCEM.NS | Orient Cement Limited | 123.82 | INR | 0.41% | 13.2 | Basic Materials |
| ORIENTPPR.NS | Orient Paper & Industries Limited | 15.91 | INR | 0.00% | — | Basic Materials |
| P1M.F | Peninsula Energy Limited | 0.11 | EUR | — | — | Basic Materials |
| PAAS | PAN AMERICAN SILVER CORP | 37.50 | USD | 1.69% | 10.0 | Basic Materials |
| PAAS.TO | PAN AMERICAN SILVER CORP | 53.51 | CAD | 1.82% | 11.4 | Basic Materials |
| PAF.L | Pan African Resources PLC | 108.90 | GBX | 2.01% | 8.4 | Basic Materials |
| PALM.L | Panther Metals PLC | 147.23 | GBX | 0.00% | — | Basic Materials |
| PAT.L | Panthera Resources PLC | 21.00 | GBX | 0.00% | — | Basic Materials |
| PDN.AX | Paladin Energy Limited | 7.06 | AUD | 0.00% | 358.5 | Basic Materials |
| PEN.AX | Peninsula Energy Limited | 0.20 | AUD | 0.00% | — | Basic Materials |
| PGM.AX | Platina Resources Limited | 0.02 | AUD | 0.00% | — | Basic Materials |
| PIDILITIND.NS | Pidilite Industries Limited | 1525.70 | INR | 1.08% | 57.9 | Basic Materials |
| PIIND.NS | PI Industries Limited | 1714.80 | INR | 0.87% | 30.1 | Basic Materials |
| PKX | POSCO | 50.09 | USD | 3.29% | 16.0 | Basic Materials |
| PLG | Platinum Group Metals Ltd. | 1.06 | USD | 0.00% | — | Basic Materials |
| PLS.AX | Pilbara Minerals Limited | 2.85 | AUD | 1.75% | 19.0 | Basic Materials |
| PNN.AX | PepinNini Minerals Limited | 0.14 | AUD | 0.00% | — | Basic Materials |
| POD.AX | Podium Minerals Limited | 0.02 | AUD | 0.00% | — | Basic Materials |
| POLYPLEX.NS | Polyplex Corporation Limited | 952.00 | INR | 0.32% | 18.5 | Basic Materials |
| POW.L | Power Metal Resources plc | 9.50 | GBX | 0.00% | 4.0 | Basic Materials |
| PPG | PPG Industries, Inc. | 122.56 | USD | 2.35% | 17.6 | Basic Materials |
| PPTA.TO | Perpetua Resources Corp. | 25.29 | CAD | 0.00% | — | Basic Materials |
| PRAKASH.NS | Prakash Industries Limited | 114.18 | INR | 1.58% | 6.5 | Basic Materials |
| PRE.L | Pensana Plc | 43.00 | GBX | 0.00% | — | Basic Materials |
| PREM.L | African Minerals Limited | 0.00 | GBX | 0.00% | — | Basic Materials |
| PREMEXPLN.NS | Premier Explosives Limited | 578.05 | INR | 0.09% | 94.2 | Basic Materials |
| PREMIERPOL.NS | Premier Polyfilm Ltd. | 88.34 | INR | 0.17% | 25.6 | Basic Materials |
| PRINCEPIPE.NS | Prince Pipes and Fittings Limited | 315.65 | INR | 0.32% | 26.1 | Basic Materials |
| PRIVISCL.NS | Privi Speciality Chemicals Limited | 3378.60 | INR | 0.44% | 35.9 | Basic Materials |
| PRSMJOHNSN.NS | Prism Johnson Limited | 112.54 | INR | 0.00% | 32.8 | Basic Materials |
| PRU.AX | Perseus Mining Limited | 6.27 | AUD | 2.20% | 14.4 | Basic Materials |
| PRU.TO | Perseus Mining Limited | 6.07 | CAD | 2.20% | 13.8 | Basic Materials |
| PTR.AX | Petratherm Limited | 0.08 | AUD | 0.00% | — | Basic Materials |
| PUR.AX | Pursuit Minerals Limited | 0.08 | AUD | 0.00% | — | Basic Materials |
| PWM | Prestige Wealth Inc. Ordinary Shares | 0.38 | USD | 0.00% | — | Basic Materials |
| PXC.L | Phoenix Copper Limited | 0.50 | GBX | 0.00% | — | Basic Materials |
| PXX.AX | PolarX Limited | 0.01 | AUD | 0.00% | — | Basic Materials |
| PZG | Paramount Gold Nevada Corp. | 0.92 | USD | 0.00% | — | Basic Materials |
| QXR.AX | QX Resources Limited | 0.00 | AUD | 0.00% | — | Basic Materials |
| RAIN.NS | Rain Industries Limited | 162.54 | INR | 0.92% | 8.7 | Basic Materials |
| RAJRATAN.NS | Rajratan Global Wire Limited | 418.85 | INR | 0.48% | 25.5 | Basic Materials |
| RALLIS.NS | Rallis India Limited | 187.00 | INR | 1.59% | 18.8 | Basic Materials |
| RAM.LS | Ramada Investimentos e Industria, S.A. | 6.70 | EUR | 13.69% | 30.5 | Basic Materials |
| RAMASTEEL.NS | Rama Steel Tubes Limited | 4.12 | INR | 0.00% | 40.9 | Basic Materials |
| RAMCOCEM.NS | The Ramco Cements Limited | 819.70 | INR | 0.30% | 32.3 | Basic Materials |
| RATNAMANI.NS | Ratnamani Metals & Tubes Limited | 2487.00 | INR | 0.40% | 43.6 | Basic Materials |
| RBT.PA | Robertet SA | 831.00 | EUR | 1.43% | 18.7 | Basic Materials |
| RBW.L | Rainbow Rare Earths Limited | 19.00 | GBX | 0.00% | — | Basic Materials |
| RCF.NS | Rashtriya Chemicals and Fertilizers Limited | 108.88 | INR | 2.16% | 12.7 | Basic Materials |
| RE4.SI | Geo Energy Resources Limited | 0.38 | SGD | 0.81% | 25.3 | Basic Materials |
| REA | Rare Earths Americas, Inc. | 5.62 | USD | 0.00% | — | Basic Materials |
| REFEX.NS | Refex Industries Limited | 232.77 | INR | 0.65% | 10.8 | Basic Materials |
| RESPONIND.NS | Responsive Industries Limited | 134.50 | INR | 0.07% | 66.3 | Basic Materials |
| REX | American Resources Corporation | 38.26 | USD | 0.00% | 11.0 | Basic Materials |
| RGL.AX | Riversgold Limited | 0.01 | AUD | 0.00% | — | Basic Materials |
| RGLD | Royal Gold, Inc. | 256.89 | USD | 0.74% | 26.1 | Basic Materials |
| RIO | Rio Tinto Group | 82.95 | USD | 5.56% | 11.3 | Basic Materials |
| RIO.AX | Rio Tinto Group | 146.95 | AUD | 5.53% | 13.7 | Basic Materials |
| RIO.L | Rio Tinto Group | 6237.00 | GBX | 5.53% | 11.5 | Basic Materials |
| RIO1.DE | Rio Tinto Group | 74.62 | EUR | 5.49% | 11.9 | Basic Materials |
| RMI.AX | Resource Mining Corporation Limited | 0.10 | AUD | 0.00% | — | Basic Materials |
| RML.AX | Resolution Minerals Limited | 0.03 | AUD | 0.00% | — | Basic Materials |
| RMS.AX | Ramelius Resources Limited | 3.66 | AUD | 1.63% | 52.6 | Basic Materials |
| RNU.AX | Renascor Resources Limited | 0.05 | AUD | 0.00% | — | Basic Materials |
| ROCK.L | Rockfire Resources plc | 0.15 | GBX | 0.00% | — | Basic Materials |
| ROSSARI.NS | Rossari Biotech Limited | 436.00 | INR | 0.11% | 15.4 | Basic Materials |
| RPM | RPM International Inc. | 103.73 | USD | 2.08% | 19.7 | Basic Materials |
| RRL.AX | Regis Resources Limited | 6.60 | AUD | 5.26% | 7.1 | Basic Materials |
| RRR.L | Red Rock Resources plc | 0.01 | GBX | 0.00% | — | Basic Materials |
| RS | Reliance Steel & Aluminum Co. | 427.33 | USD | 1.20% | 20.2 | Basic Materials |
| RSG.AX | Resolute Mining Limited | 1.18 | AUD | 0.00% | 8.5 | Basic Materials |
| RSG.L | Resolute Mining Limited | 58.00 | GBX | 0.00% | 8.6 | Basic Materials |
| RTG.AX | RTG Mining Inc. | 0.03 | AUD | 0.00% | — | Basic Materials |
| RWI.BK | Rayong Wire Industries Public Company Limited | 0.50 | THB | 0.00% | — | Basic Materials |
| RXL.AX | Rox Resources Limited | 0.56 | AUD | 0.00% | — | Basic Materials |
| RYAM | Rayonier Advanced Materials Inc. | 5.65 | USD | 0.00% | — | Basic Materials |
| S.TO | Sherritt International Corporation | 0.18 | CAD | 0.00% | — | Basic Materials |
| S32.AX | South32 Limited | 4.48 | AUD | 2.90% | 13.5 | Basic Materials |
| SA | Seabridge Gold Inc. | 24.87 | USD | 0.00% | 52.9 | Basic Materials |
| SAGCEM.NS | Sagar Cements Limited | 141.20 | INR | 0.00% | — | Basic Materials |
| SAIL.NS | Steel Authority of India Limited | 176.20 | INR | 1.33% | 13.1 | Basic Materials |
Add Basic Materials sector stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account