Basic materials stocks include mining, chemicals, forestry, and metals companies. Performance is closely linked to commodity prices and global demand.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| AUC.AX | Ausgold Limited | 1.31 | AUD | 0.00% | — | Materials |
| AUMN | Golden Minerals Company | 0.22 | USD | 0.00% | — | Materials |
| AUMN.TO | Golden Minerals Company | 0.32 | CAD | 0.00% | — | Materials |
| AUZ.AX | Australian Mines Limited | 0.03 | AUD | 0.00% | — | Materials |
| AVD | American Vanguard Corporation | 1.75 | USD | 0.00% | — | Materials |
| AVL.TO | Avalon Advanced Materials Inc. | 6.62 | CAD | 0.00% | — | Materials |
| AVNT | Avient Corporation | 40.54 | USD | 2.66% | 22.3 | Materials |
| AVTNPL.NS | AVT Natural Products Limited | 87.85 | INR | 0.88% | 15.5 | Materials |
| AVTR | Avantor, Inc. | 15.03 | USD | 0.00% | 15.2 | Materials |
| AVTX.AS | Avantium N.V. | 5.02 | EUR | 0.00% | — | Materials |
| AXE.AX | Archer Materials Limited | 0.17 | AUD | 0.00% | — | Materials |
| AXS.AS | Accsys Technologies PLC | 0.70 | EUR | 0.00% | 24.8 | Materials |
| AYA | Aya Gold & Silver Inc. Common Shares | 26.91 | USD | 0.00% | 36.8 | Basic Materials |
| AYA.TO | Aya Gold & Silver Inc. | 38.28 | CAD | 0.00% | 37.0 | Materials |
| AYM.L | Anglesey Mining plc | 6.61 | GBX | 0.00% | 2.4 | Materials |
| AZE.BR | Azelis Group N.V. | 11.65 | EUR | 1.93% | 25.7 | Basic Materials |
| AZY.AX | Antipa Minerals Limited | 0.54 | AUD | 0.00% | — | Materials |
| BAK | Braskem S.A. | 1.55 | USD | 0.00% | — | Materials |
| BALAMINES.NS | Balaji Amines Limited | 2052.20 | INR | 0.48% | 34.1 | Materials |
| BANB.SW | Bachem Holding AG | 79.00 | CHF | 1.08% | 41.5 | Materials |
| BAS.DE | BASF SE | 49.66 | EUR | 4.28% | 21.2 | Materials |
| BASF.NS | BASF India Limited | 3417.10 | INR | 0.70% | 24.8 | Materials |
| BAYERCROP.NS | Bayer CropScience Limited | 3554.20 | INR | 3.76% | 22.8 | Materials |
| BC8.AX | Black Cat Syndicate Limited | 0.70 | AUD | 0.00% | 8.4 | Materials |
| BCC | Boise Cascade Company | 74.70 | USD | 1.15% | 26.1 | Materials |
| BCI.AX | BCI Minerals Limited | 0.62 | AUD | 0.00% | 63.0 | Materials |
| BCN.AX | Beacon Minerals Limited | 2.90 | AUD | 4.41% | 8.0 | Materials |
| BCPC | Balchem Corporation | 163.69 | USD | 0.57% | 33.0 | Materials |
| BERGEPAINT.NS | Berger Paints India Limited | 452.40 | INR | 0.87% | 43.2 | Materials |
| BHARATRAS.NS | Bharat Rasayan Limited | 998.60 | INR | 0.03% | 12.2 | Materials |
| BHP | BHP Group | 84.65 | USD | 3.98% | 22.0 | Materials |
| BHP.AX | BHP Group | 60.59 | AUD | 3.99% | 22.0 | Materials |
| BHP.L | BHP Group | 3175.00 | GBX | 3.99% | 21.4 | Materials |
| BIOX | Bioceres Crop Solutions Corp. | 0.35 | USD | 0.00% | 316.0 | Materials |
| BIRLACORPN.NS | Birla Corporation Limited | 828.95 | INR | 1.52% | 11.6 | Materials |
| BIS.AX | Bisalloy Steel Group Limited | 3.71 | AUD | 9.69% | 11.2 | Materials |
| BKT.AX | BLACK ROCK MINING LIMITED | 0.01 | AUD | 0.00% | — | Materials |
| BKY.MC | Berkeley Energia Limited | 0.26 | EUR | — | — | Materials |
| BML.AX | Boab Metals Limited | 0.39 | AUD | 0.00% | — | Materials |
| BMV.L | Bluebird Merchant Ventures Limited | 0.04 | GBX | 0.00% | — | Materials |
| BNR.DE | Brenntag SE | 58.54 | EUR | 3.22% | 23.4 | Materials |
| BOL.ST | Boliden AB (publ) | 513.60 | SEK | 2.10% | 11.2 | Materials |
| BOS.TO | AirBoss of America Corp. | 6.98 | CAD | 2.06% | — | Materials |
| BPM.AX | BPM Minerals Limited | 0.22 | AUD | 0.00% | — | Materials |
| BREE.L | Breedon Group plc | 317.00 | GBX | 4.85% | 14.0 | Materials |
| BRES.L | Blencowe Resources Plc | 5.77 | GBX | 0.00% | — | Materials |
| BRG.OL | Borregaard ASA | 151.60 | NOK | 3.25% | 88.0 | Materials |
| BRI.AX | Big River Industries Limited | 1.24 | AUD | 3.20% | 25.0 | Materials |
| BRKM6.SA | Braskem S.A. | 5.30 | BRL | 0.00% | — | Materials |
| BRL.AX | Bathurst Resources Limited | 0.42 | AUD | 0.00% | — | Materials |
| BRMS.JK | PT Bumi Resources Minerals Tbk | 570.00 | IDR | 0.00% | 123.5 | Materials |
| BSE.AX | Base Resources Limited | 0.26 | AUD | — | — | Materials |
| BSL.AX | BlueScope Steel Limited | 30.04 | AUD | 4.33% | 16.8 | Materials |
| BSSR.JK | PT Baramulti Suksessarana Tbk | 4920.00 | IDR | 16.89% | 8.1 | Materials |
| BSX.TO | Belo Sun Mining Corp | 1.15 | CAD | 0.00% | — | Materials |
| BTB | Bit Brother Limited Class A Ordinary Shares | 0.60 | USD | 0.00% | — | Materials |
| BTG | B2Gold Corp. | 5.17 | USD | 1.43% | 9.8 | Materials |
| BTO.TO | B2Gold Corp. | 7.35 | CAD | 1.51% | 9.5 | Materials |
| BTR.AX | Brightstar Resources Limited | 0.70 | AUD | 0.00% | — | Materials |
| BTU | Peabody Energy Corporation | 24.74 | USD | 1.18% | 26.0 | Materials |
| BUMI.JK | PT Bumi Resources Tbk | 170.00 | IDR | 0.00% | 29.9 | Materials |
| BVN | Compania de Minas Buenaventura S.A.A. | 31.49 | USD | 3.42% | 7.5 | Materials |
| BZU.MI | Buzzi Unicem S.p.A. | 37.27 | EUR | 1.91% | 7.8 | Materials |
| CAE.AX | Cannindah Resources Limited | 0.02 | AUD | 0.00% | — | Materials |
| CAML.L | Central Asia Metals plc | 155.20 | GBX | 7.32% | 11.3 | Materials |
| CAMLINFINE.NS | Camlin Fine Sciences Limited | 91.01 | INR | 0.00% | — | Materials |
| CAPD.L | Capital Limited | 119.00 | GBX | 1.75% | 4.5 | Materials |
| CAS.TO | Cascades Inc. | 18.23 | CAD | 2.62% | 14.9 | Materials |
| CASTROLIND.NS | Castrol India Limited | 198.20 | INR | 6.12% | 18.9 | Materials |
| CBT | Cabot Corporation | 76.35 | USD | 2.34% | 22.1 | Materials |
| CBUS | Cibus Inc. Class A Common Stock | 1.63 | USD | 0.00% | — | Materials |
| CC | The Chemours Company | 13.48 | USD | 2.42% | 25.6 | Materials |
| CCF | Chase Corporation | 127.49 | USD | 0.78% | — | Materials |
| CCJ | Cameco Corporation | 85.69 | USD | 0.19% | 152.4 | Materials |
| CCM.TO | Canagold Resources Ltd. | 0.71 | CAD | 0.00% | — | Materials |
| CCO.TO | Cameco Corporation | 121.84 | CAD | 0.19% | 153.7 | Materials |
| CDE | Coeur Mining, Inc. | 17.56 | USD | 0.10% | 16.1 | Materials |
| CDM1.DE | Coeur Mining, Inc. | 15.62 | EUR | 0.11% | 15.2 | Materials |
| CE | Celanese Corporation | 44.20 | USD | 0.25% | 7.9 | Materials |
| CEIX | CONSOL Energy Inc. | 84.16 | USD | 0.48% | 9.2 | Materials |
| CEM.MI | Cementir Holding N.V. | 13.16 | EUR | 2.24% | 10.8 | Materials |
| CENN | Cenntro Electric Group Limited Ordinary Shares | 3.97 | USD | 0.00% | — | Materials |
| CENTURYTEX.NS | Century Textiles and Industries Limited | 2714.05 | INR | 0.18% | — | Materials |
| CENX | Century Aluminum Company | 35.99 | USD | 0.00% | 6.6 | Materials |
| CEY.L | Centamin plc | 146.00 | GBX | 2.55% | 24.3 | Materials |
| CFP.TO | Canfor Corporation | 15.29 | CAD | 0.00% | — | Materials |
| CFX.TO | Canfor Pulp Products Inc. | 0.51 | CAD | 0.00% | — | Materials |
| CG.TO | Centerra Gold Inc. | 30.61 | CAD | 0.93% | 7.0 | Materials |
| CGAU | Centerra Gold Inc. | 21.54 | USD | 0.88% | 7.2 | Materials |
| CHAMBLFERT.NS | Chambal Fertilisers and Chemicals Limited | 399.30 | INR | 2.62% | 8.7 | Materials |
| CIA.AX | Champion Iron Limited | 3.01 | AUD | 4.04% | 15.5 | Materials |
| CIA.TO | Champion Iron Limited | 2.99 | CAD | 4.04% | 15.2 | Materials |
| CLA.AX | Celsius Resources Limited | 0.00 | AUD | 0.00% | — | Materials |
| CLF | Cleveland-Cliffs Inc. | 11.47 | USD | 0.00% | — | Materials |
| CLN.SW | Clariant AG | 10.64 | CHF | 3.93% | — | Materials |
| CLW | Clearwater Paper Corporation | 19.45 | USD | 0.00% | 9.6 | Materials |
| CMC | Commercial Metals Company | 62.72 | USD | 1.16% | 12.2 | Materials |
| CMCL | Caledonia Mining Corporation Plc | 23.77 | USD | 2.35% | 6.7 | Materials |
| CMIN3.SA | CSN Mineracao S.A. | 5.01 | BRL | 13.13% | 14.4 | Materials |
| CMMC.TO | Copper Mountain Mining Corporation | 2.49 | CAD | 0.00% | — | Materials |
Add Basic Materials sector stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account